These will vary in accordance with your requirements.
Details | Price |
---|---|
Set Up and Implementation: | £ 300.00 - £ 3,000.00 * |
* This is a one off non-recurring cost, ranging between £ 300.00 and £ 3,000.00, please contact us for a quote. |
|
Usage: (minimum charge: £ 70.00 per quarter) |
£ 10.00 (per VRN per Return) |
Price example 1: If you have 1 VRN, and your returns are sent quarterly, the cost will be £ 70.00 per quarter, £ 280.00 per year. Price example 2: If you have 9 VRN's, and those returns are sent quarterly, they will cost £ 90.00 per quarter, £ 360.00 per year. |
|
Mobile MTD VAT Verification Service: | FREE |
VRN: VAT Registration Number
(All RTI Charges are calculated based on the eReturns filed on a Tax Month basis)
First 1000 Employees | 1001 – 10,000 Employees | Over 10,000 Employees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payrun FPS eReturn | 35p | 12p | 6p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekly Payrun FPS eReturn | 10p | 6p | 1p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Weekly Payrun FPS eReturn | 18p | 8p | 3p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Weekly Payrun FPS eReturn | 35p | 12p | 6p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterly Payrun FPS eReturn | 150p | 40p | 20p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bi-Annually Payrun FPS eReturn | 200p | 60p | 45p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annually Payrun FPS eReturn | 300p | 90p | 60p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price example 1:Assuming in a particular month you have the following usage: 500 – Employee Monthly Payrun FPS eReturns 5 – Employee P6 DPS Notice Downloads 1 – Employer Payment Submission (EPS) The total monthly on going e-filing cost would be:
Price example 2:Assuming in a particular month you have the following usage: 2400 – Employee Monthly Payrun FPS eReturns 1500 – Employee Weekly Payrun FPS eReturns 20 – Employee P6 DPS Notice Downloads The total monthly on going e-filing cost would be:
Price example 3:Assuming in a particular month you have the following usage: 15,000 – Employee Monthly Payrun FPS eReturns 2,600 – Employee Weekly Payrun FPS eReturns 8,000 – Employee P9 DPS Notice Downloads The total monthly on going e-filing cost would be:
|
+ + One off non-recurring set up cost : £ 500 – £ 5000 (As per the Requirement)
+ + Minimum charge per month : £70.00 regardless of usage
All quotes are based on Per PAYE basis.
All prices shown exclude VAT.
(All RTI Charges are calculated based on the eReturns filed on a Tax Month basis)
Form | Price |
---|---|
EPS (Employer Payment Submission) | 200p (per Return) |
NVR (NINO Verification Request) | 1p (per employee) |
P6 | 1p (per employee) |
P9 | 1p (per employee) |
SL1 | 1p (per employee) |
SL2 | 1p (per employee) |
eReports | |
P45 Part 1, 1A, 2 Download (Viewing / Printing) | £ 1 (per employee) |
P60 Download (Viewing / Printing) | £ 1 (per employee) |
+ + One off non-recurring set up cost : £ 500 – £ 5000 (As per the Requirement)
+ + Minimum charge per month : £70.00 regardless of usage
All quotes are based on Per PAYE basis.
All prices shown exclude VAT.
Notice of termination : 3 months.
No. of Subcontractors | Price |
---|---|
01 – 3000 Subcontractors | £ 2.30 (per Subcontractor) |
3001 – 5,000 Subcontractors | £ 1.20 (per Subcontractor) |
5,001 – 10,000 Subcontractors | £ 0.80 (per Subcontractor) |
10,001 Subcontractors onwards | £ 0.40 (per Subcontractor) |
NIL RETURN | £ 20.00 (per return) |
One off non-recurring set up cost | ( Maximum of £ 500, depending on the number of subcontractors you e-file in the first month ) |
Special Requested Services | Price Quoted based on the serivce |
|
Forms | Price (Annual) |
---|---|
EOY P14 and P35 | £ 3.00 (per employee) |
EOY P14 and P35 – Amended returns | £ 3.00 (per employee) |
** The prices cover all E-filing and Downloading services on an annual basis. |
Forms | Price (Annual) |
---|---|
P11D | £ 3.00 (per employee) |
P46 Car – Quarterly Returns | £ 3.00 (per car) |
One off non-recurring set up cost | £ 300.00 |
Minimum charge per year : £70.00 |
Details | Price |
---|---|
Occupational: (SAS Self-Administered Scheme or APSS 301) |
£ 100.00 (per Submission) |
Non-Occupational Scheme: (SIPP Self-Invested Personal Pension or APSS 313) |
|
No. of Members | Price (Annual) |
01 – 500 Members | £ 3.00 (per Member) |
501 – 1,000 Members | £ 1.00 (per Member) |
1,001 – 5,000 Members | £ 0.60 (per Member) |
5,001 – 50,000 Members | £ 0.30 (per Member) |
50,001 – 500,000 Members | £ 0.10 (per Member) |
One off non-recurring set up cost | £ 500.00 |
There is no additional cost for additional system users |
Details | Price |
---|---|
iXBRL Account to Companies house | £ 10.00 ( per company per annual return ) |
One off non-recurring set up cost | £ 50.00 |
Annual Minimum usage charge ( payable in April each year ) |
£ 70.00 |
Price available on request only.
Please e-mail us your requirement and we will quote you accordingly.
E-mail : sales@efileready.com
Enquiry E-mail: kevin.munn@efileready.com
OR Tel: 020 8452 9516