Index of /itcsin/draftAbleBureau/Application/cis/standard/reports/regular

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]payslip_print.htm 2026-01-30 09:26 835  
[TXT]payslip_new.htm 2026-01-30 09:26 35K 
[TXT]payslip1.htm 2026-01-30 09:26 6.6K 
[TXT]payslip.htm 2026-01-30 09:26 48K 
[TXT]p45form.htm 2026-01-30 09:26 18K 
[DIR]p45/ 2026-01-30 09:27 -  
[TXT]p32form.htm 2026-01-30 09:26 34K 
[TXT]p11form.htm 2026-01-30 09:26 163K 
[TXT]p9form.htm 2026-01-30 09:26 469  
[TXT]p6form.htm 2026-01-30 09:26 467  
[   ]WorkplacePensionRepo..>2026-01-30 09:26 22M 
[TXT]W_payslip.htm 2026-01-30 09:26 48K 
[   ]WPayEmpListReport.pdf 2026-01-30 09:26 811K 
[   ]WEmployeePaysummary.pdf2026-01-30 09:26 591K 
[   ]WEmployeePayslip1.pdf 2026-01-30 09:26 2.7M 
[   ]WEmployeePayslip.pdf 2026-01-30 09:26 406K 
[   ]VolumeSecurityPaysli..>2026-01-30 09:26 381K 
[TXT]ViewPrintPayslips.htm 2026-01-30 09:26 6.8K 
[TXT]ViewPrintCostoEmplr.htm2026-01-30 09:26 6.8K 
[   ]Stakeholder Submissi..>2026-01-30 09:26 508K 
[   ]SalarySacrificeLette..>2026-01-30 09:26 331K 
[TXT]SL2form.htm 2026-01-30 09:26 470  
[TXT]SL1form.htm 2026-01-30 09:26 470  
[TXT]RepssprecviewView.htm 2026-01-30 09:26 8.0K 
[TXT]Repssprecview.htm 2026-01-30 09:26 7.9K 
[TXT]Repholidayrecview.htm 2026-01-30 09:26 9.6K 
[TXT]Repabsencerecview.htm 2026-01-30 09:26 9.3K 
[TXT]Repabsencelist.htm 2026-01-30 09:26 14K 
[TXT]RepWeeEmpPay.htm 2026-01-30 09:26 24K 
[TXT]RepStakeHolSubReplis..>2026-01-30 09:26 20K 
[TXT]RepStakeHolSubReplis..>2026-01-30 09:26 8.7K 
[TXT]RepStakeHolSubRep.htm 2026-01-30 09:26 9.2K 
[TXT]RepSspSumView2.htm 2026-01-30 09:26 14K 
[TXT]RepSspSumView.htm 2026-01-30 09:26 12K 
[TXT]RepSmsPaysliplist.htm 2026-01-30 09:26 7.0K 
[TXT]RepSmsPaysliplast.htm 2026-01-30 09:26 4.2K 
[TXT]RepSmsMonthlist1.htm 2026-01-30 09:26 24K 
[TXT]RepSmsMonthlist.htm 2026-01-30 09:26 29K 
[TXT]RepSmsFaxPaysliplist..>2026-01-30 09:26 22K 
[TXT]RepSmsFaxPayslip.htm 2026-01-30 09:26 23K 
[TXT]RepPreYTDSelect.htm 2026-01-30 09:26 6.7K 
[TXT]RepPreYTDMonthEmp1.htm 2026-01-30 09:26 22K 
[TXT]RepPreYTDEmpList1.htm 2026-01-30 09:26 18K 
[TXT]RepPreYTDEmpList.htm 2026-01-30 09:26 21K 
[TXT]RepPreYTDEmp2.htm 2026-01-30 09:26 7.8K 
[TXT]RepPayslipSelect.htm 2026-01-30 09:26 6.7K 
[TXT]RepPayslipSel.htm 2026-01-30 09:26 17K 
[TXT]RepPaymentEmp.htm 2026-01-30 09:26 23K 
[TXT]RepPayWeekEmpList1.htm 2026-01-30 09:26 21K 
[TXT]RepPayWeekEmpList.htm 2026-01-30 09:26 32K 
[TXT]RepPaySummaryWeekLis..>2026-01-30 09:26 25K 
[TXT]RepPaySummaryMonthLi..>2026-01-30 09:26 20K 
[TXT]RepPaySummary4WeekLi..>2026-01-30 09:26 21K 
[TXT]RepPaySummary2WeekLi..>2026-01-30 09:26 22K 
[TXT]RepPaySumView.htm 2026-01-30 09:26 38K 
[TXT]RepPaySumSel.htm 2026-01-30 09:26 34K 
[TXT]RepPaySumListView.htm 2026-01-30 09:26 38K 
[TXT]RepPaySumList.htm 2026-01-30 09:26 12K 
[TXT]RepPayMonthEmpList2.htm2026-01-30 09:26 22K 
[TXT]RepPayMonthEmpList1.htm2026-01-30 09:26 22K 
[TXT]RepPayMonthEmpList.htm 2026-01-30 09:26 28K 
[TXT]RepPayMonthEmp2.htm 2026-01-30 09:26 15K 
[TXT]RepPayMonthEmp1.htm 2026-01-30 09:26 32K 
[TXT]RepPayMonthEmp.htm 2026-01-30 09:26 31K 
[TXT]RepPayEmpSel.htm 2026-01-30 09:26 7.8K 
[TXT]RepPayBacsSelect.htm 2026-01-30 09:26 6.7K 
[TXT]RepPay4WeekEmpList1.htm2026-01-30 09:26 21K 
[TXT]RepPay4WeekEmpList.htm 2026-01-30 09:26 27K 
[TXT]RepPay2WeekEmpList1.htm2026-01-30 09:26 20K 
[TXT]RepPay2WeekEmpList.htm 2026-01-30 09:26 29K 
[TXT]RepP60SelectYear.htm 2026-01-30 09:26 11K 
[TXT]RepP60.htm 2026-01-30 09:26 13K 
[TXT]RepP46listView.htm 2026-01-30 09:26 73K 
[TXT]RepP46list.htm 2026-01-30 09:26 21K 
[TXT]RepP46Select.htm 2026-01-30 09:26 8.1K 
[TXT]RepP45list.htm 2026-01-30 09:26 21K 
[TXT]RepP45Select.htm 2026-01-30 09:26 11K 
[TXT]RepP45.htm 2026-01-30 09:26 13K 
[TXT]RepP32Select.htm 2026-01-30 09:26 8.2K 
[TXT]RepMonEmpPayment1.htm 2026-01-30 09:26 19K 
[TXT]RepMonEmpPayment.htm 2026-01-30 09:26 16K 
[TXT]RepMonEmpPay.htm 2026-01-30 09:26 19K 
[TXT]RepFaxPaysliplist.htm 2026-01-30 09:26 6.8K 
[TXT]RepFaxPaysliplast.htm 2026-01-30 09:26 4.2K 
[TXT]RepEmpWeeklist.htm 2026-01-30 09:26 31K 
[TXT]RepEmpSmsSelect.htm 2026-01-30 09:26 6.7K 
[TXT]RepEmpSmsSel.htm 2026-01-30 09:26 7.7K 
[TXT]RepEmpPaySum_WView.htm 2026-01-30 09:26 140K 
[TXT]RepEmpPaySum_W.htm 2026-01-30 09:26 26K 
[TXT]RepEmpPaySum_4W.htm 2026-01-30 09:26 26K 
[TXT]RepEmpPaySum_2WView.htm2026-01-30 09:26 140K 
[TXT]RepEmpPaySum_2W.htm 2026-01-30 09:26 26K 
[TXT]RepEmpPaySumView.htm 2026-01-30 09:26 140K 
[TXT]RepEmpPaySum.htm 2026-01-30 09:26 26K 
[TXT]RepEmpPaySelect.htm 2026-01-30 09:26 6.8K 
[TXT]RepEmpMonthlist.htm 2026-01-30 09:26 29K 
[TXT]RepEmpListP32view.htm 2026-01-30 09:26 412K 
[TXT]RepEmpListP32.htm 2026-01-30 09:26 5.0K 
[TXT]RepEmpListP11.htm 2026-01-30 09:26 17K 
[TXT]RepEmpHolidaySumView..>2026-01-30 09:26 15K 
[TXT]RepEmpAbsAdminSumVie..>2026-01-30 09:26 14K 
[TXT]RepEmp4Weeklist.htm 2026-01-30 09:26 28K 
[TXT]RepEmp2Weeklist.htm 2026-01-30 09:26 28K 
[TXT]RepBacsPay.htm 2026-01-30 09:26 23K 
[TXT]RepApproval-BACSLast..>2026-01-30 09:26 6.0K 
[TXT]RepApproval-BACS.htm 2026-01-30 09:26 12K 
[TXT]Rep4WeekEmpPay.htm 2026-01-30 09:26 19K 
[TXT]Rep2WeekEmpPay.htm 2026-01-30 09:26 21K 
[TXT]RePayslipSmsFaxSel.htm 2026-01-30 09:26 7.2K 
[TXT]RePayslip.htm 2026-01-30 09:26 7.7K 
[TXT]RePaySummarySel.htm 2026-01-30 09:26 7.2K 
[TXT]ReBacsPaySel.htm 2026-01-30 09:26 7.2K 
[   ]Pre-YTDPaySummary.pdf 2026-01-30 09:26 628K 
[   ]PlainA5Payslip.pdf 2026-01-30 09:26 400K 
[   ]PlainA4Payslip.pdf 2026-01-30 09:26 538K 
[   ]PayslipReport.pdf 2026-01-30 09:26 522K 
[   ]PaymentSummaryReport..>2026-01-30 09:26 156K 
[   ]PaymentSummaryDetail..>2026-01-30 09:26 382K 
[   ]PaymentSummary.pdf 2026-01-30 09:26 156K 
[TXT]PaymentSummary.htm 2026-01-30 09:26 21K 
[TXT]PaymentSummary.csv 2026-01-30 09:26 1.4K 
[   ]PayEmpListReport.pdf 2026-01-30 09:26 1.9M 
[   ]P60ReportPort.pdf 2026-01-30 09:26 80K 
[   ]P60ReportLanSca.pdf 2026-01-30 09:26 81K 
[   ]P60Portrait.pdf 2026-01-30 09:26 35K 
[   ]P60Form.pdf 2026-01-30 09:26 652K 
[   ]P60Continuous.pdf 2026-01-30 09:26 35K 
[   ]P60.pdf 2026-01-30 09:26 778K 
[   ]P46Report.pdf 2026-01-30 09:26 435K 
[   ]P45LaserCon1Form.pdf 2026-01-30 09:26 375K 
[   ]P45Laser1Form.pdf 2026-01-30 09:26 231K 
[   ]P45ContinuousForm.pdf 2026-01-30 09:26 95K 
[   ]P32Report.pdf 2026-01-30 09:26 4.6M 
[   ]P11Report.pdf 2026-01-30 09:26 3.7M 
[TXT]NOTform.htm 2026-01-30 09:26 470  
[   ]MPaymentSummary.pdf 2026-01-30 09:26 381K 
[   ]HandfoldSecurityPays..>2026-01-30 09:26 425K 
[   ]EmployeeSSPSummaryRe..>2026-01-30 09:26 220K 
[   ]EmployeePaysummary.pdf 2026-01-30 09:26 602K 
[   ]EmployeePayslip1.pdf 2026-01-30 09:26 2.9M 
[   ]EmployeePayslip.pdf 2026-01-30 09:26 548K 
[   ]EmployeePaySummaryRe..>2026-01-30 09:26 1.0M 
[   ]EmployeeHolidaySumma..>2026-01-30 09:26 198K 
[   ]EmployeeAbsenceSumma..>2026-01-30 09:26 609K 
[TXT]EmpPaymentSummaryvie..>2026-01-30 09:26 11K 
[TXT]EmpPaymentSummary.htm 2026-01-30 09:26 34K 
[   ]DraftPayslip.pdf 2026-01-30 09:26 522K 
[   ]DeductionSummaryDeta..>2026-01-30 09:26 282K 
[   ]DeductionSummary.pdf 2026-01-30 09:26 209K 
[TXT]DeductionSummary.csv 2026-01-30 09:26 1.2K 
[TXT]ARform.htm 2026-01-30 09:26 471  
[   ]AE_Non_Eligible_Job_..>2026-01-30 09:26 1.1M 
[   ]AE_Non_Eligible_Job_..>2026-01-30 09:26 615K 
[   ]AE_Entitled_Worker_L..>2026-01-30 09:26 655K 
[   ]AE_Eligible_Job_Hold..>2026-01-30 09:26 1.2M 
[   ]AE_Deferment_Worker_..>2026-01-30 09:26 2.6M 
[TXT]4Wpayslip.htm 2026-01-30 09:25 48K 
[   ]4WPayslipReport1.pdf 2026-01-30 09:25 518K 
[   ]4WPayslipReport.pdf 2026-01-30 09:25 548K 
[   ]4WPayEmpListReport.pdf 2026-01-30 09:25 1.1M 
[   ]4WEmployeePaysummary..>2026-01-30 09:25 495K 
[   ]4WEmployeePayslip1.pdf 2026-01-30 09:25 2.9M 
[   ]4WEmployeePayslip.pdf 2026-01-30 09:25 534K 
[TXT]2Wpayslip.htm 2026-01-30 09:25 48K 
[   ]2WPayslipReport1.pdf 2026-01-30 09:25 515K 
[   ]2WPayslipReport.pdf 2026-01-30 09:25 551K 
[   ]2WPayEmpListReport.pdf 2026-01-30 09:25 1.1M 
[   ]2WEmployeePayslip1.pdf 2026-01-30 09:25 3.0M 
[   ]2WEmployeePayslip.pdf 2026-01-30 09:25 553K 
[   ]2WEmployeePaySummary..>2026-01-30 09:25 600K