Index of /itcsin/Able_Draft/pbas.webpayrolltraining.co.uk/Application/Agent/standard/others

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]nominal_contri.CSV 2024-02-10 08:03 2.9K 
[TXT]cvs_coded_data_payme..>2024-02-10 08:03 9.7K 
[TXT]cvs_coded_data_deduc..>2024-02-10 08:03 44  
[TXT]cvs_coded_data_all.CSV 2024-02-10 08:03 2.0K 
[TXT]UsageschemeSuc.htm 2024-02-10 08:03 3.5K 
[TXT]Usagescheme.htm 2024-02-10 08:03 10K 
[TXT]SageNominalRecordRep..>2024-02-10 08:03 1.4K 
[TXT]RightToForget.htm 2024-02-10 08:03 19K 
[TXT]RequestCloseAccount.htm2024-02-10 08:03 7.6K 
[TXT]RequestCloseAccount ..>2024-02-10 08:03 8.9K 
[TXT]PaymentSummary.csv 2024-02-10 08:03 512  
[   ]PaymentSummary(1).pdf 2024-02-10 08:03 140K 
[TXT]Othrollreqstwarn.htm 2024-02-10 08:03 5.4K 
[TXT]Othrollreqstsucs.htm 2024-02-10 08:03 4.5K 
[TXT]Othrollreqstlist.htm 2024-02-10 08:03 5.2K 
[TXT]Othrollpayperiodlist..>2024-02-10 08:03 7.1K 
[TXT]Othrollbkweeklist.htm 2024-02-10 08:03 6.7K 
[TXT]Othrollbkmontlist.htm 2024-02-10 08:03 6.2K 
[TXT]Othrollbkfourlist.htm 2024-02-10 08:03 6.3K 
[TXT]Othrollbkfortlist.htm 2024-02-10 08:03 5.9K 
[TXT]OthrollbacksucsFor.htm 2024-02-10 08:03 6.1K 
[TXT]OthrollbacksucsCur.htm 2024-02-10 08:03 6.1K 
[TXT]Othrollbacksucs.htm 2024-02-10 08:03 4.0K 
[TXT]OthrollbackSelFor.htm 2024-02-10 08:03 13K 
[TXT]OthrollbackSelCur.htm 2024-02-10 08:03 14K 
[TXT]OthrollbackSel.htm 2024-02-10 08:03 13K 
[TXT]OthrollbackReqConFor..>2024-02-10 08:03 8.6K 
[TXT]OthrollbackReqConCur..>2024-02-10 08:03 8.7K 
[TXT]OthrollbackReqCon.htm 2024-02-10 08:03 8.6K 
[TXT]OthrollbackListFor1.htm2024-02-10 08:03 8.6K 
[TXT]OthrollbackListFor.htm 2024-02-10 08:03 6.2K 
[TXT]OthrollbackListCur1.htm2024-02-10 08:03 12K 
[TXT]OthrollbackListCur.htm 2024-02-10 08:03 6.0K 
[TXT]OthrollbackList.htm 2024-02-10 08:03 10K 
[TXT]OtheRePayrun5.htm 2024-02-10 08:03 4.7K 
[TXT]OtheRePayrun4.htm 2024-02-10 08:03 6.7K 
[TXT]OtheRePayrun3.htm 2024-02-10 08:03 7.4K 
[TXT]OtheRePayrun2.htm 2024-02-10 08:03 7.5K 
[TXT]OtheRePayrun1.htm 2024-02-10 08:03 9.3K 
[TXT]OthRollbackEmp.htm 2024-02-10 08:03 5.4K 
[TXT]OthResetlist.htm 2024-02-10 08:03 13K 
[TXT]OthResetStep1.htm 2024-02-10 08:03 7.5K 
[TXT]OthResetPerDetails.htm 2024-02-10 08:03 30K 
[TXT]OthResetMess.htm 2024-02-10 08:03 6.6K 
[TXT]OthResetForPerDetail..>2024-02-10 08:03 30K 
[TXT]OthResetForEmpList1.htm2024-02-10 08:03 8.9K 
[TXT]OthResetForEmpList.htm 2024-02-10 08:03 6.3K 
[TXT]OthResetEmpList1.htm 2024-02-10 08:03 8.8K 
[TXT]OthResetEmpList.htm 2024-02-10 08:03 5.2K 
[TXT]OthRecoverConfirm.htm 2024-02-10 08:03 11K 
[TXT]OthRecFordetailwm1ne..>2024-02-10 08:03 15K 
[TXT]OthRecFordetailp46ne..>2024-02-10 08:03 11K 
[TXT]OthRecFordetailp45ne..>2024-02-10 08:03 17K 
[TXT]OthRecDe-listWhat to..>2024-02-10 08:03 6.1K 
[TXT]OthImportData.htm 2024-02-10 08:03 7.7K 
[TXT]OthForRecoverMess.htm 2024-02-10 08:03 5.4K 
[TXT]OthForRecoverConfirm..>2024-02-10 08:03 11K 
[TXT]OthExportData.htm 2024-02-10 08:03 7.3K 
[TXT]OthDelistRecover.htm 2024-02-10 08:03 5.7K 
[TXT]NominalContributor.csv 2024-02-10 08:03 8.4K 
[TXT]NominalCodeReport.htm 2024-02-10 08:03 6.7K 
[TXT]NominalCodePay.htm 2024-02-10 08:03 20K 
[TXT]NominalCodeCons.htm 2024-02-10 08:03 10K 
[TXT]GroupNominalCodeCons..>2024-02-10 08:03 10K 
[TXT]EmployeeExportAllPay..>2024-02-10 08:03 6.2K 
[TXT]EmployeeExportAllPay..>2024-02-10 08:03 928  
[   ]Employee1.pdf 2024-02-10 08:03 148K 
[   ]Employee.pdf 2024-02-10 08:03 144K 
[TXT]CloseAccountNew.htm 2024-02-10 08:03 17K 
[TXT]CloseAccountMsg.htm 2024-02-10 08:03 6.4K 
[TXT]CloseAccountMsg - Co..>2024-02-10 08:03 6.4K 
[TXT]CloseAccount.htm 2024-02-10 08:03 14K 
[TXT]CloseAccount - Copy.htm2024-02-10 08:03 14K 
[TXT]CSVAllPayments.htm 2024-02-10 08:03 8.0K 
[TXT]CSVAllPayData.htm 2024-02-10 08:03 7.9K 
[TXT]CSVAllDed.htm 2024-02-10 08:03 8.0K 
[TXT]AmendDataMessage.htm 2024-02-10 08:03 4.7K 
[TXT]AmendDataList.htm 2024-02-10 08:03 27K 
[TXT]AmendData.htm 2024-02-10 08:03 3.9K