Your Last Sign In was on 05/03/; 09:33:40 from IP Address 217.239.39.19 View Signin log book
Tax Period Year: ; Month: 3; Week: 16; Date / Time: 12:03:06
Please select one of the following to setup E-filing credentials.
† By default, the system is set up with our Agent ID and Password for you to E-File your returns.
MTD VAT Authorisation Setup is Completed.
You have successfully authorised eFileReady to do MTD VAT E-Filing,
You can now proceed with your MTD VAT E-Filing activities.
Please click on an option below to download the
spreadsheet template to your system.
Always download and read the instructions before you
populate your data into the spreadsheet.
Once downloaded, you should enter your data into the Spreadsheet and save it in a CSV format. Then select Upload CSV Data from the Tasking Zone to save the spreadsheet back to our server in a CSV format ready for E-Filing.
Real Time Information (RTI) Data Upload | CSV Format | EDI GFF Format | XML Format |
---|---|---|---|
Full Payment Submission (FPS) | FPS CSV File | FPS EDI GFF File | FPS XML File |
Employer Payment Summary (EPS) | EPS CSV File | EPS EDI GFF File | EPS XML File |
NINO Verification Request (NVR) | NVR CSV File | NVR EDI GFF File | NVR XML File |
Earlier Year Update (EYU) | EYU CSV File | EYU EDI GFF File | EYU XML File |
Real Time Information (RTI) Data Upload | CSV Format | EDI GFF Format | XML Format |
---|---|---|---|
Final Submission for the Tax Year (FSY) | FSY CSV File | FSY EDI GFF File | FSY XML File |
Real Time Information (RTI) Data Upload | CSV Format | EDI GFF Format | XML Format |
---|---|---|---|
Additional FPS Return | Additional FPS CSV File |
Additional FPS EDI GFF File |
Additional FPS XML File |
To continue with other tasks please click on appropriate button at the above Tasking zone buttons DEMO
Step 1 - Ensure that you have prepared your RTI FPS File ( TXT / CSV Format ) ready to be uploaded.
Please note - it will take about 3 minutes, depending on the quantity of data, to complete the uploading and validating process. Please do not click on any Tasking Zone button during this time. If you do the file upload will be aborted.
Tax Year | Employer Name | Tax Period | PAYE Ref. | User own File Ref. |
Quantity | Validation Status |
Submission Type |
FPS Uploaded File |
BACS File (Standard 18 Format) |
| |
---|---|---|---|---|---|---|---|---|---|---|---|
Demo Company Ltd. | Monthly 06 | 169/J68164 | RTI0005 | 10265 | SUCCESSFUL | FSY | View / Print | Remove | Download |
|
|
Hannah Distilleries Ltd. | Weekly 18 | 108/R37331 | RTI0004 | 14500 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Stephen Wineyards | Monthly 05 | 362/H86013 | RTI0003 | 23085 | SUCCESSFUL | Additional | View / Print | Remove | Download |
|
|
Ruth Ward Ltd. | Monthly 06 | 201/P03114 | RTI0002 | 21658 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Teresa Boilers Ltd. | Weekly 19 | 275/D80805 | RTI0001 | 13965 | FAILED | FPS | View Error | Remove | NA | ||
Gordon Plumbers | Monthly 06 | 472/H69726 | RTI0005 | 10895 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Kenneth Diggers Ltd. | Mixed | 191/O04604 | RTI0004 | 15685 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Freeman Hollows Ltd. | Monthly 11 | 205/K22160 | RTI0003 | 20887 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Meyer Carpenting | Monthly 03 | 155/I78410 | RTI0002 | 8975 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Tyler & Tyler Ltd. | Weekly 19 | 446/G62137 | RTI0005 | 1586 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Hopkins Gardeners | Monthly 06 | 012/E82263 | RTI0004 | 4500 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Amberoller Plumbers | Weekly 19 | 176/E32782 | RTI0003 | 2300 | FAILED | FPS | View Error | Remove | NA | ||
Amberpillar Plantations | Monthly 06 | 470/A85345 | RTI0002 | 1100 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Jonathan Holdings | Mixed | 056/K36334 | RTI0001 | 16800 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Karen Holdings | Monthly 11 | 358/V65869 | RTI0005 | 19000 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Christian Masonory | Monthly 03 | 212/M13967 | RTI0004 | 14500 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Hopkins Liquor | Weekly 19 | 099/J05137 | RTI0003 | 23085 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Paramount Spirits | Monthly 06 | 318/Q04596 | RTI0002 | 11000 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Aquafly Fertilisers Ltd. | Weekly 18 | 097/S68583 | RTI0001 | 6098 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Morrison Traders | Monthly 05 | 227/T67034 | RTI0005 | 19000 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Delgado Plumbers | Monthly 06 | 257/Z04005 | RTI0004 | 17918 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Aquamantis Marine supplies | Weekly 19 | 308/W83086 | RTI0003 | 23078 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Burke Pest Controls | Monthly 06 | 270/N10200 | RTI0002 | 11450 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Aquamoth Ltd. | Mixed | 088/C81628 | RTI0001 | 19000 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
|
Aquant Ltd. | Monthly 11 | 112/N19895 | RTI0001 | 14500 | SUCCESSFUL | FPS | View / Print | Remove | Download |
|
Total FPS (Full Payment Submission) Quantity : 1
E-Filing status of FPS (Full Payment Submission) E-Filing is INITIATED
The Internet E-Filing of your FPS (Full Payment Submission) E-Filing Data to HMRC is in INITIATED stage. Please come back again later and click on the "E-Filing / Status" button in the Tasking Zone to check the status of your E-Filing submission.
Click on the button above to view the status of your E-Filed documents.
Follow the instructions below to check the latest E-Filed Status of this E-Filed document.
To continue with other tasks please click on appropriate button at the above Tasking zone buttons DEMO
PAYE Ref. 067/ V30456
VAT Registration No.: 999900006
Tax Year | Tax Month | 06/04/ to 05/05/ |
Contractor | UTR | PAYE Ref. | Batch Ref. | Total Payments |
Cost of Materials |
Total Deducted |
Total Subbie |
View Details |
---|---|---|---|---|---|---|---|---|
Demo Contractor Limited 2 | 2325648152 | 067/V30456 | AAA005318 | 0.00 | 0.00 | 0.00 | 0 | View / Print |
Demo Contractor Limited 1 | 7565648155 | 067/V30456 | AAA005307 | 14,287,922.00 | 12,308,185.00 | 360,239.10 | 15643 | View / Print |
Demo Contractor Limited | 7325648155 | 067/V30456 | AAA005304 | 26,292,422.00 | 12,884,185.00 | 714,239.10 | 18656 | View / Print |
Grand Total | 40,580,344.00 | 25,192,370.00 | 1,074,478.20 | 34299 |