Amount Due to HMRC (Monthly)
 
Tax
Month
Period
Ending
Information from payroll records Record of CIS deductions taken from company’s income Amounts paid Date paid Details 
Net Income Tax
including amounts
you deducted
from subcontractors
from Col 3 of P32 or Payslip Booklet
Net National Insurance
contributions

from Col 13
of P32
or Payslip Booklet
  CIS deductions
brought forward
from earlier
pay period
CIS deductions
taken from the
company in this
pay period
  CIS deductions
set-off in this
pay period
Excess CIS deductions
carried forward
to next
pay period
Tax figure to
appear on payslip
Net National Insurance
contributions
figure to appear
on payslip
Total amount
paid
1   A B (A + B)C (from Col H)
D
from deduction
statements
E
(D + E)F Lesser of C or F G (F - G)H (A - G)I figure in Col BJ (I + J)K    
2 Month 1 - April 5655.00 5621.00 11276.00 0.00 500.00 500.00 500.00 0.00 5155.00 5621.00 10776.00 19/05/2018 View P132
3 Month 2 - May 5421.00 4591.00 10012.00 0.00 755.00 755.00 755.00 0.00 4666.00 4591.00 9257.00 19/06/2018 View P132
4 Month 3 - June 5655.00 5621.00 11276.00 0.00 8000.00 8000.00 8000.00 0.00 -2345.00 5621.00 3276.00 19/07/2018 View P132
5 Month 4 - July 4500.00 4400.00 8900.00 0.00 2000.00 2000.00 2000.00 0.00 2500.00 4400.00 6900.00 19/08/2018 View P132
6 Month 5 - August 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/09/2018 View P132
7 Month 6 - September 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/10/2018 View P132
8 Month 7 - October 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/11/2018 View P132
9 Month 8 - November 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/12/2018 View P132
10 Month 9 - December 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/01/2019 View P132
11 Month 10 - January 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/02/2019 View P132
12 Month 11 - February 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/03/2019 View P132
13 Month 12 - March 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19/04/2018 View P132
  Total Amount Due : £   41464.00 CIS deductions suffered £  11255.00 Amount Due : £ 30209.00