Home
> Pay Employee > Approve 4 Weekly BACS PAYE
Approve 4 Weekly BACS PAYE
4 Weekly 11
Current Pay Period
Reset if to view other pay period payment
Pay Period 4 Weekly 01 ( 02-04-18 to 29-04-18 )
Pay Period 4 Weekly 02 ( 30-04-18 to 27-05-18 )
Pay Period 4 Weekly 03 ( 28-05-18 to 24-06-18 )
Pay Period 4 Weekly 04 ( 25-06-18 to 22-07-18 )
Pay Period 4 Weekly 05 ( 23-07-18 to 19-08-18 )
Pay Period 4 Weekly 06 ( 20-08-18 to 16-09-18 )
Pay Period 4 Weekly 07 ( 17-09-18 to 14-10-18 )
Pay Period 4 Weekly 08 ( 15-10-18 to 11-11-18 )
Pay Period 4 Weekly 09 ( 12-11-18 to 09-12-18 )
Pay Period 4 Weekly 10 ( 10-12-18 to 06-01-19 )
Pay Period 4 Weekly 11 ( 07-01-19 to 03-02-19 )
Pay Period 4 Weekly 12 ( 04-02-19 to 03-03-19 )
Pay Period 4 Weekly 13 ( 04-03-19 to 31-03-19 )
2018 - 19
Current Tax Year
Works
No.
Employee Name
Amount
To Pay
(Net Pay)
Other Information
Pay Period
End Date
Period
Payment
Method
Total
Gross
PAYE
Tax
NI
Amount
0003
Hepburn, Audrey
2330.00
3,246.30
662.89
253.41
03/02/2019
11
BACS
0004
Dean, James
172.50
172.50
0.00
0.00
03/02/2019
11
BACS
Previous
Page 1 of 1
Next
|
Go to
Page