Home
> Pay Employee > Approve 2 Weekly BACS PAYE
Approve 2 Weekly BACS PAYE
2 Weekly 21
Current Pay Period
Reset if to view other pay period payment
Pay Period 2 Weekly 01 ( 02-04-18 to 15-04-18 )
Pay Period 2 Weekly 02 ( 16-04-18 to 29-04-18 )
Pay Period 2 Weekly 03 ( 30-04-18 to 13-05-18 )
Pay Period 2 Weekly 04 ( 14-05-18 to 27-05-18 )
Pay Period 2 Weekly 05 ( 28-05-18 to 10-06-18 )
Pay Period 2 Weekly 06 ( 11-06-18 to 24-06-18 )
Pay Period 2 Weekly 07 ( 25-06-18 to 08-07-18 )
Pay Period 2 Weekly 08 ( 09-07-18 to 22-07-18 )
Pay Period 2 Weekly 09 ( 23-07-18 to 05-08-18 )
Pay Period 2 Weekly 10 ( 06-08-18 to 19-08-18 )
Pay Period 2 Weekly 11 ( 20-08-18 to 02-09-18 )
Pay Period 2 Weekly 12 ( 03-09-18 to 16-09-18 )
Pay Period 2 Weekly 13 ( 17-09-18 to 30-09-18 )
Pay Period 2 Weekly 14 ( 01-10-18 to 14-10-18 )
Pay Period 2 Weekly 15 ( 15-10-18 to 28-10-18 )
Pay Period 2 Weekly 16 ( 29-10-18 to 11-11-18 )
Pay Period 2 Weekly 17 ( 12-11-18 to 25-11-18 )
Pay Period 2 Weekly 18 ( 26-11-18 to 09-12-18 )
Pay Period 2 Weekly 19 ( 10-12-18 to 23-12-18 )
Pay Period 2 Weekly 20 ( 24-12-18 to 06-01-19 )
Pay Period 2 Weekly 21 ( 07-01-19 to 20-01-19 )
Pay Period 2 Weekly 22 ( 21-01-19 to 03-02-19 )
Pay Period 2 Weekly 23 ( 04-02-19 to 17-02-19 )
Pay Period 2 Weekly 24 ( 18-02-19 to 03-03-19 )
Pay Period 2 Weekly 25 ( 04-03-19 to 17-03-19 )
Pay Period 2 Weekly 26 ( 18-03-19 to 31-03-19 )
2018 - 19
Current Tax Year
Works
No.
Employee Name
Amount
To Pay
(Net Pay)
Other Information
Pay Period
End Date
Period
Payment
Method
Total
Gross
PAYE
Tax
NI
Amount
0004
Roberts, Julia
534.00
742.30
149.89
58.41
19/01/2019
21
BACS
0005
Connery, Sean
272.50
354.85
53.33
29.02
19/01/2019
21
BACS
Previous
Page 1 of 1
Next
|
Go to
Page