Length Of Service Report
Employer Name :  Mr. Redford Robert
Report Date & Time :  05/12/2018  17:43
Works No. Employee
Name
Employee
Start Working
Pay
Processed
Date
Length Of
Service
(In Years)
Length Of
Service
(In Months)
E015 Julia, Roberts 12/12/1999 01/12/2018 5 Year(s)  11 Month(s) 71 Month(s) 20 Day(s)
E016 Pamela, Anderson 05/06/1999 01/12/2018 6 Year(s)  5 Month(s) 77 Month(s) 28 Day(s)
E017 Jane, Connery 02/07/1998 25/01/2019 7 Year(s)  6 Month(s) 90 Month(s) 25 Day(s)
E018 Goldie, Hawn 05/05/2018 1 Year(s)  7 Month(s) 19 Month(s) 1 Day(s)
E019 Mary, Longfellow 12/12/1999 5 Year(s)  11 Month(s) 71 Month(s) 24 Day(s)
E020 Caroline, Dyke 05/06/1999 6 Year(s)  6 Month(s) 78 Month(s) 1 Day(s)
E021 Geri, Halliwell 02/07/1998 7 Year(s)  5 Month(s) 89 Month(s) 5 Day(s)
E022 Linda, Whitty 05/05/2018 1 Year(s)  7 Month(s) 19 Month(s) 1 Day(s)
E023 Christina, Boyle 12/12/1999 5 Year(s)  11 Month(s) 71 Month(s) 24 Day(s)
E024 Calla, Black 05/06/1999 6 Year(s)  6 Month(s) 78 Month(s) 1 Day(s)
E025 Helen, Riddly 02/07/1998 7 Year(s)  5 Month(s) 89 Month(s) 5 Day(s)
E026 Brad, Pitt 05/05/2018 1 Year(s)  7 Month(s) 19 Month(s) 1 Day(s)
E027 Tom, Hanks 02/07/1998 7 Year(s)  5 Month(s) 89 Month(s) 5 Day(s)
E028 Jim, Carrie 02/07/1998 7 Year(s)  5 Month(s) 89 Month(s) 5 Day(s)
E029 Tom, Cruise 05/05/2018 1 Year(s)  7 Month(s) 19 Month(s) 1 Day(s)
E030 Bryan, Adams 05/05/2018 1 Year(s)  7 Month(s) 19 Month(s) 1 Day(s)
E031 Janet, Jackson 12/12/1999 5 Year(s)  11 Month(s) 71 Month(s) 24 Day(s)
E032 Demi, Morre 05/06/1999 6 Year(s)  6 Month(s) 78 Month(s) 1 Day(s)
E033 Shanai, Twain 02/07/1998 7 Year(s)  5 Month(s) 89 Month(s) 5 Day(s)
E034 Angelina, Julie 05/05/2018 1 Year(s)  7 Month(s) 19 Month(s) 1 Day(s)
E035 Kate, Hudson 12/12/1999 5 Year(s)  11 Month(s) 71 Month(s) 24 Day(s)
E036 Celine, Dion 05/06/1999 6 Year(s)  6 Month(s) 78 Month(s) 1 Day(s)
E037 Leonardo, Decaprio 02/07/1998 7 Year(s)  5 Month(s) 89 Month(s) 5 Day(s)
E038 Jimi, Hendrix 05/05/2018 1 Year(s)  7 Month(s) 19 Month(s) 1 Day(s)
E039 Nicole, Kidman 12/12/1999 08/12/2018 5 Year(s)  11 Month(s) 71 Month(s) 27 Day(s)
Page 1 of  2


Works No. Employee
Name
Employee
Start Working
Pay
Processed
Date
Length Of
Service
(In Years)
Length Of
Service
(In Months)
E040 Jennifer, Lopez 05/06/1999 6 Year(s)  6 Month(s) 78 Month(s) 1 Day(s)
44 Robert, Redford 12/12/1999 5 Year(s)  11 Month(s) 71 Month(s) 24 Day(s)
45 James, Dean 02/07/1998 7 Year(s)  5 Month(s) 89 Month(s) 5 Day(s)
46 Clint, Eastwood 05/05/2018 07/04/2018 0 Year(s)  11 Month(s) 11 Month(s) 3 Day(s)
47 Harrison, Ford 02/07/2003 07/04/2018 1 Year(s)  9 Month(s) 21 Month(s) 6 Day(s)
48 Gary, Morrison 05/05/2018 1 Year(s)  7 Month(s) 19 Month(s) 1 Day(s)
49 Peter, Thornton 06/06/2000 5 Year(s)  5 Month(s) 65 Month(s) 30 Day(s)
50 Sean, Connery 06/06/2000 5 Year(s)  5 Month(s) 65 Month(s) 30 Day(s)
51 Conyers, John 01/12/2018 0 Year(s)  0 Month(s) 0 Month(s) 4 Day(s)
52 Pamela, Anderson 01/12/2018 0 Year(s)  0 Month(s) 0 Month(s) 4 Day(s)
53 Dean , James 02/03/2001 28/04/2018 4 Year(s)  1 Month(s) 49 Month(s) 27 Day(s)
054 New, Employee 05/12/2018 0 Year(s)  0 Month(s) 0 Month(s) 0 Day(s)
 
Page 2 of  2