Index of /itcsin/draftpayroo/PayrooBureau/Application/cis/standard/reports/regular

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]RepEmpListP32view.htm 2019-02-06 09:00 412K 
[TXT]p11form.htm 2019-02-06 09:00 163K 
[TXT]RepEmpPaySum_2WView.htm2019-02-06 08:59 140K 
[TXT]RepEmpPaySumView.htm 2019-02-06 09:01 140K 
[TXT]RepEmpPaySum_WView.htm 2019-02-06 09:00 140K 
[   ]EmployeePayslip1.pdf 2019-02-06 09:00 110K 
[   ]WEmployeePayslip1.pdf 2019-02-06 08:59 108K 
[   ]4WEmployeePayslip1.pdf 2019-02-06 09:00 95K 
[   ]2WEmployeePayslip1.pdf 2019-02-06 09:01 88K 
[   ]P11Report.pdf 2019-02-06 09:01 84K 
[TXT]RepP46listView.htm 2019-02-06 09:00 73K 
[   ]P46Report.pdf 2019-02-06 09:00 58K 
[   ]EmployeePaysummary.pdf 2019-02-06 08:59 52K 
[TXT]payslip.htm 2019-02-06 08:59 48K 
[TXT]4Wpayslip.htm 2019-02-06 09:00 48K 
[TXT]2Wpayslip.htm 2019-02-06 08:59 48K 
[TXT]W_payslip.htm 2019-02-06 09:00 48K 
[   ]WEmployeePaysummary.pdf2019-02-06 09:01 47K 
[   ]P60.pdf 2019-02-06 09:01 44K 
[TXT]RepPaySumView.htm 2019-02-06 09:00 38K 
[TXT]RepPaySumListView.htm 2019-02-06 08:59 38K 
[   ]4WEmployeePaysummary..>2019-02-06 09:00 37K 
[   ]2WEmployeePaySummary..>2019-02-06 08:59 36K 
[TXT]payslip_new.htm 2019-02-06 09:01 35K 
[TXT]p32form.htm 2019-02-06 09:00 34K 
[   ]P45Laser1Form.pdf 2019-02-06 09:00 34K 
[   ]WorkplacePensionRepo..>2019-02-06 09:01 34K 
[   ]SalarySacrificeLette..>2019-02-06 09:01 31K 
[TXT]RepPayWeekEmpList.htm 2019-02-06 09:00 30K 
[TXT]RepEmpWeeklist.htm 2019-02-06 09:00 30K 
[TXT]RepSmsMonthlist.htm 2019-02-06 09:01 29K 
[TXT]RepEmpMonthlist.htm 2019-02-06 09:00 29K 
[TXT]EmpPaymentSummary.htm 2019-02-06 09:00 29K 
[TXT]RepPayMonthEmp1.htm 2019-02-06 08:59 29K 
[TXT]RepPaySumSel.htm 2019-02-06 09:00 29K 
[TXT]RepPayMonthEmp.htm 2019-02-06 08:59 28K 
[   ]P32Report.pdf 2019-02-06 09:01 28K 
[TXT]RepPay2WeekEmpList.htm 2019-02-06 09:00 28K 
[   ]DeductionSummary.pdf 2019-02-06 09:01 28K 
[TXT]RepPayMonthEmpList.htm 2019-02-06 08:59 28K 
[   ]Stakeholder Submissi..>2019-02-06 09:01 28K 
[TXT]RepEmp4Weeklist.htm 2019-02-06 09:00 28K 
[   ]EmployeePaySummaryRe..>2019-02-06 09:01 28K 
[TXT]RepEmp2Weeklist.htm 2019-02-06 09:01 28K 
[   ]PayslipReport.pdf 2019-02-06 08:59 27K 
[TXT]RepPay4WeekEmpList.htm 2019-02-06 09:01 27K 
[TXT]RepEmpPaySum_4W.htm 2019-02-06 08:59 26K 
[TXT]RepEmpPaySum_2W.htm 2019-02-06 09:01 26K 
[TXT]RepEmpPaySum_W.htm 2019-02-06 09:01 26K 
[TXT]RepEmpPaySum.htm 2019-02-06 09:00 26K 
[TXT]RepSmsMonthlist1.htm 2019-02-06 09:01 24K 
[TXT]RepPaySummaryWeekLis..>2019-02-06 09:00 24K 
[   ]EmployeeHolidaySumma..>2019-02-06 08:59 24K 
[   ]DraftPayslip.pdf 2019-02-06 09:01 23K 
[   ]P45LaserCon1Form.pdf 2019-02-06 09:01 22K 
[TXT]RepSmsFaxPaysliplist..>2019-02-06 09:00 22K 
[TXT]RepWeeEmpPay.htm 2019-02-06 09:00 22K 
[   ]VolumeSecurityPaysli..>2019-02-06 09:00 22K 
[TXT]RepPayMonthEmpList2.htm2019-02-06 09:00 22K 
[TXT]RepPayMonthEmpList1.htm2019-02-06 09:00 22K 
[TXT]RepPaySummary2WeekLi..>2019-02-06 09:01 21K 
[   ]PlainA5Payslip.pdf 2019-02-06 09:00 21K 
[TXT]RepPreYTDEmpList.htm 2019-02-06 08:59 21K 
[   ]PlainA4Payslip.pdf 2019-02-06 08:59 21K 
[TXT]RepP45list.htm 2019-02-06 09:00 21K 
[TXT]PaymentSummary.htm 2019-02-06 09:00 21K 
[TXT]RepPay4WeekEmpList1.htm2019-02-06 09:01 21K 
[TXT]RepP46list.htm 2019-02-06 09:00 21K 
[   ]2WPayslipReport1.pdf 2019-02-06 09:00 21K 
[   ]4WPayslipReport1.pdf 2019-02-06 09:00 21K 
[   ]Pre-YTDPaySummary.pdf 2019-02-06 09:00 21K 
[TXT]RepPayWeekEmpList1.htm 2019-02-06 09:00 21K 
[TXT]RepPaySummary4WeekLi..>2019-02-06 09:00 20K 
[   ]HandfoldSecurityPays..>2019-02-06 09:00 20K 
[TXT]RepPaySummaryMonthLi..>2019-02-06 08:59 20K 
[TXT]RepPay2WeekEmpList1.htm2019-02-06 09:01 20K 
[TXT]Rep2WeekEmpPay.htm 2019-02-06 09:00 20K 
[TXT]RepBacsPay.htm 2019-02-06 08:59 20K 
[TXT]RepPaymentEmp.htm 2019-02-06 09:00 20K 
[TXT]RepSmsFaxPayslip.htm 2019-02-06 09:00 20K 
[TXT]RepPreYTDMonthEmp1.htm 2019-02-06 09:00 20K 
[TXT]RepStakeHolSubReplis..>2019-02-06 09:00 20K 
[TXT]RepMonEmpPayment1.htm 2019-02-06 09:00 19K 
[TXT]RepMonEmpPay.htm 2019-02-06 09:00 19K 
[   ]PaymentSummaryDetail..>2019-02-06 09:01 19K 
[TXT]Rep4WeekEmpPay.htm 2019-02-06 09:00 19K 
[   ]MPaymentSummary.pdf 2019-02-06 08:59 19K 
[   ]WEmployeePayslip.pdf 2019-02-06 09:00 18K 
[TXT]p45form.htm 2019-02-06 09:00 18K 
[   ]4WPayslipReport.pdf 2019-02-06 09:00 18K 
[   ]4WEmployeePayslip.pdf 2019-02-06 08:59 18K 
[   ]2WEmployeePayslip.pdf 2019-02-06 09:00 18K 
[   ]2WPayslipReport.pdf 2019-02-06 09:00 18K 
[   ]EmployeePayslip.pdf 2019-02-06 09:00 18K 
[   ]DeductionSummaryDeta..>2019-02-06 09:00 18K 
[TXT]RepPreYTDEmpList1.htm 2019-02-06 08:59 18K 
[   ]2WPayEmpListReport.pdf 2019-02-06 09:00 18K 
[TXT]RepEmpListP11.htm 2019-02-06 08:59 17K 
[   ]P60ReportLanSca.pdf 2019-02-06 09:00 17K 
[   ]PaymentSummary.pdf 2019-02-06 09:01 17K 
[   ]P60ReportPort.pdf 2019-02-06 09:01 17K 
[   ]PayEmpListReport.pdf 2019-02-06 08:59 17K 
[TXT]RepPayslipSel.htm 2019-02-06 09:00 17K 
[   ]4WPayEmpListReport.pdf 2019-02-06 09:01 16K 
[TXT]RepMonEmpPayment.htm 2019-02-06 09:01 16K 
[   ]P60Portrait.pdf 2019-02-06 09:01 16K 
[   ]WPayEmpListReport.pdf 2019-02-06 08:59 16K 
[   ]P60Continuous.pdf 2019-02-06 09:01 16K 
[   ]PaymentSummaryReport..>2019-02-06 08:59 15K 
[   ]EmployeeAbsenceSumma..>2019-02-06 09:00 15K 
[TXT]RepPayMonthEmp2.htm 2019-02-06 08:59 15K 
[TXT]RepEmpHolidaySumView..>2019-02-06 09:00 15K 
[   ]EmployeeSSPSummaryRe..>2019-02-06 09:01 14K 
[TXT]RepEmpAbsAdminSumVie..>2019-02-06 09:00 14K 
[TXT]RepSspSumView2.htm 2019-02-06 09:00 14K 
[TXT]Repabsencelist.htm 2019-02-06 09:00 14K 
[TXT]RepP45.htm 2019-02-06 08:59 13K 
[TXT]RepP60.htm 2019-02-06 09:00 13K 
[TXT]RepSspSumView.htm 2019-02-06 09:01 12K 
[TXT]RepPaySumList.htm 2019-02-06 09:01 12K 
[TXT]RepApproval-BACS.htm 2019-02-06 08:59 12K 
[TXT]RepP45Select.htm 2019-02-06 09:00 11K 
[TXT]EmpPaymentSummaryvie..>2019-02-06 08:59 11K 
[TXT]RepP60SelectYear.htm 2019-02-06 08:59 11K 
[   ]P45ContinuousForm.pdf 2019-02-06 09:00 10K 
[TXT]Repholidayrecview.htm 2019-02-06 08:59 9.6K 
[TXT]Repabsencerecview.htm 2019-02-06 09:00 9.3K 
[TXT]RepStakeHolSubRep.htm 2019-02-06 09:00 9.2K 
[TXT]RepStakeHolSubReplis..>2019-02-06 08:59 8.7K 
[TXT]RepP32Select.htm 2019-02-06 09:00 8.2K 
[TXT]RepP46Select.htm 2019-02-06 08:59 8.2K 
[TXT]RepssprecviewView.htm 2019-02-06 09:00 8.0K 
[TXT]Repssprecview.htm 2019-02-06 08:59 7.9K 
[TXT]RepPreYTDEmp2.htm 2019-02-06 09:01 7.8K 
[TXT]RepPayEmpSel.htm 2019-02-06 09:01 7.8K 
[TXT]RepEmpSmsSel.htm 2019-02-06 08:59 7.7K 
[TXT]RePayslip.htm 2019-02-06 08:59 7.7K 
[TXT]RePaySummarySel.htm 2019-02-06 08:59 7.2K 
[TXT]ReBacsPaySel.htm 2019-02-06 09:01 7.2K 
[TXT]RePayslipSmsFaxSel.htm 2019-02-06 09:01 7.2K 
[TXT]RepSmsPaysliplist.htm 2019-02-06 08:59 7.0K 
[TXT]RepFaxPaysliplist.htm 2019-02-06 09:01 6.8K 
[TXT]RepEmpPaySelect.htm 2019-02-06 08:59 6.8K 
[TXT]ViewPrintCostoEmplr.htm2019-02-06 09:01 6.8K 
[TXT]ViewPrintPayslips.htm 2019-02-06 08:59 6.8K 
[TXT]RepPreYTDSelect.htm 2019-02-06 09:00 6.7K 
[TXT]RepPayslipSelect.htm 2019-02-06 09:01 6.7K 
[TXT]RepPayBacsSelect.htm 2019-02-06 09:00 6.7K 
[TXT]RepEmpSmsSelect.htm 2019-02-06 09:00 6.7K 
[TXT]payslip1.htm 2019-02-06 09:00 6.6K 
[TXT]RepApproval-BACSLast..>2019-02-06 08:59 6.0K 
[TXT]RepEmpListP32.htm 2019-02-06 09:01 5.0K 
[TXT]RepSmsPaysliplast.htm 2019-02-06 09:01 4.2K 
[TXT]RepFaxPaysliplast.htm 2019-02-06 09:00 4.2K 
[TXT]PaymentSummary.csv 2019-02-06 09:00 1.4K 
[TXT]DeductionSummary.csv 2019-02-06 09:00 1.2K 
[TXT]payslip_print.htm 2019-02-06 09:01 835  
[TXT]ARform.htm 2019-02-06 08:59 471  
[TXT]SL2form.htm 2019-02-06 09:00 470  
[TXT]SL1form.htm 2019-02-06 08:59 470  
[TXT]NOTform.htm 2019-02-06 09:01 470  
[TXT]p9form.htm 2019-02-06 09:00 469  
[TXT]p6form.htm 2019-02-06 08:59 467  
[DIR]p45/ 2019-02-06 09:17 -