Employee Statistics
Employer Name :  Demo Employer Limited
Report Date & Time :  29/05/2018  12:59
Weekly Paid Employees Fortnightly Paid Employees Fourweekly Paid Employees Monthly Paid Employees Total Employees
Description
No. of Leavers 0 3 1 0 4
No. of Employees 10 7 9 11 37
No. of De-listed Employees 0 0 0 0 0
Employees paid by Cash 5 9 7 6 27
Employees paid by Cheque 5 1 3 5 14
Employees paid by Internet Payment 0 0 0 0 0
Male Employees 7 6 4 4 21
Female Employees 3 4 6 7 20
No. of Directors 2 0 2 2 6
Employees on Week/Month1 Basis 5 4 4 2 15
Employees on Accumulative Basis 5 6 6 9 26
Non Contracted-Out Employees 10 10 10 10 40
Contracted-Out Employees 0 0 0 1 1
Employees who have taken Holidays 0 0 0 0 0
Employees who have taken SSP 6 0 0 1 7
Employees involved in Trade Dispute 0 0 0 0 0
 
Page 1 of  1