Week  42
Current Pay Period
Reset if to view other pay period payment
2018 - 19
Current Tax Year
Select Emp
to Approve
Works
No.
Employee Name Amount
To Pay
Bank Name Sort Code Account No. Transaction
Code
Status
E041 Audery, Hepburn 613.75 HSBC 123470  12345692  99 Not Approve
E037 Calla, Black 571.18 Natwest 123466  12345688  99 Not Approve
E038 Gary, Morrison 425.74 NationalWide 123467  12345689  01 Approved 
E030 Harrison, Ford 396.20 Natwest 123457  12345679  99 Not Approve
E029 Clint, Eastwood 368.20 Natwest 123456  12345678  99 Not Approve
E033 Caroline, Dyke 362.95 HSBC 123462  12345684  99 Approved 
E036 Christina, Boyle 329.83 Natwest 123465  12345687  01 Approved 
E031 Goldie, Hawn 304.30 Barclays 123460  12345682  99 Not Approve
E034 Geri, Halliwell 278.08 Natwest 123463  12345685  01 Not Approve
E035 Linda, Whitty 207.70 Natwest 123464  12345686  99 Not Approve

Consolidated Approved BACS Payment Total : £ 0.00 
Pending for Approval BACS Payment Total : £ 0.00