2 Weekly  21
Current Pay Period
Reset if to view other pay period payment
2018 - 19
Current Tax Year
Select Emp
to Approve
Works
No.
Employee Name Amount
To Pay
Bank Name Sort Code Account No. Transaction
Code
Status
E024 Calla, Black 1098.50 HSBC 123466  12345688  99 Not Approve
E020 Caroline, Dyke 1030.19 Natwest 123462  12345684  99 Not Approve
E016 Clint, Eastwood 1003.60 NationalWide 123456  12345678  01 Approved 
E023 Christina, Boyle 753.50 Natwest 123465  12345687  99 Not Approve
E025 Gary, Morrison 744.53 Natwest 123467  12345689  99 Not Approve
E017 Harrison, Ford 737.20 HSBC 123457  12345679  99 Approved 
E028 Audery, Hepburn 714.00 Natwest 123470  12345692  01 Approved 
E022 Linda, Whitty 581.69 Barclays 123464  12345686  99 Not Approve
E018 Goldie, Hawn 574.10 Natwest 123460  12345682  01 Not Approve
E021 Geri, Halliwell 462.32 Natwest 123463  12345685  99 Not Approve

Consolidated Approved BACS Payment Total : £ 0.00 
Pending for Approval BACS Payment Total : £ 0.00