Consolidated Pay History
Employer Name :  Demo Employer Limited
Report Date & Time :  29/05/2018  10:15
Process Date From : 06/04/2018 Process Date To : 05/04/2019
Works No. From : E001 Works No. To : E040
Works No. : E001 Employee's Name : Robert, Redford
Pay Period
End Date
Total Gross Pay Employee
Net NIC
Employer
Net NIC
PAYE Net Payment
25/04/2018 5,130.00 10.45 12.16 1,381.50 3,738.05
25/05/2018 8,042.00 884.62 1,029.38 2,546.30 4,581.08
25/06/2018 4,899.00 538.89 627.07 1,289.10 3,071.01
25/07/2018 4,866.00 535.26 622.85 1,275.90 3,054.84
25/08/2018 5,200.00 572.00 665.60 1,409.50 3,218.50
25/09/2018 5,229.00 561.42 660.70 1,421.10 3,246.48
Employee Total : 33,366.00 3,102.64 3,617.76 9,323.40 20,909.96
Works No. : E002 Employee's Name : James, Howard
Pay Period
End Date
Total Gross Pay Employee
Net NIC
Employer
Net NIC
PAYE Net Payment
25/04/2018 4,240.00 0.00 0.00 1,155.10 3,084.90
25/05/2018 4,150.00 369.05 429.44 1,119.50 2,661.45
25/06/2018 4,180.00 459.80 535.04 1,131.50 2,588.70
25/07/2018 4,150.00 456.50 531.20 1,119.50 2,574.00
25/08/2018 4,300.00 473.00 550.40 1,179.50 2,647.50
Employee Total : 21,020.00 1,758.35 2,046.08 5,705.10 13,556.55
Works No. : E003 Employee's Name : James, Dean
Pay Period
End Date
Total Gross Pay Employee
Net NIC
Employer
Net NIC
PAYE Net Payment
25/04/2018 4,328.00 276.58 500.22 1,060.70 2,713.72
Page 1 of 4


Works No. : E003 Employee's Name : James, Dean
Pay Period
End Date
Total Gross Pay Employee
Net NIC
Employer
Net NIC
PAYE Net Payment
25/05/2018 4,440.00 277.70 514.56 1,105.50 2,769.80
25/06/2018 4,412.00 277.42 510.98 1,094.30 2,756.28
25/07/2018 4,384.00 277.14 507.39 1,083.10 2,741.76
Employee Total : 17,564.00 1,108.84 2,033.15 4,343.60 10,981.56
Works No. : E004 Employee's Name : Clint, Eastwood
Pay Period
End Date
Total Gross Pay Employee
Net NIC
Employer
Net NIC
PAYE Net Payment
05/04/2019 1,540.00 69.23 184.70 491.02 867.75
13/04/2018 880.00 62.63 100.22 227.02 537.35
20/04/2018 905.00 62.88 103.42 237.02 550.10
27/04/2018 930.00 63.13 106.62 247.02 562.85
04/05/2018 880.00 62.63 100.22 227.02 537.35
11/05/2018 1,005.00 63.88 116.22 277.02 600.10
18/05/2018 1,321.01 67.04 156.67 403.42 758.55
Employee Total : 7,461.01 451.42 868.07 2,109.54 4,414.05
Works No. : E005 Employee's Name : Harrison, Ford
Pay Period
End Date
Total Gross Pay Employee
Net NIC
Employer
Net NIC
PAYE Net Payment
05/04/2019 1,084.00 64.67 126.33 279.82 668.51
13/04/2018 1,000.00 63.83 115.58 246.62 625.55
20/04/2018 1,056.00 64.39 122.75 269.02 653.59
27/04/2018 1,056.00 64.39 122.75 268.63 653.98
04/05/2018 1,000.00 63.83 115.58 246.62 625.55
11/05/2018 1,056.00 64.39 122.75 269.02 653.59
18/05/2018 1,400.00 67.83 166.78 406.23 825.94
Page 2 of  4


Works No. : E005 Employee's Name : Harrison, Ford
Pay Period
End Date
Total Gross Pay Employee
Net NIC
Employer
Net NIC
PAYE Net Payment
Employee Total : 7,652.00 453.33 892.52 1,985.96 4,706.71
Works No. : E006 Employee's Name : Gary, Morrison
Pay Period
End Date
Total Gross Pay Employee
Net NIC
Employer
Net NIC
PAYE Net Payment
05/04/2019 848.00 62.31 96.12 214.22 571.47
13/04/2018 800.00 61.83 89.98 195.02 543.15
20/04/2018 896.00 62.79 102.27 233.42 599.79
27/04/2018 848.00 62.31 96.12 214.22 571.47
04/05/2018 800.00 61.83 89.98 195.02 543.15
11/05/2018 824.00 62.07 93.05 204.62 557.31
18/05/2018 1,176.00 65.59 138.11 345.42 764.99
Employee Total : 6,192.00 438.73 705.63 1,601.94 4,151.33
Works No. : E007 Employee's Name : Peter, Thornton
Pay Period
End Date
Total Gross Pay Employee
Net NIC
Employer
Net NIC
PAYE Net Payment
27/04/2018 5,064.00 3.19 3.71 1,411.29 3,649.52
25/05/2018 4,866.00 535.26 622.85 1,332.49 2,998.25
22/06/2018 5,031.00 553.41 643.97 1,398.49 3,079.10
20/07/2018 4,932.00 542.52 631.29 1,358.49 3,030.99
Employee Total : 19,893.00 1,634.38 1,901.82 5,500.76 12,757.86
Works No. : E008 Employee's Name : Sean, Connery
Pay Period
End Date
Total Gross Pay Employee
Net NIC
Employer
Net NIC
PAYE Net Payment
05/04/2019 865.00 0.00 0.00 221.02 592.98
Page 3 of  4


Works No. : E008 Employee's Name : Sean, Connery
Pay Period
End Date
Total Gross Pay Employee
Net NIC
Employer
Net NIC
PAYE Net Payment
13/04/2018 840.00 0.00 0.00 211.02 579.98
20/04/2018 915.00 0.00 0.00 241.02 617.98
27/04/2018 890.00 0.00 0.00 231.02 604.98
04/05/2018 840.00 0.00 0.00 211.02 579.98
11/05/2018 915.00 25.30 29.44 241.02 592.68
18/05/2018 1,208.00 132.88 154.62 358.22 634.90
Employee Total : 6,473.00 158.18 184.06 1,714.34 4,203.48
Works No. : E009 Employee's Name : Audery, Hepburn
Pay Period
End Date
Total Gross Pay Employee
Net NIC
Employer
Net NIC
PAYE Net Payment
27/04/2018 4,168.00 257.00 483.84 1,048.49 2,862.51
25/05/2018 4,140.00 256.72 480.26 1,037.29 2,845.99
22/06/2018 4,140.00 256.72 480.26 1,037.29 2,845.99
20/07/2018 4,140.00 256.72 480.26 1,037.29 2,845.99
Employee Total : 16,588.00 1,027.16 1,924.62 4,160.36 11,400.48
Works No. : E010 Employee's Name : Tony, Love
Pay Period
End Date
Total Gross Pay Employee
Net NIC
Employer
Net NIC
PAYE Net Payment
25/04/2018 4,560.00 278.90 529.92 1,283.10 2,998.00
25/05/2018 4,680.00 280.10 545.28 1,331.50 3,068.40
25/06/2018 4,560.00 278.90 529.92 1,283.50 2,997.60
25/07/2018 4,350.00 276.80 503.04 1,199.50 2,873.70
Employee Total : 18,150.00 1,114.70 2,108.16 5,097.60 11,937.70
Page 4 of  4