Employer Costs TD
Employer Name : Robert Redford
  Report Date & Time : 23/08/2018 16:12
Works No. Employee Name Total Gross Pay ER Net NIC ER Pension Total
1 Conroy, Jane 29,762.00 3,742.75 104.00 33,608.75
2 Grant, Hugh 24,460.00 2,950.43 104.00 27,514.43
3 Dean, James 20,227.28 2,420.67 104.00 22,751.95
4 Major, Tracy 26,100.00 3,160.35 112.00 29,372.35
5 Ford, Harrison 6,000.00 731.91 8.00 6,739.91
8 Conroy, Jane 3,000.00 279.56 16.00 3,295.56
9 Grant, Hugh 4,000.00 407.56 16.00 4,423.56
10 Dean, James 3,600.00 356.36 16.00 3,972.36
11 Archer, Jerrry 20,102.80 2,452.86 0.00 22,555.66
12 Hawn, Goldie 17,012.00 2,057.24 0.00 19,069.24
Grand Total : 154,264.08 18,559.69 480.00 173,303.77
 
Page 1 of 1