Index of /itcsin/draftpayroo/PayrooBureau/Application/Client/standard/others

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]nominal_contri.CSV 2019-02-06 08:13 2.9K 
[TXT]cvs_coded_data_payme..>2019-02-06 08:12 9.7K 
[TXT]cvs_coded_data_deduc..>2019-02-06 08:13 44  
[TXT]cvs_coded_data_all.CSV 2019-02-06 08:13 2.0K 
[TXT]UsageschemeSuc.htm 2019-02-06 08:13 3.5K 
[TXT]Usagescheme.htm 2019-02-06 08:13 10K 
[TXT]SageNominalRecordRep..>2019-02-06 08:13 1.4K 
[TXT]PaymentSummary.csv 2019-02-06 08:13 512  
[   ]PaymentSummary(1).pdf 2019-02-06 08:13 18K 
[TXT]Othrollreqstwarn.htm 2019-02-06 08:13 5.4K 
[TXT]Othrollreqstsucs.htm 2019-02-06 08:13 4.5K 
[TXT]Othrollreqstlist.htm 2019-02-06 08:12 5.2K 
[TXT]Othrollpayperiodlist..>2019-02-06 08:13 7.1K 
[TXT]Othrollbkweeklist.htm 2019-02-06 08:12 6.7K 
[TXT]Othrollbkmontlist.htm 2019-02-06 08:13 6.2K 
[TXT]Othrollbkfourlist.htm 2019-02-06 08:12 6.3K 
[TXT]Othrollbkfortlist.htm 2019-02-06 08:13 5.9K 
[TXT]OthrollbacksucsFor.htm 2019-02-06 08:13 6.1K 
[TXT]OthrollbacksucsCur.htm 2019-02-06 08:13 6.1K 
[TXT]Othrollbacksucs.htm 2019-02-06 08:13 4.0K 
[TXT]OthrollbackSelFor.htm 2019-02-06 08:12 13K 
[TXT]OthrollbackSelCur.htm 2019-02-06 08:13 14K 
[TXT]OthrollbackSel.htm 2019-02-06 08:12 13K 
[TXT]OthrollbackReqConFor..>2019-02-06 08:13 8.6K 
[TXT]OthrollbackReqConCur..>2019-02-06 08:13 8.7K 
[TXT]OthrollbackReqCon.htm 2019-02-06 08:13 8.6K 
[TXT]OthrollbackListFor1.htm2019-02-06 08:13 8.6K 
[TXT]OthrollbackListFor.htm 2019-02-06 08:13 6.3K 
[TXT]OthrollbackListCur1.htm2019-02-06 08:13 12K 
[TXT]OthrollbackListCur.htm 2019-02-06 08:13 6.0K 
[TXT]OthrollbackList.htm 2019-02-06 08:12 10K 
[TXT]OtheRePayrun5.htm 2019-02-06 08:12 4.7K 
[TXT]OtheRePayrun4.htm 2019-02-06 08:13 6.7K 
[TXT]OtheRePayrun3.htm 2019-02-06 08:13 7.4K 
[TXT]OtheRePayrun2.htm 2019-02-06 08:13 7.5K 
[TXT]OtheRePayrun1.htm 2019-02-06 08:13 9.3K 
[TXT]OthRollbackEmp.htm 2019-02-06 08:13 5.4K 
[TXT]OthResetlist.htm 2019-02-06 08:12 13K 
[TXT]OthResetStep1.htm 2019-02-06 08:13 7.5K 
[TXT]OthResetPerDetails.htm 2019-02-06 08:13 30K 
[TXT]OthResetMess.htm 2019-02-06 08:13 6.6K 
[TXT]OthResetForPerDetail..>2019-02-06 08:13 30K 
[TXT]OthResetForEmpList1.htm2019-02-06 08:13 8.9K 
[TXT]OthResetForEmpList.htm 2019-02-06 08:13 6.3K 
[TXT]OthResetEmpList1.htm 2019-02-06 08:13 8.8K 
[TXT]OthResetEmpList.htm 2019-02-06 08:12 5.2K 
[TXT]OthRecoverConfirm.htm 2019-02-06 08:13 11K 
[TXT]OthRecFordetailwm1ne..>2019-02-06 08:13 8.5K 
[TXT]OthRecFordetailp46ne..>2019-02-06 08:13 11K 
[TXT]OthRecFordetailp45ne..>2019-02-06 08:13 15K 
[TXT]OthRecDe-listWhat to..>2019-02-06 08:13 6.1K 
[TXT]OthImportData.htm 2019-02-06 08:13 6.6K 
[TXT]OthForRecoverMess.htm 2019-02-06 08:12 5.4K 
[TXT]OthForRecoverConfirm..>2019-02-06 08:13 11K 
[TXT]OthExportData.htm 2019-02-06 08:13 7.3K 
[TXT]OthDelistRecover.htm 2019-02-06 08:12 5.7K 
[TXT]NominalContributor.csv 2019-02-06 08:13 8.4K 
[TXT]NominalCodeReport.htm 2019-02-06 08:13 6.7K 
[TXT]NominalCodePay.htm 2019-02-06 08:13 20K 
[TXT]NominalCodeCons.htm 2019-02-06 08:13 10K 
[TXT]EmployeeExportAllPay..>2019-02-06 08:13 5.9K 
[TXT]EmployeeExportAllPay..>2019-02-06 08:13 928  
[   ]Employee1.pdf 2019-02-06 08:12 26K 
[   ]Employee.pdf 2019-02-06 08:12 23K 
[TXT]CSVAllPayments.htm 2019-02-06 08:12 8.0K 
[TXT]CSVAllPayData.htm 2019-02-06 08:13 8.0K 
[TXT]CSVAllDed.htm 2019-02-06 08:13 8.1K 
[TXT]AmendDataMessage.htm 2019-02-06 08:13 4.7K 
[TXT]AmendDataList.htm 2019-02-06 08:12 27K 
[TXT]AmendData.htm 2019-02-06 08:13 3.9K