Self Assessment Unique Taxpayer Reference | ![]() |
||
NEST Employer Ref. | |||
Provider's Address |
|||
|
|||
Town / City |
|||
County |
|||
Post Code | |||
Country | |||
Pension Provider's Tel. No. | |||
Pension Provider's Fax No. | |||
Pension Provider's E-Mail | |||
Pension Provider's Contact Person's Name | |||
Pension Provider's Contact Person's Mobile | |||
Deduction Value | |||
Allow to set different rate for each employees? | |||
Tax Relief Arrangement | |||
Add SSP Payment | |||
Add SMP Payment | |||
Add SAP Payment | |||
Add SPP Payment | |||
Earnings Basis | ![]() |
||
Custom Upper | |||
Custom Lower | |||
Tax Relief Arrangement | |||
Allow to set different rate for each employees? | |||
Add SSP Payment | |||
Add SMP Payment | |||
Add SAP Payment | |||
Add SPP Payment | |||
Earnings Basis | ![]() |
||
Custom Upper | |||
Custom Lower | |||
Deduction Value | |||
Add SSP Payment | |||
Add SMP Payment | |||
Add SAP Payment | |||
Add SPP Payment | |||
Earnings Basis | ![]() |
||
Custom Upper | |||
Custom Lower | |||
Add SSP Payment | |||
Add SMP Payment | |||
Add SAP Payment | |||
Add SPP Payment | |||
Earnings Basis | ![]() |
||
Custom Upper | |||
Custom Lower |