| Contents | Page |
|---|---|
| Adjusted Profit / (Loss) | 1 |
| Profits Chargeable to Corporation Tax | 1 |
| Corporation Tax Calculation | 1 |
| Marginal Relief | 2 |
| Tax Reconciliation | 2 |
| £ | ||
|---|---|---|
| Profit / (Loss) per financial statements |
|
|
| Trade and Professional Profit / (Loss) |
|
| £ | ||
|---|---|---|
| Trading profits |
|
|
| Profits chargeable to corporation tax after deductions and reliefs |
|
| £ | |||
|---|---|---|---|
| Profits chargeable to corporation tax |
|
||
| Profit
(£) |
Rate of Tax
(%) |
Tax
(£) |
|
| Financial year | |||
|
|
|
|
|
| Corporation tax chargeable |
|
||
| Marginal relief |
( |
||
| Net corporation tax chargeable |
|
||
| Self assessment of tax payable |
|
| FY 2023 | ||
|---|---|---|
| Number of days in Financial Year | 366 | |
| Number of days in Accounting Period (AP) | 366 | |
| Number of Associated companies (including this one) | 1 | |
| £ | ||
|---|---|---|
| Marginal relief limits | ||
| Lower limit - FY 2023 | 50,000 | |
| Upper limit - FY 2023 | U | 250,000 |
| Profits | ||
| Total taxable profits | N | 63,003 |
| FII / Exempt ABGH distributions |
|
|
| Taxable profits including distributions | A | 63,003 |
| Standard marginal relief fraction | F | 3/200 |
| Standard marginal relief (F x (U-A) x N/A) | 2,804.96 |
| £ | ||
|---|---|---|
| Total self assessment of tax payable |
|
|
| Corporation Tax outstanding | 12,945.79 |
| Payment due date: 1 January 2025 |