Index of /itcsin/draftAblePayroll/payroll/Application/P11D/standard/reports/pdf

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Able NICLiablityRepo..>2025-12-01 07:39 176K 
[   ]Able P9d Report.pdf 2025-12-01 07:39 1.2M 
[   ]Able P9d ReportSumma..>2025-12-01 07:39 262K 
[   ]Able P9d ReportSumma..>2025-12-01 07:39 232K 
[   ]Able P11d(b) Report.pdf2025-12-01 07:39 349K 
[   ]Able P11d Report2.pdf 2025-12-01 07:39 2.4M 
[   ]Able P11d Summary Re..>2025-12-01 07:39 223K 
[   ]Assets placed at the..>2025-12-01 07:39 130K 
[   ]Assets transferred R..>2025-12-01 07:39 124K 
[   ]Car & Fuel Benefit R..>2025-12-01 07:39 111K 
[   ]Car & Fuel Benefit R..>2025-12-01 07:39 676K 
[   ]Car Assigned Report.pdf2025-12-01 07:39 142K 
[   ]Car Assigned Report_..>2025-12-01 07:39 542K 
[   ]Car Detailed list Re..>2025-12-01 07:39 107K 
[   ]Car Detailed list Re..>2025-12-01 07:39 137K 
[   ]Car and Fuel Report.pdf2025-12-01 07:39 202K 
[   ]Employee P9D Report-..>2025-12-01 07:39 1.6M 
[   ]Employee P11D Report..>2025-12-01 07:39 2.1M 
[   ]Employee P11D Summar..>2025-12-01 07:39 261K 
[   ]Employer P11D(b) Sum..>2025-12-01 07:39 135K 
[   ]Employer P11D(b) Sum..>2025-12-01 07:39 261K 
[   ]Expenses payments ma..>2025-12-01 07:39 131K 
[   ]Interest-free and lo..>2025-12-01 07:39 128K 
[   ]Living Accomodation ..>2025-12-01 07:39 127K 
[   ]Mileage allowance an..>2025-12-01 07:39 152K 
[   ]Other items Report.pdf 2025-12-01 07:39 121K 
[   ]P46(Car)Report.pdf 2025-12-01 07:39 239K 
[   ]P46car.pdf 2025-12-01 07:39 254K 
[   ]Payments made on beh..>2025-12-01 07:39 145K 
[   ]PreviousYearEmployee..>2025-12-01 07:39 2.8M 
[   ]PreviousYearEmployee..>2025-12-01 07:39 2.4M 
[   ]PreviousYearP9DRepor..>2025-12-01 07:39 4.2M 
[   ]PreviousYearP11DRepo..>2025-12-01 07:39 11M 
[   ]PreviousYearP11d(b)R..>2025-12-01 07:39 904K 
[   ]Private medical trea..>2025-12-01 07:39 121K 
[   ]Qualifying relocatio..>2025-12-01 07:39 155K 
[   ]Services supplied Re..>2025-12-01 07:39 155K 
[   ]Van Benfit Report.pdf 2025-12-01 07:39 105K 
[   ]Vouchers or credit c..>2025-12-01 07:39 119K