Index of /itcsin/draftAbleBureau/Application/P11D/standard/reports/regular

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2WEmployeePayslip.pdf 2026-01-30 09:27 553K 
[   ]2WEmployeePaySummary..>2026-01-30 09:27 637K 
[   ]2WEmployeePayslip1.pdf 2026-01-30 09:27 3.0M 
[   ]2WPayEmpListReport.pdf 2026-01-30 09:27 1.1M 
[TXT]2Wpayslip.htm 2026-01-30 09:27 48K 
[   ]2WPayslipReport.pdf 2026-01-30 09:27 757K 
[   ]2WPayslipReport1.pdf 2026-01-30 09:27 515K 
[   ]4WEmployeePayslip.pdf 2026-01-30 09:27 674K 
[   ]4WEmployeePaysummary..>2026-01-30 09:27 801K 
[   ]4WPayEmpListReport.pdf 2026-01-30 09:27 1.1M 
[   ]4WEmployeePayslip1.pdf 2026-01-30 09:27 2.9M 
[TXT]4Wpayslip.htm 2026-01-30 09:27 48K 
[   ]4WPayslipReport.pdf 2026-01-30 09:27 548K 
[TXT]ARform.htm 2026-01-30 09:27 471  
[TXT]DeductionSummary.csv 2026-01-30 09:27 1.2K 
[   ]4WPayslipReport1.pdf 2026-01-30 09:27 518K 
[   ]DeductionSummary.pdf 2026-01-30 09:27 209K 
[   ]DeductionSummaryDeta..>2026-01-30 09:27 209K 
[   ]DraftPayslip.pdf 2026-01-30 09:27 568K 
[   ]EmployeeHolidaySumma..>2026-01-30 09:27 198K 
[   ]EmployeeAbsenceSumma..>2026-01-30 09:27 609K 
[   ]EmployeePayslip.pdf 2026-01-30 09:27 548K 
[   ]EmployeeSSPSummaryRe..>2026-01-30 09:27 220K 
[   ]EmployeePaysummary.pdf 2026-01-30 09:27 609K 
[   ]EmployeePaySummaryRe..>2026-01-30 09:27 575K 
[   ]EmployeePayslip1.pdf 2026-01-30 09:27 3.0M 
[TXT]EmpPaymentSummary.htm 2026-01-30 09:27 28K 
[TXT]EmpPaymentSummaryvie..>2026-01-30 09:27 11K 
[   ]HandfoldSecurityPays..>2026-01-30 09:27 425K 
[TXT]NOTform.htm 2026-01-30 09:27 470  
[TXT]p11form.htm 2026-01-30 09:27 163K 
[   ]MPaymentSummary.pdf 2026-01-30 09:27 381K 
[TXT]p32form.htm 2026-01-30 09:27 34K 
[   ]P45ContinuousForm.pdf 2026-01-30 09:27 95K 
[   ]P32Report.pdf 2026-01-30 09:27 917K 
[   ]P11Report.pdf 2026-01-30 09:27 4.2M 
[TXT]p45form.htm 2026-01-30 09:27 18K 
[   ]P45Laser1Form.pdf 2026-01-30 09:27 261K 
[   ]P45LaserCon1Form.pdf 2026-01-30 09:27 373K 
[   ]P46Report.pdf 2026-01-30 09:27 546K 
[   ]P60.pdf 2026-01-30 09:27 653K 
[   ]P60Continuous.pdf 2026-01-30 09:27 35K 
[   ]P60Portrait.pdf 2026-01-30 09:27 35K 
[   ]P60ReportLanSca.pdf 2026-01-30 09:27 79K 
[   ]P60ReportPort.pdf 2026-01-30 09:27 80K 
[TXT]p6form.htm 2026-01-30 09:27 467  
[TXT]p9form.htm 2026-01-30 09:27 469  
[TXT]PaymentSummary.csv 2026-01-30 09:27 1.4K 
[TXT]PaymentSummary.htm 2026-01-30 09:27 21K 
[   ]PayEmpListReport.pdf 2026-01-30 09:27 1.9M 
[   ]PaymentSummary.pdf 2026-01-30 09:27 237K 
[   ]PaymentSummaryDetail..>2026-01-30 09:27 382K 
[   ]PaymentSummaryReport..>2026-01-30 09:27 156K 
[TXT]payslip.htm 2026-01-30 09:27 48K 
[TXT]payslip1.htm 2026-01-30 09:27 6.6K 
[   ]PayslipReport.pdf 2026-01-30 09:27 748K 
[TXT]payslip_new.htm 2026-01-30 09:27 35K 
[TXT]payslip_print.htm 2026-01-30 09:27 835  
[   ]PlainA4Payslip.pdf 2026-01-30 09:27 538K 
[TXT]ReBacsPaySel.htm 2026-01-30 09:27 7.2K 
[   ]Pre-YTDPaySummary.pdf 2026-01-30 09:27 537K 
[TXT]Rep2WeekEmpPay.htm 2026-01-30 09:27 20K 
[   ]PlainA5Payslip.pdf 2026-01-30 09:27 378K 
[TXT]Rep4WeekEmpPay.htm 2026-01-30 09:27 19K 
[TXT]Repabsencelist.htm 2026-01-30 09:27 14K 
[TXT]Repabsencerecview.htm 2026-01-30 09:27 9.3K 
[TXT]RepApproval-BACS.htm 2026-01-30 09:27 12K 
[TXT]RepApproval-BACSLast..>2026-01-30 09:27 6.0K 
[TXT]RePayslipSmsFaxSel.htm 2026-01-30 09:27 7.2K 
[TXT]RePayslip.htm 2026-01-30 09:27 7.7K 
[TXT]RePaySummarySel.htm 2026-01-30 09:27 7.2K 
[TXT]RepBacsPay.htm 2026-01-30 09:27 19K 
[TXT]RepEmp2Weeklist.htm 2026-01-30 09:27 28K 
[TXT]RepEmp4Weeklist.htm 2026-01-30 09:27 28K 
[TXT]RepEmpAbsAdminSumVie..>2026-01-30 09:27 14K 
[TXT]RepEmpListP11.htm 2026-01-30 09:27 17K 
[TXT]RepEmpHolidaySumView..>2026-01-30 09:27 15K 
[TXT]RepEmpListP32.htm 2026-01-30 09:27 5.0K 
[TXT]RepEmpListP32view.htm 2026-01-30 09:27 412K 
[TXT]RepEmpMonthlist.htm 2026-01-30 09:27 29K 
[TXT]RepEmpPaySelect.htm 2026-01-30 09:27 6.8K 
[TXT]RepEmpPaySum.htm 2026-01-30 09:27 26K 
[TXT]RepEmpPaySum_2W.htm 2026-01-30 09:27 26K 
[TXT]RepEmpPaySumView.htm 2026-01-30 09:27 140K 
[TXT]RepEmpPaySum_2WView.htm2026-01-30 09:27 140K 
[TXT]RepEmpPaySum_4W.htm 2026-01-30 09:27 26K 
[TXT]RepEmpPaySum_W.htm 2026-01-30 09:27 26K 
[TXT]RepEmpPaySum_WView.htm 2026-01-30 09:27 140K 
[TXT]RepEmpSmsSel.htm 2026-01-30 09:27 7.7K 
[TXT]RepEmpSmsSelect.htm 2026-01-30 09:27 6.7K 
[TXT]RepFaxPaysliplast.htm 2026-01-30 09:27 4.2K 
[TXT]RepEmpWeeklist.htm 2026-01-30 09:27 31K 
[TXT]RepFaxPaysliplist.htm 2026-01-30 09:27 6.8K 
[TXT]Repholidayrecview.htm 2026-01-30 09:27 9.6K 
[TXT]RepMonEmpPay.htm 2026-01-30 09:27 19K 
[TXT]RepMonEmpPayment.htm 2026-01-30 09:27 16K 
[TXT]RepMonEmpPayment1.htm 2026-01-30 09:27 19K 
[TXT]RepP45.htm 2026-01-30 09:27 13K 
[TXT]RepP45list.htm 2026-01-30 09:27 21K 
[TXT]RepP32Select.htm 2026-01-30 09:27 8.2K 
[TXT]RepP45Select.htm 2026-01-30 09:27 11K 
[TXT]RepP46list.htm 2026-01-30 09:27 21K 
[TXT]RepP46listView.htm 2026-01-30 09:27 73K 
[TXT]RepP46Select.htm 2026-01-30 09:27 8.1K 
[TXT]RepP60SelectYear.htm 2026-01-30 09:27 11K 
[TXT]RepP60.htm 2026-01-30 09:27 13K 
[TXT]RepPay2WeekEmpList.htm 2026-01-30 09:27 28K 
[TXT]RepPay2WeekEmpList1.htm2026-01-30 09:27 20K 
[TXT]RepPay4WeekEmpList.htm 2026-01-30 09:27 27K 
[TXT]RepPay4WeekEmpList1.htm2026-01-30 09:27 21K 
[TXT]RepPayBacsSelect.htm 2026-01-30 09:27 6.7K 
[TXT]RepPaymentEmp.htm 2026-01-30 09:27 19K 
[TXT]RepPayMonthEmp.htm 2026-01-30 09:27 28K 
[TXT]RepPayEmpSel.htm 2026-01-30 09:27 7.8K 
[TXT]RepPayMonthEmp1.htm 2026-01-30 09:27 28K 
[TXT]RepPayMonthEmp2.htm 2026-01-30 09:27 15K 
[TXT]RepPayMonthEmpList.htm 2026-01-30 09:27 28K 
[TXT]RepPayMonthEmpList1.htm2026-01-30 09:27 22K 
[TXT]RepPayslipSel.htm 2026-01-30 09:27 17K 
[TXT]RepPayslipSelect.htm 2026-01-30 09:27 6.7K 
[TXT]RepPayMonthEmpList2.htm2026-01-30 09:27 22K 
[TXT]RepPaySumListView.htm 2026-01-30 09:27 38K 
[TXT]RepPaySumList.htm 2026-01-30 09:27 12K 
[TXT]RepPaySummary2WeekLi..>2026-01-30 09:27 21K 
[TXT]RepPaySummary4WeekLi..>2026-01-30 09:27 20K 
[TXT]RepPaySummaryWeekLis..>2026-01-30 09:27 25K 
[TXT]RepPaySummaryMonthLi..>2026-01-30 09:27 20K 
[TXT]RepPaySumSel.htm 2026-01-30 09:27 28K 
[TXT]RepPaySumView.htm 2026-01-30 09:27 38K 
[TXT]RepPayWeekEmpList.htm 2026-01-30 09:27 32K 
[TXT]RepPayWeekEmpList1.htm 2026-01-30 09:27 21K 
[TXT]RepPreYTDEmp2.htm 2026-01-30 09:27 7.8K 
[TXT]RepPreYTDEmpList.htm 2026-01-30 09:27 21K 
[TXT]RepPreYTDMonthEmp1.htm 2026-01-30 09:27 19K 
[TXT]RepPreYTDEmpList1.htm 2026-01-30 09:27 18K 
[TXT]RepPreYTDSelect.htm 2026-01-30 09:27 6.7K 
[TXT]RepSmsFaxPayslip.htm 2026-01-30 09:27 19K 
[TXT]RepSmsFaxPaysliplist..>2026-01-30 09:27 22K 
[TXT]RepSmsMonthlist.htm 2026-01-30 09:27 29K 
[TXT]RepSmsPaysliplast.htm 2026-01-30 09:27 4.2K 
[TXT]RepSmsPaysliplist.htm 2026-01-30 09:27 7.0K 
[TXT]RepSmsMonthlist1.htm 2026-01-30 09:27 24K 
[TXT]RepssprecviewView.htm 2026-01-30 09:27 8.0K 
[TXT]Repssprecview.htm 2026-01-30 09:27 7.9K 
[TXT]RepSspSumView.htm 2026-01-30 09:27 12K 
[TXT]RepSspSumView2.htm 2026-01-30 09:27 14K 
[TXT]RepStakeHolSubReplis..>2026-01-30 09:27 8.7K 
[TXT]RepStakeHolSubReplis..>2026-01-30 09:27 20K 
[TXT]RepStakeHolSubRep.htm 2026-01-30 09:27 9.2K 
[TXT]RepWeeEmpPay.htm 2026-01-30 09:27 24K 
[TXT]SL1form.htm 2026-01-30 09:27 470  
[   ]SalarySacrificeLette..>2026-01-30 09:27 331K 
[TXT]SL2form.htm 2026-01-30 09:27 470  
[TXT]ViewPrintCostoEmplr.htm2026-01-30 09:27 6.8K 
[TXT]ViewPrintPayslips.htm 2026-01-30 09:27 6.8K 
[   ]Stakeholder Submissi..>2026-01-30 09:27 507K 
[   ]VolumeSecurityPaysli..>2026-01-30 09:27 450K 
[   ]WEmployeePayslip.pdf 2026-01-30 09:27 407K 
[   ]WEmployeePaysummary.pdf2026-01-30 09:27 592K 
[   ]WEmployeePayslip1.pdf 2026-01-30 09:27 3.3M 
[   ]WPayEmpListReport.pdf 2026-01-30 09:27 1.0M 
[TXT]W_payslip.htm 2026-01-30 09:27 48K 
[   ]WorkplacePensionRepo..>2026-01-30 09:27 23M 
[DIR]p45/ 2026-01-30 09:27 -