Index of /itcsin/draftAbleBureau/Application/Client/standard/reports/regular

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]p45/ 2026-01-30 09:27 -  
[   ]WorkplacePensionRepo..>2026-01-30 09:24 18M 
[TXT]W_payslip.htm 2026-01-30 09:24 48K 
[   ]WPayEmpListReport.pdf 2026-01-30 09:24 945K 
[   ]WEmployeePaysummary.pdf2026-01-30 09:24 591K 
[   ]WEmployeePayslip1.pdf 2026-01-30 09:24 2.7M 
[TXT]RepWorkPlaceRep.htm 2026-01-30 09:24 9.1K 
[   ]WEmployeePayslip.pdf 2026-01-30 09:24 406K 
[   ]VolumeSecurityPaysli..>2026-01-30 09:24 381K 
[TXT]ViewPrintPayslips.htm 2026-01-30 09:24 6.8K 
[TXT]ViewPrintCostoEmplr.htm2026-01-30 09:24 6.8K 
[   ]Stakeholder Submissi..>2026-01-30 09:24 508K 
[TXT]SL2form.htm 2026-01-30 09:24 470  
[TXT]SL1form.htm 2026-01-30 09:24 470  
[   ]SalarySacrificeLette..>2026-01-30 09:24 331K 
[TXT]RepWprkPlaceReplist.htm2026-01-30 09:24 22K 
[TXT]RepWeeEmpPay.htm 2026-01-30 09:24 24K 
[TXT]RepStakeHolSubReplis..>2026-01-30 09:24 20K 
[TXT]RepStakeHolSubRep.htm 2026-01-30 09:24 9.1K 
[TXT]RepStakeHolSubReplis..>2026-01-30 09:24 8.7K 
[TXT]RepSspSumView2.htm 2026-01-30 09:24 14K 
[TXT]RepSspSumView.htm 2026-01-30 09:24 12K 
[TXT]RepssprecviewView.htm 2026-01-30 09:24 8.0K 
[TXT]RepSmsPaysliplist.htm 2026-01-30 09:24 7.0K 
[TXT]Repssprecview.htm 2026-01-30 09:24 7.9K 
[TXT]RepSmsPaysliplast.htm 2026-01-30 09:24 4.2K 
[TXT]RepSmsMonthlist1.htm 2026-01-30 09:24 62K 
[TXT]RepSmsMonthlist.htm 2026-01-30 09:24 30K 
[TXT]RepSmsFaxPayslip.htm 2026-01-30 09:24 29K 
[TXT]RepSmsFaxPaysliplist..>2026-01-30 09:24 22K 
[TXT]RepPreYTDSelect.htm 2026-01-30 09:24 6.7K 
[TXT]RepPreYTDMonthEmp1.htm 2026-01-30 09:24 29K 
[TXT]RepPreYTDEmpList1.htm 2026-01-30 09:24 33K 
[TXT]RepPreYTDEmpList.htm 2026-01-30 09:24 24K 
[TXT]RepPaySumListView.htm 2026-01-30 09:24 38K 
[TXT]RepPreYTDEmp2.htm 2026-01-30 09:24 13K 
[TXT]RepPayWeekEmpList1.htm 2026-01-30 09:24 33K 
[TXT]RepPayWeekEmpList.htm 2026-01-30 09:24 32K 
[TXT]RepPaySumView.htm 2026-01-30 09:24 38K 
[TXT]RepPaySumSel.htm 2026-01-30 09:24 34K 
[TXT]RepPaySummaryWeekLis..>2026-01-30 09:24 27K 
[TXT]RepPaySummaryQuaterL..>2026-01-30 09:24 18K 
[TXT]RepPaySummaryBiannua..>2026-01-30 09:24 18K 
[TXT]RepPaySummaryMonthLi..>2026-01-30 09:24 23K 
[TXT]RepPaySummaryAnnualL..>2026-01-30 09:24 18K 
[TXT]RepPaySummary4WeekLi..>2026-01-30 09:24 23K 
[TXT]RepPaySummary2WeekLi..>2026-01-30 09:24 24K 
[TXT]RepPayslipSelect.htm 2026-01-30 09:24 6.9K 
[TXT]RepPaySumList.htm 2026-01-30 09:24 13K 
[TXT]RepPayslipSel.htm 2026-01-30 09:24 17K 
[TXT]RepPayMonthEmpList2.htm2026-01-30 09:24 22K 
[TXT]RepPayMonthEmpList1.htm2026-01-30 09:24 64K 
[TXT]RepPayMonthEmpList.htm 2026-01-30 09:24 31K 
[TXT]RepPayMonthEmp2.htm 2026-01-30 09:24 21K 
[TXT]RepPayMonthEmp1.htm 2026-01-30 09:24 38K 
[TXT]RepPayMonthEmp.htm 2026-01-30 09:24 38K 
[TXT]RepPaymentEmp.htm 2026-01-30 09:24 29K 
[TXT]RepPayEmpSel.htm 2026-01-30 09:24 11K 
[TXT]RepPayBacsSelect.htm 2026-01-30 09:24 6.7K 
[TXT]RepPay4WeekEmpList1.htm2026-01-30 09:24 21K 
[TXT]RepPay4WeekEmpList.htm 2026-01-30 09:24 27K 
[TXT]RepPay2WeekEmpList1.htm2026-01-30 09:24 20K 
[TXT]RepPay2WeekEmpList.htm 2026-01-30 09:24 29K 
[TXT]RepMonEmpPay.htm 2026-01-30 09:24 19K 
[TXT]RepP60SelectYear.htm 2026-01-30 09:24 11K 
[TXT]RepP60.htm 2026-01-30 09:24 13K 
[TXT]RepP46listView.htm 2026-01-30 09:24 73K 
[TXT]RepP46Select.htm 2026-01-30 09:24 8.2K 
[TXT]RepP46list.htm 2026-01-30 09:24 21K 
[TXT]RepP45Select.htm 2026-01-30 09:24 11K 
[TXT]RepP45list.htm 2026-01-30 09:24 22K 
[TXT]RepP45.htm 2026-01-30 09:24 13K 
[TXT]RepP32Select.htm 2026-01-30 09:24 8.2K 
[TXT]RepMonEmpPayment1.htm 2026-01-30 09:24 21K 
[TXT]RepMonEmpPayment.htm 2026-01-30 09:24 48K 
[TXT]RepFaxPaysliplist.htm 2026-01-30 09:24 6.8K 
[TXT]Repholidayrecview.htm 2026-01-30 09:24 9.6K 
[TXT]RepFaxPaysliplast.htm 2026-01-30 09:24 4.2K 
[TXT]RepEYUP60.htm 2026-01-30 09:24 13K 
[TXT]RepEmpWeeklist.htm 2026-01-30 09:24 31K 
[TXT]RepEmpSmsSelect.htm 2026-01-30 09:24 6.7K 
[TXT]RepEmpSmsSel.htm 2026-01-30 09:24 13K 
[TXT]RepEmpPaySum_WView.htm 2026-01-30 09:24 140K 
[TXT]RepEmpPaySum_W.htm 2026-01-30 09:24 25K 
[TXT]RepEmpPaySum_4W.htm 2026-01-30 09:24 25K 
[TXT]RepEmpPaySum_2WView.htm2026-01-30 09:24 140K 
[TXT]RepEmpPaySum_2W.htm 2026-01-30 09:24 25K 
[TXT]RepEmpPaySumView.htm 2026-01-30 09:24 140K 
[TXT]RepEmpPaySum.htm 2026-01-30 09:24 67K 
[TXT]RePayslipList1.htm 2026-01-30 09:24 16K 
[TXT]RepEmpPaySelect.htm 2026-01-30 09:24 6.8K 
[TXT]RepEmpMonthlist.htm 2026-01-30 09:24 29K 
[TXT]RepEmpListP32view.htm 2026-01-30 09:24 412K 
[TXT]RepEmpListP32.htm 2026-01-30 09:24 5.0K 
[TXT]RepEmpListP11.htm 2026-01-30 09:24 17K 
[TXT]RepEmpHolidaySumView..>2026-01-30 09:24 15K 
[TXT]RepEmpAbsAdminSumVie..>2026-01-30 09:24 14K 
[TXT]RepEmp4Weeklist.htm 2026-01-30 09:24 28K 
[TXT]RepEmp2Weeklist.htm 2026-01-30 09:24 28K 
[TXT]RepBacsPay.htm 2026-01-30 09:24 29K 
[TXT]RePaySummarySel.htm 2026-01-30 09:24 8.5K 
[TXT]RePayslipList4.htm 2026-01-30 09:24 16K 
[TXT]RePayslipSmsFaxSel.htm 2026-01-30 09:24 7.2K 
[TXT]RePayslipList3.htm 2026-01-30 09:24 16K 
[TXT]RePayslipList2.htm 2026-01-30 09:24 16K 
[TXT]RePayslip3.htm 2026-01-30 09:24 7.1K 
[TXT]RePayslip1.htm 2026-01-30 09:24 7.7K 
[TXT]RePayslip2.htm 2026-01-30 09:24 11K 
[TXT]RePayslip.htm 2026-01-30 09:24 7.7K 
[TXT]RepApproval-BACSLast..>2026-01-30 09:24 6.0K 
[TXT]RepApproval-BACS.htm 2026-01-30 09:24 12K 
[TXT]Repabsencerecview.htm 2026-01-30 09:24 9.3K 
[TXT]Repabsencelist.htm 2026-01-30 09:24 14K 
[TXT]Rep4WeekEmpPay.htm 2026-01-30 09:24 19K 
[TXT]Rep2WeekEmpPay.htm 2026-01-30 09:24 21K 
[TXT]ReBacsPaySel.htm 2026-01-30 09:24 7.2K 
[TXT]PreYtdPensionDetails..>2026-01-30 09:24 210  
[   ]Pre-YTDPaySummary.pdf 2026-01-30 09:24 354K 
[TXT]PreYTDPaymentDetails..>2026-01-30 09:24 318  
[   ]PlainA5Payslip.pdf 2026-01-30 09:24 400K 
[   ]PlainA4Payslip.pdf 2026-01-30 09:24 538K 
[TXT]payslip_print.htm 2026-01-30 09:24 835  
[TXT]payslip_new.htm 2026-01-30 09:24 35K 
[TXT]PaymentSummary.htm 2026-01-30 09:24 21K 
[   ]PayslipReport.pdf 2026-01-30 09:24 338K 
[TXT]payslip.htm 2026-01-30 09:24 35K 
[TXT]payslip1.htm 2026-01-30 09:24 6.6K 
[   ]PaymentSummaryReport..>2026-01-30 09:24 156K 
[   ]PaymentSummaryDetail..>2026-01-30 09:24 382K 
[   ]PaymentSummary.pdf 2026-01-30 09:24 156K 
[   ]PayEmpListReport.pdf 2026-01-30 09:24 1.9M 
[TXT]PaymentSummary.csv 2026-01-30 09:24 1.4K 
[TXT]p9form.htm 2026-01-30 09:23 469  
[TXT]p6form.htm 2026-01-30 09:23 467  
[   ]P60ReportPort.pdf 2026-01-30 09:23 80K 
[   ]P60ReportLanSca.pdf 2026-01-30 09:23 81K 
[   ]P60Form.pdf 2026-01-30 09:23 652K 
[   ]P60Portrait.pdf 2026-01-30 09:23 35K 
[   ]P60Continuous.pdf 2026-01-30 09:23 35K 
[   ]P46Report.pdf 2026-01-30 09:23 332K 
[   ]P60.pdf 2026-01-30 09:23 10K 
[   ]P45LaserCon1Form.pdf 2026-01-30 09:23 375K 
[   ]P45Laser1Form.pdf 2026-01-30 09:23 231K 
[TXT]p45form.htm 2026-01-30 09:23 18K 
[   ]P11Report.pdf 2026-01-30 09:23 4.1M 
[   ]EmployeeSSPSummaryRe..>2026-01-30 09:23 220K 
[   ]P32Report.pdf 2026-01-30 09:23 9.6K 
[   ]P45ContinuousForm.pdf 2026-01-30 09:23 95K 
[TXT]p32form.htm 2026-01-30 09:23 34K 
[TXT]p11form.htm 2026-01-30 09:23 163K 
[TXT]NOTform.htm 2026-01-30 09:23 470  
[   ]MPaymentSummary.pdf 2026-01-30 09:23 381K 
[   ]HandfoldSecurityPays..>2026-01-30 09:23 488K 
[TXT]EmpPersonalDetailsCs..>2026-01-30 09:23 1.1K 
[TXT]EmpPaymentSummaryvie..>2026-01-30 09:23 11K 
[TXT]EmpPaymentSummary.htm 2026-01-30 09:23 34K 
[   ]EmployeePaySummaryRe..>2026-01-30 09:23 1.0M 
[TXT]EmployeePreYTDPayDat..>2026-01-30 09:23 832  
[   ]EmployeePayslip1.pdf 2026-01-30 09:23 2.9M 
[   ]EmployeePaysummary.pdf 2026-01-30 09:23 602K 
[   ]EmployeePayslip.pdf 2026-01-30 09:23 548K 
[   ]EmployeeHolidaySumma..>2026-01-30 09:23 198K 
[   ]EmployeeAbsenceSumma..>2026-01-30 09:23 609K 
[   ]AE_Non_Eligible_Job_..>2026-01-30 09:23 1.0M 
[   ]DraftPayslip_old.pdf 2026-01-30 09:23 269K 
[TXT]emailSucs.htm 2026-01-30 09:23 6.2K 
[   ]DraftPayslip.pdf 2026-01-30 09:23 338K 
[   ]DeductionSummaryDeta..>2026-01-30 09:23 282K 
[   ]DeductionSummary.pdf 2026-01-30 09:23 209K 
[TXT]DeductionSummary.csv 2026-01-30 09:23 1.2K 
[TXT]ARform.htm 2026-01-30 09:23 471  
[   ]AE_Non_Eligible_Job_..>2026-01-30 09:23 615K 
[   ]AE_Entitled_Worker_L..>2026-01-30 09:23 495K 
[   ]AE_Eligible_Job_Hold..>2026-01-30 09:23 1.2M 
[   ]AE_Deferment_Worker_..>2026-01-30 09:23 2.3M 
[   ]4WPayslipReport1.pdf 2026-01-30 09:23 518K 
[   ]4WPayslipReport.pdf 2026-01-30 09:23 548K 
[TXT]4Wpayslip.htm 2026-01-30 09:23 48K 
[   ]4WPayEmpListReport.pdf 2026-01-30 09:23 1.1M 
[   ]4WEmployeePayslip1.pdf 2026-01-30 09:23 2.8M 
[   ]2WPayEmpListReport.pdf 2026-01-30 09:23 1.1M 
[   ]4WEmployeePaysummary..>2026-01-30 09:23 495K 
[   ]4WEmployeePayslip.pdf 2026-01-30 09:23 534K 
[   ]2WPayslipReport1.pdf 2026-01-30 09:23 515K 
[TXT]2Wpayslip.htm 2026-01-30 09:23 48K 
[   ]2WPayslipReport.pdf 2026-01-30 09:23 551K 
[   ]2WEmployeePayslip1.pdf 2026-01-30 09:23 3.0M 
[   ]2WEmployeePaySummary..>2026-01-30 09:23 600K 
[   ]2WEmployeePayslip.pdf 2026-01-30 09:23 553K