Index of /itcsin/draftAbleBureau/Application/Client/standard

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]reports/ 2026-01-30 09:23 -  
[DIR]pension/ 2026-01-30 09:23 -  
[DIR]payrun/ 2026-01-30 09:23 -  
[DIR]ir/ 2026-01-30 09:23 -  
[DIR]employee/ 2026-01-30 09:23 -  
[DIR]billing/ 2026-01-30 09:23 -  
[DIR]readme/ 2026-01-30 09:19 -  
[DIR]others/ 2026-01-30 09:19 -  
[DIR]migration/ 2026-01-30 09:19 -  
[DIR]menudir/ 2026-01-30 09:19 -  
[DIR]images/ 2026-01-30 09:19 -  
[DIR]Homepage/ 2026-01-30 09:19 -  
[DIR]finance/ 2026-01-30 09:19 -  
[DIR]employer/ 2026-01-30 09:18 -  
[DIR]emp/ 2026-01-30 09:18 -  
[TXT]empSignIn_WPP.htm 2026-01-30 09:17 13K 
[TXT]whattodo.htm 2026-01-30 09:17 7.1K 
[TXT]top2.htm 2026-01-30 09:17 7.1K 
[TXT]top1.htm 2026-01-30 09:17 3.7K 
[TXT]TimesheetMonthbulk.htm 2026-01-30 09:17 65K 
[TXT]top.htm 2026-01-30 09:17 8.1K 
[TXT]timesheet.htm 2026-01-30 09:17 493  
[TXT]Startpage_070313.htm 2026-01-30 09:17 14K 
[TXT]Startpage1.htm 2026-01-30 09:17 22K 
[TXT]Startpage.htm 2026-01-30 09:17 15K 
[TXT]SignOut.htm 2026-01-30 09:17 4.8K 
[TXT]rtiTutorial.htm 2026-01-30 09:17 3.6K 
[TXT]report.htm 2026-01-30 09:17 495  
[TXT]readme.htm 2026-01-30 09:17 11K 
[TXT]payrunuserlog.htm 2026-01-30 09:17 15K 
[TXT]paypal.html 2026-01-30 09:17 3.3K 
[TXT]leaver.htm 2026-01-30 09:17 501  
[TXT]joiner.htm 2026-01-30 09:17 496  
[TXT]InvSignOut.htm 2026-01-30 09:17 4.9K 
[TXT]Index_M.htm 2026-01-30 09:17 497  
[TXT]Index_due.htm 2026-01-30 09:17 495  
[TXT]Index.htm 2026-01-30 09:17 502  
[TXT]FPSE-filedStatus_Yes..>2026-01-30 09:17 502  
[TXT]FPSE-filedStatus_No.htm2026-01-30 09:17 494  
[   ]EPR-P32 Report.pdf 2026-01-30 09:17 131K 
[TXT]EPSE-filedStatus_No.htm2026-01-30 09:17 491  
[TXT]EmrAccessRightDeny.htm 2026-01-30 09:17 3.7K 
[TXT]EmpSignOut.htm 2026-01-30 09:17 4.9K 
[TXT]empSignIn.htm 2026-01-30 09:17 13K 
[TXT]empMigration.htm 2026-01-30 09:17 509  
[TXT]empIndex.htm 2026-01-30 09:17 497  
[TXT]downloadSprdSht.htm 2026-01-30 09:17 495  
[TXT]creditpay.htm 2026-01-30 09:17 10K 
[TXT]complete1.htm 2026-01-30 09:17 11K 
[TXT]complete.htm 2026-01-30 09:17 18K 
[TXT]ClientReport.htm 2026-01-30 09:17 506  
[TXT]chequepay.htm 2026-01-30 09:17 12K 
[TXT]cancel1.htm 2026-01-30 09:17 11K 
[TXT]cancel.htm 2026-01-30 09:17 9.1K 
[TXT]Bulktimesheetup.htm 2026-01-30 09:17 505  
[TXT]BulkPayrunIndexMonSt..>2026-01-30 09:17 505  
[TXT]BulkPayrunIndexMonSt..>2026-01-30 09:17 502  
[TXT]BulkPayrunClientYTDS..>2026-01-30 09:17 498  
[TXT]BulkPayrunClientYTDS..>2026-01-30 09:17 503  
[TXT]BulkPayrunClientPreY..>2026-01-30 09:17 500  
[TXT]BulkPayrunClientInde..>2026-01-30 09:17 500  
[TXT]BulkPayrunClientPreY..>2026-01-30 09:17 502  
[TXT]announceLink.htm 2026-01-30 09:17 755  
[TXT]BulkEmpCreate.htm 2026-01-30 09:17 495  
[TXT]announce.htm 2026-01-30 09:17 6.3K 
[TXT]AddCompRecEmailMobil..>2026-01-30 09:17 13K