Index of /itcsin/draftAbleBureau/Application/Agent/standard/reports/regular

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]WorkplacePensionRepo..>2026-01-30 09:25 18M 
[   ]P11Report.pdf 2026-01-30 09:25 4.1M 
[   ]2WEmployeePayslip1.pdf 2026-01-30 09:25 3.0M 
[   ]EmployeePayslip1.pdf 2026-01-30 09:25 2.9M 
[   ]4WEmployeePayslip1.pdf 2026-01-30 09:25 2.8M 
[   ]WEmployeePayslip1.pdf 2026-01-30 09:25 2.7M 
[   ]AE_Deferment_Worker_..>2026-01-30 09:25 2.3M 
[   ]PayEmpListReport.pdf 2026-01-30 09:25 1.9M 
[   ]AE_Eligible_Job_Hold..>2026-01-30 09:25 1.2M 
[   ]4WPayEmpListReport.pdf 2026-01-30 09:25 1.1M 
[   ]2WPayEmpListReport.pdf 2026-01-30 09:25 1.1M 
[   ]AE_Non_Eligible_Job_..>2026-01-30 09:25 1.0M 
[   ]EmployeePaySummaryRe..>2026-01-30 09:25 1.0M 
[   ]WPayEmpListReport.pdf 2026-01-30 09:25 945K 
[   ]P60Form.pdf 2026-01-30 09:25 652K 
[   ]AE_Non_Eligible_Job_..>2026-01-30 09:25 615K 
[   ]EmployeeAbsenceSumma..>2026-01-30 09:25 609K 
[   ]EmployeePaysummary.pdf 2026-01-30 09:25 602K 
[   ]2WEmployeePaySummary..>2026-01-30 09:25 600K 
[   ]WEmployeePaysummary.pdf2026-01-30 09:25 591K 
[   ]2WEmployeePayslip.pdf 2026-01-30 09:25 553K 
[   ]2WPayslipReport.pdf 2026-01-30 09:25 551K 
[   ]4WPayslipReport.pdf 2026-01-30 09:25 548K 
[   ]EmployeePayslip.pdf 2026-01-30 09:25 548K 
[   ]PlainA4Payslip.pdf 2026-01-30 09:25 538K 
[   ]4WEmployeePayslip.pdf 2026-01-30 09:25 534K 
[   ]4WPayslipReport1.pdf 2026-01-30 09:25 518K 
[   ]2WPayslipReport1.pdf 2026-01-30 09:25 515K 
[   ]Stakeholder Submissi..>2026-01-30 09:25 508K 
[   ]AE_Entitled_Worker_L..>2026-01-30 09:25 495K 
[   ]4WEmployeePaysummary..>2026-01-30 09:25 495K 
[   ]HandfoldSecurityPays..>2026-01-30 09:25 488K 
[TXT]RepEmpListP32view.htm 2026-01-30 09:25 412K 
[   ]WEmployeePayslip.pdf 2026-01-30 09:25 406K 
[   ]PlainA5Payslip.pdf 2026-01-30 09:25 400K 
[   ]PaymentSummaryDetail..>2026-01-30 09:25 382K 
[   ]MPaymentSummary.pdf 2026-01-30 09:25 381K 
[   ]VolumeSecurityPaysli..>2026-01-30 09:25 381K 
[   ]P45LaserCon1Form.pdf 2026-01-30 09:25 375K 
[   ]Pre-YTDPaySummary.pdf 2026-01-30 09:25 354K 
[   ]PayslipReport.pdf 2026-01-30 09:25 338K 
[   ]DraftPayslip.pdf 2026-01-30 09:25 338K 
[   ]P46Report.pdf 2026-01-30 09:25 332K 
[   ]SalarySacrificeLette..>2026-01-30 09:25 331K 
[   ]DeductionSummaryDeta..>2026-01-30 09:25 282K 
[   ]DraftPayslip_old.pdf 2026-01-30 09:25 269K 
[   ]P45Laser1Form.pdf 2026-01-30 09:25 231K 
[   ]EmployeeSSPSummaryRe..>2026-01-30 09:25 220K 
[   ]DeductionSummary.pdf 2026-01-30 09:25 209K 
[   ]EmployeeHolidaySumma..>2026-01-30 09:25 198K 
[TXT]p11form.htm 2026-01-30 09:25 163K 
[   ]PaymentSummary.pdf 2026-01-30 09:25 156K 
[   ]PaymentSummaryReport..>2026-01-30 09:25 156K 
[TXT]RepEmpPaySum_2WView.htm2026-01-30 09:25 140K 
[TXT]RepEmpPaySumView.htm 2026-01-30 09:25 140K 
[TXT]RepEmpPaySum_WView.htm 2026-01-30 09:25 140K 
[   ]P45ContinuousForm.pdf 2026-01-30 09:25 95K 
[   ]P60ReportLanSca.pdf 2026-01-30 09:25 81K 
[   ]P60ReportPort.pdf 2026-01-30 09:25 80K 
[TXT]RepP46listView.htm 2026-01-30 09:25 73K 
[TXT]RepEmpPaySum.htm 2026-01-30 09:25 67K 
[TXT]RepPayMonthEmpList1.htm2026-01-30 09:25 64K 
[TXT]RepSmsMonthlist1.htm 2026-01-30 09:25 62K 
[TXT]RepMonEmpPayment.htm 2026-01-30 09:25 48K 
[TXT]4Wpayslip.htm 2026-01-30 09:25 48K 
[TXT]2Wpayslip.htm 2026-01-30 09:25 48K 
[TXT]W_payslip.htm 2026-01-30 09:25 48K 
[TXT]RepPaySumView.htm 2026-01-30 09:25 38K 
[TXT]RepPaySumListView.htm 2026-01-30 09:25 38K 
[TXT]RepPayMonthEmp1.htm 2026-01-30 09:25 38K 
[TXT]RepPayMonthEmp.htm 2026-01-30 09:25 38K 
[TXT]payslip_new.htm 2026-01-30 09:25 35K 
[   ]P60Continuous.pdf 2026-01-30 09:25 35K 
[   ]P60Portrait.pdf 2026-01-30 09:25 35K 
[TXT]payslip.htm 2026-01-30 09:25 35K 
[TXT]EmpPaymentSummary.htm 2026-01-30 09:25 34K 
[TXT]p32form.htm 2026-01-30 09:25 34K 
[TXT]RepPaySumSel.htm 2026-01-30 09:25 34K 
[TXT]RepPreYTDEmpList1.htm 2026-01-30 09:25 33K 
[TXT]RepPayWeekEmpList1.htm 2026-01-30 09:25 33K 
[TXT]RepPayWeekEmpList.htm 2026-01-30 09:25 32K 
[TXT]RepEmpWeeklist.htm 2026-01-30 09:25 31K 
[TXT]RepPayMonthEmpList.htm 2026-01-30 09:25 31K 
[TXT]RepSmsMonthlist.htm 2026-01-30 09:25 30K 
[TXT]RepEmpMonthlist.htm 2026-01-30 09:25 29K 
[TXT]RepSmsFaxPayslip.htm 2026-01-30 09:25 29K 
[TXT]RepBacsPay.htm 2026-01-30 09:25 29K 
[TXT]RepPaymentEmp.htm 2026-01-30 09:25 29K 
[TXT]RepPreYTDMonthEmp1.htm 2026-01-30 09:25 29K 
[TXT]RepPay2WeekEmpList.htm 2026-01-30 09:25 29K 
[TXT]RepEmp2Weeklist.htm 2026-01-30 09:25 28K 
[TXT]RepEmp4Weeklist.htm 2026-01-30 09:25 28K 
[TXT]RepPay4WeekEmpList.htm 2026-01-30 09:25 27K 
[TXT]RepPaySummaryWeekLis..>2026-01-30 09:25 27K 
[TXT]RepEmpPaySum_4W.htm 2026-01-30 09:25 25K 
[TXT]RepEmpPaySum_2W.htm 2026-01-30 09:25 25K 
[TXT]RepEmpPaySum_W.htm 2026-01-30 09:25 25K 
[TXT]RepPaySummary2WeekLi..>2026-01-30 09:25 24K 
[TXT]RepPreYTDEmpList.htm 2026-01-30 09:25 24K 
[TXT]RepWeeEmpPay.htm 2026-01-30 09:25 24K 
[TXT]RepP45list.htm 2026-01-30 09:25 23K 
[TXT]RepPaySummary4WeekLi..>2026-01-30 09:25 23K 
[TXT]RepPaySummaryMonthLi..>2026-01-30 09:25 23K 
[TXT]RepSmsFaxPaysliplist..>2026-01-30 09:25 22K 
[TXT]RepWprkPlaceReplist.htm2026-01-30 09:25 22K 
[TXT]RepPayMonthEmpList2.htm2026-01-30 09:25 22K 
[TXT]RepPayMonthEmp2.htm 2026-01-30 09:25 21K 
[TXT]RepPay4WeekEmpList1.htm2026-01-30 09:25 21K 
[TXT]PaymentSummary.htm 2026-01-30 09:25 21K 
[TXT]RepMonEmpPayment1.htm 2026-01-30 09:25 21K 
[TXT]RepP46list.htm 2026-01-30 09:25 21K 
[TXT]Rep2WeekEmpPay.htm 2026-01-30 09:25 21K 
[TXT]RepPay2WeekEmpList1.htm2026-01-30 09:25 20K 
[TXT]RepStakeHolSubReplis..>2026-01-30 09:25 20K 
[TXT]RepMonEmpPay.htm 2026-01-30 09:25 19K 
[TXT]Rep4WeekEmpPay.htm 2026-01-30 09:25 19K 
[TXT]p45form.htm 2026-01-30 09:25 18K 
[TXT]RepPaySummaryQuaterL..>2026-01-30 09:25 18K 
[TXT]RepPaySummaryBiannua..>2026-01-30 09:25 18K 
[TXT]RepPaySummaryAnnualL..>2026-01-30 09:25 18K 
[TXT]RepEmpListP11.htm 2026-01-30 09:25 17K 
[TXT]RepPayslipSel.htm 2026-01-30 09:25 17K 
[TXT]RePayslipList1.htm 2026-01-30 09:25 16K 
[TXT]RepEmpHolidaySumView..>2026-01-30 09:25 15K 
[TXT]RepEmpAbsAdminSumVie..>2026-01-30 09:25 14K 
[TXT]RepSspSumView2.htm 2026-01-30 09:25 14K 
[TXT]Repabsencelist.htm 2026-01-30 09:25 14K 
[TXT]RepP60.htm 2026-01-30 09:25 13K 
[TXT]RepP45.htm 2026-01-30 09:25 13K 
[TXT]RepPreYTDEmp2.htm 2026-01-30 09:25 13K 
[TXT]RepEmpSmsSel.htm 2026-01-30 09:25 13K 
[TXT]RepPaySumList.htm 2026-01-30 09:25 13K 
[TXT]RepEYUP60.htm 2026-01-30 09:25 13K 
[TXT]RepSspSumView.htm 2026-01-30 09:25 12K 
[TXT]RepApproval-BACS.htm 2026-01-30 09:25 12K 
[TXT]RepP45Select.htm 2026-01-30 09:25 11K 
[TXT]EmpPaymentSummaryvie..>2026-01-30 09:25 11K 
[TXT]RepPayEmpSel.htm 2026-01-30 09:25 11K 
[TXT]RePayslip2.htm 2026-01-30 09:25 11K 
[TXT]RepP60SelectYear.htm 2026-01-30 09:25 11K 
[   ]P60.pdf 2026-01-30 09:25 10K 
[   ]P32Report.pdf 2026-01-30 09:25 9.6K 
[TXT]Repholidayrecview.htm 2026-01-30 09:25 9.6K 
[TXT]Repabsencerecview.htm 2026-01-30 09:25 9.3K 
[TXT]RepWorkPlaceRep.htm 2026-01-30 09:25 9.1K 
[TXT]RepStakeHolSubRep.htm 2026-01-30 09:25 9.1K 
[TXT]RepStakeHolSubReplis..>2026-01-30 09:25 8.7K 
[TXT]RePaySummarySel.htm 2026-01-30 09:25 8.5K 
[TXT]RepP46Select.htm 2026-01-30 09:25 8.2K 
[TXT]RepP32Select.htm 2026-01-30 09:25 8.2K 
[TXT]RepssprecviewView.htm 2026-01-30 09:25 8.0K 
[TXT]Repssprecview.htm 2026-01-30 09:25 7.9K 
[TXT]RePayslip1.htm 2026-01-30 09:25 7.7K 
[TXT]RePayslip.htm 2026-01-30 09:25 7.7K 
[TXT]ReBacsPaySel.htm 2026-01-30 09:25 7.2K 
[TXT]RePayslipSmsFaxSel.htm 2026-01-30 09:25 7.2K 
[TXT]RePayslip3.htm 2026-01-30 09:25 7.1K 
[TXT]RepSmsPaysliplist.htm 2026-01-30 09:25 7.0K 
[TXT]RepPayslipSelect.htm 2026-01-30 09:25 6.9K 
[TXT]RepFaxPaysliplist.htm 2026-01-30 09:25 6.8K 
[TXT]RepEmpPaySelect.htm 2026-01-30 09:25 6.8K 
[TXT]ViewPrintCostoEmplr.htm2026-01-30 09:25 6.8K 
[TXT]ViewPrintPayslips.htm 2026-01-30 09:25 6.8K 
[TXT]RepPreYTDSelect.htm 2026-01-30 09:25 6.7K 
[TXT]RepPayBacsSelect.htm 2026-01-30 09:25 6.7K 
[TXT]RepEmpSmsSelect.htm 2026-01-30 09:25 6.7K 
[TXT]payslip1.htm 2026-01-30 09:25 6.6K 
[TXT]emailSucs.htm 2026-01-30 09:25 6.2K 
[TXT]RepApproval-BACSLast..>2026-01-30 09:25 6.0K 
[TXT]RepEmpListP32.htm 2026-01-30 09:25 5.0K 
[TXT]RepSmsPaysliplast.htm 2026-01-30 09:25 4.2K 
[TXT]RepFaxPaysliplast.htm 2026-01-30 09:25 4.2K 
[TXT]PaymentSummary.csv 2026-01-30 09:25 1.4K 
[TXT]DeductionSummary.csv 2026-01-30 09:25 1.2K 
[TXT]EmpPersonalDetailsCs..>2026-01-30 09:25 1.1K 
[TXT]payslip_print.htm 2026-01-30 09:25 835  
[TXT]EmployeePreYTDPayDat..>2026-01-30 09:25 832  
[TXT]ARform.htm 2026-01-30 09:25 471  
[TXT]SL2form.htm 2026-01-30 09:25 470  
[TXT]SL1form.htm 2026-01-30 09:25 470  
[TXT]NOTform.htm 2026-01-30 09:25 470  
[TXT]p9form.htm 2026-01-30 09:25 469  
[TXT]p6form.htm 2026-01-30 09:25 467  
[TXT]PreYTDPaymentDetails..>2026-01-30 09:25 318  
[TXT]PreYtdPensionDetails..>2026-01-30 09:25 210  
[DIR]p45/ 2026-01-30 09:27 -