Trader Name | Demo Trader Ltd. | VAT Registration No. | 999900001 |
Penalty Number | 45671238901234 | Penalty Order | 01 |
Penalty Category | Point | Penalty Status | INACTIVE |
Frequency Adjustment Point Indicator | X | Penalty Creation Date | 30/10/ |
Penalty Expiry Date | 31/04/ | Expiry Reason | Appeal |
Communications Date | 30/10/ | Charge Ref. | XS198765432109 |
Charge Amount | 424.34 | Charge Due Date | 30/06/ |
Late Submissions
Late Submission ID |
Tax period | Tax Return Status |
Return Reciept Date |
Tax Period | ||
---|---|---|---|---|---|---|
Start Date | End Date | Due Date | ||||
123 | Reversed | 04/02/ | 30/10/ | 30/12/ | 30/01/ |
Appeal Information
Appeal Status | Appeal Level |
---|---|
Appeal Upheld | Appeal-First-Tier-Tribunal |