Individual PAYE Monthly FPS Data

Tax Period 06/04/ to 05/05/ PAYE Ref. No. 067 / V30456 Year
Submitted Pay
Frequency
PAYE Tax NIC Student
Loan
Postgraduate
Loan
Total withholding
Amount
E-Filed
Details
    1 2 3 4 4 (1+2+3+4)  
04/07/ Quarterly 1,230.00 865.24 600.00 0.00 2,695.24 View / Print
01/07/ Monthly 608.50 701.42 450.00 0.00 1,759.92 View / Print
30/06/ Monthly 700.50 695.24 400.00 0.00 1,795.74 View / Print
28/06/ Weekly 608.50 421.42 400.00 0.00 1,429.92 View / Print
24/06/ Weekly 456.34 295.64 270.00 0.00 1,021.98 View / Print
20/06/ Weekly 279.49 182.95 190.00 0.00 652.44 View / Print
18/06/ Weekly 111.19 100.42 95.00 0.00 306.61 View / Print
  Grand Total 3,994.52 3,262.33 2,405.00 0.00 9,661.85  

HELP

DEMO