by 

EYU (Earlier Year Update) E-Filed Status

Tax Year Employer Name PAYE Ref. User File
Reference
Quantity HMRC e TimeStamp E-Filed
Status
E-Filed Certificate &
Digital Receipt
E-Filed
Details
EYU File
(CSV Format)
Action
2019 - 20 Demo Company Ltd. 169/J68164 RTI0025 345 -05-13T03:30:66.056 COMPLETED View/Print View/Print Download  
2019 - 20 Hannah Distilleries Ltd. 108/R37331 RTI0024 407 -05-13T07:18:53.276 COMPLETED View/Print View/Print Download  
2019 - 20 Stephen Wineyards 362/H86013 RTI0023 308 -05-13T12:25:13.456 COMPLETED View/Print View/Print Download  
2019 - 20 Ruth Ward Ltd. 201/P03114 RTI0022 232 -05-13T12:25:16.321 AUTHENTICATION
FAILURE
View/Error View/Print   Remove
2019 - 20 Teresa Boilers Ltd. 275/D80805 RTI0021 98 -05-10T12:25:17.235 COMPLETED View/Print View/Print Download  
2019 - 20 Gordon Plumbers 472/H69726 RTI0020 345 -05-13T03:30:66.056 COMPLETED View/Print View/Print Download  
2019 - 20 Kenneth Diggers Ltd. 191/O04604 RTI0019 407 -05-13T07:18:53.276 COMPLETED View/Print View/Print Download  
2019 - 20 Freeman Hollows Ltd. 205/K22160 RTI0018 308 -05-13T12:25:13.456 COMPLETED View/Print View/Print Download  
2019 - 20 Meyer Carpenting 155/I78410 RTI0017 232 -05-13T12:25:16.321 COMPLETED View/Print View/Print Download  
2019 - 20 Tyler & Tyler Ltd. 446/G62137 RTI0016 98 -05-10T12:25:17.235 COMPLETED View/Print View/Print Download  
2019 - 20 Hopkins Gardeners 012/E82263 RTI0015 345 -05-13T03:30:66.056 COMPLETED View/Print View/Print Download  
2019 - 20 Amberoller Plumbers 176/E32782 RTI0014 407 -05-13T07:18:53.276 COMPLETED View/Print View/Print Download  
2018 - 19 Amberpillar Plantations 470/A85345 RTI0013 308 -05-13T12:25:13.456 COMPLETED View/Print View/Print Download  
2018 - 19 Jonathan Holdings 056/K36334 RTI0012 232 -05-13T12:25:16.321 COMPLETED View/Print View/Print Download  
2018 - 19 Karen Holdings 358/V65869 RTI0011 98 -05-10T12:25:17.235 COMPLETED View/Print View/Print Download  
2018 - 19 Christian Masonory 212/M13967 RTI0010 345 -05-13T03:30:66.056 COMPLETED View/Print View/Print Download  
2018 - 19 Hopkins Liquor 099/J05137 RTI0009 407 -05-13T07:18:53.276 COMPLETED View/Print View/Print Download  
2018 - 19 Paramount Spirits 318/Q04596 RTI0008 308 -05-13T12:25:13.456 COMPLETED View/Print View/Print Download  
2017 - 18 Aquafly Fertilisers Ltd. 097/S68583 RTI0007 232 -05-13T12:25:16.321 COMPLETED View/Print View/Print Download  
2017 - 18 Morrison Traders 227/T67034 RTI0006 98 -05-10T12:25:17.235 COMPLETED View/Print View/Print Download  
2017 - 18 Delgado Plumbers 257/Z04005 RTI0005 345 -05-13T03:30:66.056 COMPLETED View/Print View/Print Download  
2017 - 18 Aquamantis Marine supplies 308/W83086 RTI0004 407 -05-13T07:18:53.276 COMPLETED View/Print View/Print Download  
2017 - 18 Burke Pest Controls 270/N10200 RTI0003 308 -05-13T12:25:13.456 COMPLETED View/Print View/Print Download  
2017 - 18 Aquamoth Ltd. 088/C81628 RTI0002 232 -05-13T12:25:16.321 COMPLETED View/Print View/Print Download  
2017 - 18 Aquant Ltd. 112/N19895 RTI0001 98 -05-10T12:25:17.235 COMPLETED View/Print View/Print Download  

HELP

DEMO