View / Print FPS P60

Select Pay Frequency
Select Tax Year
Tax Year Client Name Tax Period PAYE Ref. User Own
File Ref.
Quantity P60 Status Date / Time of
E-Filing / Upload
Demo Company Ltd. Monthly 06 169/J68164 P600025 10265 View / Print UPLOADED 21/05/ 06:24:33
Hannah Distilleries Ltd. Weekly 18 108/R37331 P600024 14500 View / Print UPLOADED 18/05/ 07:43:37
Stephen Wineyards Monthly 05 362/H86013 P600023 23085 View / Print UPLOADED 07/05/ 11:56:23
Ruth Ward Ltd. Monthly 06 201/P03114 P600022 21658 View / Print UPLOADED 21/04/ 05:14:32
Teresa Boilers Ltd. Weekly 19 275/D80805 P600021 13965 View / Print UPLOADED 18/04/ 06:33:36
Gordon Plumbers Monthly 06 472/H69726 P600020 10895 View / Print UPLOADED 07/04/ 10:46:22
Kenneth Diggers Ltd. Mixed 191/O04604 P600019 15685 View / Print UPLOADED 06/04/ 12:06:02
Freeman Hollows Ltd. Monthly 06 205/K22160 P600018 20887 View / Print UPLOADED 18/05/ 07:43:37
Meyer Carpenting Weekly 18 155/I78410 P600017 8975 View / Print UPLOADED 07/05/ 11:56:23
Tyler & Tyler Ltd. Monthly 05 446/G62137 P600016 1586 View / Print UPLOADED 21/04/ 05:14:32
Hopkins Gardeners Monthly 06 012/E82263 P600015 4500 View / Print UPLOADED 18/04/ 06:33:36
Amberoller Plumbers Weekly 19 176/E32782 P600014 2300 View / Print UPLOADED 07/04/ 10:46:22
Amberpillar Plantations Monthly 06 470/A85345 P600013 1100 View / Print UPLOADED 06/04/ 12:06:02
Jonathan Holdings Mixed 056/K36334 P600012 16800 View / Print UPLOADED 18/05/ 07:43:37
Karen Holdings Monthly 06 358/V65869 P600011 19000 View / Print UPLOADED 07/05/ 11:56:23
Christian Masonory Weekly 18 212/M13967 P600010 14500 View / Print UPLOADED 21/04/ 05:14:32
Hopkins Liquor Monthly 05 099/J05137 P600009 23085 View / Print UPLOADED 18/04/ 06:33:36
Paramount Spirits Monthly 06 318/Q04596 P600008 11000 View / Print UPLOADED 07/04/ 10:46:22
Aquafly Fertilisers Ltd. Monthly 06 097/S68583 P600007 6098 View / Print UPLOADED 06/04/ 12:06:02
Morrison Traders Weekly 18 227/T67034 P600006 19000 View / Print UPLOADED 18/05/ 07:43:37
Delgado Plumbers Monthly 05 257/Z04005 P600005 17918 View / Print UPLOADED 07/05/ 11:56:23
Aquamantis Marine supplies Monthly 06 308/W83086 P600004 23078 View / Print UPLOADED 21/04/ 05:14:32
Burke Pest Controls Weekly 19 270/N10200 P600003 11450 View / Print UPLOADED 18/04/ 06:33:36
Aquamoth Ltd. Monthly 06 088/C81628 P600002 19000 View / Print UPLOADED 07/04/ 10:46:22
Aquant Ltd. Mixed 112/N19895 P600001 14500 View / Print UPLOADED 06/04/ 12:06:02

HELP

DEMO