by 

MTD VAT E-Filed Status List

Select Tax Year
      Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8 Box 9      

VAT Period

(YYYY - MM)

Trader Name VAT Registration Number VAT due in this period on sales and other outputs VAT due in this period on Acquisitions from other EC Member States Total VAT VAT reclaimed in this period on purchases and other inputs Net VAT to be paid to HMRC or reclaimed by you Total value of sales and all other outputs Total value of purchases and all other inputs Total value of all supplies of goods and related costs Total value of all acquisitions of goods and related costs E-Filed Status View / Print
E-File Status
View Submitted VAT return
- 02 Demo Trader Ltd. 999901001 100.00 150.00 250.00 50.00 200.00 125000 130000 40 10250 INITIATED View -
- 04 Hannah Distilleries Ltd. 999902002 100.00 150.00 250.00 50.00 200.00 125000 130000 40 10250 COMPLETED View/Print Retrieve
- 04 Stephen Wineyards 999903003 102.00 152.00 254.00 52.00 202.00 125002 130002 42 10252 COMPLETED View/Print Retrieve
Ruth Ward Ltd. 999904004 103.00 153.00 256.00 53.00 203.00 125003 130003 43 10253 COMPLETED View/Print Retrieve
Teresa Boilers Ltd. 999905005 104.00 154.00 258.00 54.00 204.00 125004 130004 44 10254 COMPLETED View/Print Retrieve
Gordon Plumbers 999906006 105.00 155.00 260.00 55.00 205.00 125005 130005 45 10255 COMPLETED View/Print Retrieve
Kenneth Diggers Ltd. 999907007 106.00 156.00 262.00 56.00 206.00 125006 130006 46 10256 COMPLETED View/Print Retrieve
Freeman Hollows Ltd. 999908008 107.00 157.00 264.00 57.00 207.00 125007 130007 47 10257 COMPLETED View/Print Retrieve
Meyer Carpenting 999909009 100.00 150.00 250.00 50.00 200.00 125000 130000 40 10250 BAD REQUEST View Error -
Tyler & Tyler Ltd. 999910010 109.00 159.00 268.00 59.00 209.00 125009 130009 49 10259 COMPLETED View/Print Retrieve
Hopkins Gardeners 999911011 110.00 160.00 270.00 60.00 210.00 125010 130010 50 10260 COMPLETED View/Print Retrieve
- 04 Amberoller Plumbers 999912012 100.00 150.00 250.00 50.00 200.00 125000 130000 40 10250 COMPLETED View/Print Retrieve
- 04 Amberpillar Plantations 999913013 112.00 162.00 274.00 62.00 212.00         COMPLETED View/Print Retrieve
Jonathan Holdings 999914014 100.00 150.00 250.00 50.00 200.00 125000 130000 40 10250 UNAUTHORISED View -
Karen Holdings 999915015 114.00 164.00 278.00 64.00 214.00         COMPLETED View/Print Retrieve
Christian Masonory 999916016 115.00 165.00 280.00 65.00 215.00 29 33 14 21 COMPLETED View/Print Retrieve
Hopkins Liquor 999917017 116.00 166.00 282.00 66.00 216.00         COMPLETED View/Print Retrieve
Paramount Spirits 999918018 117.00 167.00 284.00 67.00 217.00         COMPLETED View/Print Retrieve
Aquafly Fertilisers Ltd. 999919019 100.00 150.00 250.00 50.00 200.00 125000 130000 40 10250 COMPLETED View/Print Retrieve
Morrison Traders 999920020 100.00 150.00 250.00 50.00 200.00 125000 130000 40 10250 COMPLETED View/Print Retrieve
Delgado Plumbers 999921021 102.00 152.00 254.00 52.00 202.00 125002 130002 42 10252 COMPLETED View/Print Retrieve
Aquamantis Marine supplies 999922022 103.00 153.00 256.00 53.00 203.00 125003 130003 43 10253 COMPLETED View/Print Retrieve
Burke Pest Controls 999923023 100.00 150.00 250.00 50.00 200.00 125000 130000 40 10250 COMPLETED View/Print Retrieve
Aquamoth Ltd. 999924024 100.00 150.00 250.00 50.00 200.00 125000 130000 40 10250 COMPLETED View/Print Retrieve
Aquant Ltd. 999925025 102.00 152.00 254.00 52.00 202.00 125002 130002 42 10252 BAD REQUEST View Error -

 

HELP

DEMO