by 

VAT 100 Uploaded Data Status

VAT Period
(YYYY - MM)
Trader Name VAT Registration
Number
VAT due on
Sales & Outputs
VAT due on
EC Acquisitions
Total VAT VAT reclaimed
on Purchases
& Inputs
Net VAT Net Sales
& Outputs
Net Purchases and Inputs Net EC Supplies Net EC Acquisitions Amount of Balancing Payment
due to HMRC for
this VAT Return
Is it Final
Return
(VAT 193)?
Upload
Status
Select
Demo Trader Ltd. 999901001 100.00 150.00 250.00 50.00 200.00 125000 130000 40 10250 20 no SUCCESS
Hannah Distilleries Ltd. 999902002 100.00 150.00 250.00 50.00 200.00 125000 130000 40 10250 20 no SUCCESS
Stephen Wineyards 999903003 102.00 152.00 254.00 52.00 202.00 125002 130002 42 10252 22 no SUCCESS
Ruth Ward Ltd. 999904004 103.00 153.00 256.00 53.00 203.00 125003 130003 43 10253 23 no SUCCESS
Teresa Boilers Ltd. 999905005 104.00 154.00 258.00 54.00 204.00 125004 130004 44 10254 24 yes SUCCESS
Gordon Plumbers 999906006 105.00 155.00 260.00 55.00 205.00 125005 130005 45 10255 25 no SUCCESS
Kenneth Diggers Ltd. 999907007 106.00 156.00 262.00 56.00 206.00 125006 130006 46 10256 26 no SUCCESS
Freeman Hollows Ltd. 999908008 107.00 157.00 264.00 57.00 207.00 125007 130007 47 10257 27 no SUCCESS
Meyer Carpenting 999909009 100.00 150.00 250.00 50.00 200.00 125000 130000 40 10250 20 no FAILED
Tyler & Tyler Ltd. 999910010 109.00 159.00 268.00 59.00 209.00 125009 130009 49 10259 29 no SUCCESS
Hopkins Gardeners 999911011 110.00 160.00 270.00 60.00 210.00 125010 130010 50 10260 30 no SUCCESS
Amberoller Plumbers 999912012 100.00 150.00 250.00 50.00 200.00 125000 130000 40 10250 20 no SUCCESS
Amberpillar Plantations 999913013 112.00 162.00 274.00 62.00 212.00           no SUCCESS
Jonathan Holdings 999914014 100.00 150.00 250.00 50.00 200.00 125000 130000 40 10250 20 no SUCCESS
Karen Holdings 999915015 114.00 164.00 278.00 64.00 214.00           no SUCCESS
Christian Masonory 999916016 115.00 165.00 280.00 65.00 215.00 29 33 14 21   no SUCCESS
Hopkins Liquor 999917017 116.00 166.00 282.00 66.00 216.00           no SUCCESS
Paramount Spirits 999918018 117.00 167.00 284.00 67.00 217.00           no SUCCESS
- Aquafly Fertilisers Ltd. 999919019 100.00 150.00 250.00 50.00 200.00 125000 130000 40 10250 20 yes FAILED
Morrison Traders 999920020 100.00 150.00 250.00 50.00 200.00 125000 130000 40 10250 20 no SUCCESS
Delgado Plumbers 999921021 102.00 152.00 254.00 52.00 202.00 125002 130002 42 10252 22 no SUCCESS
Aquamantis Marine supplies 999922022 103.00 153.00 256.00 53.00 203.00 125003 130003 43 10253 23 no SUCCESS
Burke Pest Controls 999923023 100.00 150.00 250.00 50.00 200.00 125000 130000 40 10250 20 no SUCCESS
Aquamoth Ltd. 999924024 100.00 150.00 250.00 50.00 200.00 125000 130000 40 10250 20 no FAILED
Aquant Ltd. 999925025 102.00 152.00 254.00 52.00 202.00 125002 130002 42 10252 22 no SUCCESS

HELP

DEMO