P38A Uploaded Data

User Own File Ref. P38ADemo Batch Ref. AAA005632
Employee Name NINO Joining
Date
Work Type Pay Leaving
Date
Reford, Robert SC112233D 11/01/ Cleaner 542.1 03/10/ 
F P Di Matteo LM203045A 20/03/ Gardener 416.65 01/10/
Carl Hetherington NX234561B 01/04/ Harvest Worker 170.0 05/02/
Alison J Mathewson-Greive WA123456A 18/01/ Cleaner 242.1 12/10/
Trevor Stack YH145986B 01/04/ Gardener 116.65 11/10/
Stephen-James John O'Sullivan YS147852C 10/05/ Harvest Worker 170.0 05/02/
Phillip-George John D'Artay NE147876C 21/04/ Cleaner 642.1 22/10/
Victoria J Gilroy-Mathers WE159753A 06/04/ Gardener 416.65 01/10/
James Graham NX268798D 08/01/ Harvest Worker 137.3 07/02/
Javier Ingram NE147876C 18/06/ Cleaner 842.1 24/10/

HELP

DEMO