RTI FPS (Full Payment Submission) Details

Related Tax Year PAYE Reference No. 067/ V30456
Employer Name Demo Employer Limited Accounts Office Reference No. 635PJ76543210
HMRC Time Stamp -05-14T06:37:48.194039 HMRC Reference (Correlation ID) 5271EAE0758F4BA287EADD757D8B2652
Works No. Employee Name PAYE Tax
(This Period)
NIC
(This Period)
Student Loan
(This Period)
View / Print FPS
001 Robert Redford 220.12 40.12 16.00 View/Print
002 F P Di Matteo 230.16 32.22 19.00 View/Print
003 Carl Hetherington 245.15 55.40 15.00 View/Print
004 Alison J Mathewson-Greive 186.18 28.32 28.00 View/Print
005 Trevor Stack 156.19 15.62 26.00 View/Print
006 Stephen-James John O'Sullivan 226.14 34.52 14.00 View/Print
007 Phillip-George John D'Artay 216.13 23.32 15.00 View/Print
008 Victoria J Gilroy-Mathers 217.14 50.46 12.00 View/Print
009 James Graham 220.15 30.38 20.00 View/Print
010 Javier Ingram 190.15 19.33 13.00 View/Print

HELP

DEMO