Period Income Tax (inc. sub-contractor deductions) Student Loan Deductions Tax Credits paid to employee's

Net Income Tax

(1 + 2 minus 3)

Gross National Insurance contributions (NICs) Statutory Sick Pay (SSP) Recovered Statutory Maternity Pay (SMP) Recovered NIC Compensation on SMP Statutory Paternity Pay (SPP) Recovered NIC Compensation on SPP Statutory Adoption Pay (SAP) Recovered NIC Compensation on SAP NIC Holiday Claimed Total deductions from NICs (total of boxes 6 to 13)

Net NICs

(5 minus 14)

Amount due

(4 + 15)

Date Paid
Month 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 391.54 0.00 0.00 391.54 466.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 466.48 858.02 View
2 389.16 0.00 0.00 389.16 466.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 466.48 855.64 View
3 390.38 0.00 0.00 390.38 466.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 466.48 856.86 View
Quarter 1 1171.08 0.00 0.00 1171.08 1399.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1399.44 2570.52 View
4 391.54 0.00 0.00 391.54 466.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 466.48 858.02 View
5 389.16 0.00 0.00 389.16 466.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 466.48 855.64 View
6 390.38 0.00 0.00 390.38 466.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 466.48 856.86 View
Quarter 2 1171.08 0.00 0.00 1171.08 1399.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1399.44 2570.52 View
7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 View
8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 View
9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 View
Quarter 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 View
10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 View
11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 View
12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 View
Quarter 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 View
Total 1171.08 0.00 0.00 1171.08 1171.08 1399.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1399.44 2570.52  

  DIT Funding Details   Click here to record funding from IR

Date Received from HM Revenue & Customs
Funding to pay
SSP/SMP/SPP/SAP
Funding to refund
PAYE income tax
DD/MM/YYYY 

£

 
£
 
01/05/2008 
100  00     
21/07/2008 
     500  00  
 
       
 
       
 
       
Totals
100 00   600 00