Employer's Payment Record
Employer's name
Accounts Office reference
Mr. Kumar Raj
473PF00037465
You will need information about payments when you complete your form P35 (Employer's Annual Return).
2006
Year end 5 April
Please enter the details requested each time you make a payment.
Enter year
Usually, this would be each week or month -  when you make the payment.Usually this would be each week or month - when you make the payment. If you make quarterly payments then you would normally record the details every third month. However, you may prefer to enter details for each month(or week) - you should then total them every third month.
For guidence on making payments to the HM Revenue & Customs please see Part 3 of employer's Help Book E13 Dat-to-day payroll.
Period Income Tax (inc. subcontractor deductions) Student Loan Deductions Tax Credits paid to employee's Net Income Tax (1 + 2 minus 3) Gross National Insurance Contributions (NICs) Statutory Sick Pay (SSP) Statutory Maternity Pay (SMP) NIC compensation on SMP Statutory Paternity Pay (SPP) NIC compensation on SPP Statutory Adoption Pay (SAP) NIC compensation on SAP Total deductions from NICs Net NICs (5 minus 13) Amount due (4 + 14) Date paid
recovered recovered recovered
recovered
(total of boxes 6 to 12)
1 2 3 4 6 7 8 9 10 11 12 13 14 15 16
5
£ £ £ £ £ £ £ £ £ £ £ £ £ £ £ £
Month 1 5,784.26 443.00 0.00 6,227.26 2,541.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,541.23 8,768.49
Month 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Month 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Quarter 1 5,784.26 443.00 0.00 6,227.26 2,541.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,541.23 8,768.49
Month 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Month 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Month 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Quarter 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Month 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Month 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Month 9 2,044.39 0.00 0.00 2,044.39 2,671.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,671.92 4,716.31


Period Income Tax (inc. subcontractor deductions) Student Loan Deductions Tax Credits paid to employee's Net Income Tax (1 + 2 minus 3) Gross National Insurance Contributions (NICs) Statutory Sick Pay (SSP) Statutory Maternity Pay (SMP) NIC compensation on SMP Statutory Paternity Pay (SPP) NIC compensation on SPP Statutory Adoption Pay (SAP) NIC compensation on SAP Total deductions from NICs Net NICs (5 minus 13) Amount due (4 + 14) Date paid
recovered recovered recovered
recovered
(total of boxes 6 to 12)
1 2 3 4 6 7 8 9 10 11 12 13 14 15 16
5
£ £ £ £ £ £ £ £ £ £ £ £ £ £ £ £
Quarter 3 2,044.39 0.00 0.00 2,044.39 2,671.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,671.92 4,716.31
Month 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Month 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Month 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Quarter 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total
7,828.65 443.00 0.00 8,271.65 5,213.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,213.15 13,484.80
Complete this line if pay day falls on 5 April (in leap year 4 & 5 April). Record of funding
Note
If you receive funding from the HM Revenue & Customs to pay Statutory Sick Pay (SSP), Statutory Maternity Pay (SMP), Statutory Paternity Pay (SPP), Statutory Adoption Pay (SAP) or to refund tax, you may keep a record in the table below. It will help you fill in your Employer's Annual Return at the end of the year.
The monthly NICs and SSP totals on this form may not be the same as the monthly totals for recovering SSP under the Percentage Threshold Scheme.
Date received from HM Revenue & Customs Funding to pay SSP/SMP/SPP/SAP Funding to refund
PAYE Income Tax
Totals
£ £