NI Contributions
Employer Name :  Demo Employer Limited
Report Date & Time :  26/05/2008  16:27
Process Date From : 06/04/2008 Process Date To : 05/04/2008
Ref. No. From : E001 Ref. No. To : E040
Ref. No : E001 Employee Name : Raj, Kumar
Earnings
Process
Date
NI Code Upto
LEL
LEL to
ET
ET to
UEL
NIable
Earnings
Employee
NIC (Incl.
Rebate)
Employee
NIC Rebate
Employer
NIC (Incl.
Rebate)
Employer
NIC Rebate
Total NIC
(Incl.
Rebate)
Total NIC Rebate
25/04/2008 A 4,368.00 667.00 95.00 5,130.00 10.45 0.00 12.16 0.00 22.61 0.00
25/05/2008 A 0.00 0.00 8,042.00 8,042.00 884.62 0.00 1,029.38 0.00 1,914.00 0.00
25/06/2008 A 0.00 0.00 4,899.00 4,899.00 538.89 0.00 627.07 0.00 1,165.96 0.00
25/07/2008 A 0.00 0.00 4,866.00 4,866.00 535.26 0.00 622.85 0.00 1,158.11 0.00
25/08/2008 A 0.00 0.00 5,200.00 5,200.00 572.00 0.00 665.60 0.00 1,237.60 0.00
25/09/2008 F 0.00 0.00 5,229.00 5,229.00 572.09 10.67 667.37 6.67 1,239.46 17.34
SubTotal : 4,368.00 667.00 28,331.00 33,366.00 3,113.31 10.67 3,624.43 6.67 6,737.74 17.34
Ref. No : E002 Employee Name : James, Howard
Earnings
Process
Date
NI Code Upto
LEL
LEL to
ET
ET to
UEL
NIable
Earnings
Employee
NIC (Incl.
Rebate)
Employee
NIC Rebate
Employer
NIC (Incl.
Rebate)
Employer
NIC Rebate
Total NIC
(Incl.
Rebate)
Total NIC Rebate
25/04/2008 A 0.00 0.00 0.00 4,240.00 0.00 0.00 0.00 0.00 0.00 0.00
25/05/2008 A 4,368.00 667.00 3,355.00 4,150.00 369.05 0.00 429.44 0.00 798.49 0.00
25/06/2008 A 0.00 0.00 4,180.00 4,180.00 459.80 0.00 535.04 0.00 994.84 0.00
25/07/2008 A 0.00 0.00 4,150.00 4,150.00 456.50 0.00 531.20 0.00 987.70 0.00
25/08/2008 A 0.00 0.00 4,300.00 4,300.00 473.00 0.00 550.40 0.00 1,023.40 0.00
SubTotal : 4,368.00 667.00 15,985.00 21,020.00 1,758.35 0.00 2,046.08 0.00 3,804.43 0.00
Ref. No : E003 Employee Name : James, Dean
Earnings
Process
Date
NI Code Upto
LEL
LEL to
ET
ET to
UEL
NIable
Earnings
Employee
NIC (Incl.
Rebate)
Employee
NIC Rebate
Employer
NIC (Incl.
Rebate)
Employer
NIC Rebate
Total NIC
(Incl.
Rebate)
Total NIC Rebate
25/04/2008 A 364.00 56.00 2,375.00 4,328.00 276.58 0.00 500.22 0.00 776.80 0.00
25/05/2008 A 364.00 56.00 2,375.00 4,440.00 277.70 0.00 514.56 0.00 792.26 0.00
25/06/2008 A 364.00 56.00 2,375.00 4,412.00 277.42 0.00 510.98 0.00 788.40 0.00
25/07/2008 A 364.00 56.00 2,375.00 4,384.00 277.14 0.00 507.39 0.00 784.53 0.00
SubTotal : 1,456.00 224.00 9,500.00 17,564.00 1,108.84 0.00 2,033.15 0.00 3,141.99 0.00
Ref. No : E004 Employee Name : Clint, Eastwood
Earnings
Process
Date
NI Code Upto
LEL
LEL to
ET
ET to
UEL
NIable
Earnings
Employee
NIC (Incl.
Rebate)
Employee
NIC Rebate
Employer
NIC (Incl.
Rebate)
Employer
NIC Rebate
Total NIC
(Incl.
Rebate)
Total NIC Rebate
06/04/2008 A 84.00 13.00 548.00 1,540.00 69.23 0.00 184.70 0.00 253.93 0.00
13/04/2008 A 84.00 13.00 548.00 880.00 62.63 0.00 100.22 0.00 162.85 0.00
20/04/2008 A 84.00 13.00 548.00 905.00 62.88 0.00 103.42 0.00 166.30 0.00
27/04/2008 A 84.00 13.00 548.00 930.00 63.13 0.00 106.62 0.00 169.75 0.00
04/05/2008 A 84.00 13.00 548.00 880.00 62.63 0.00 100.22 0.00 162.85 0.00
11/05/2008 A 84.00 13.00 548.00 1,005.00 63.88 0.00 116.22 0.00 180.10 0.00
18/05/2008 A 84.00 13.00 548.00 1,321.01 67.04 0.00 156.67 0.00 223.71 0.00
SubTotal : 588.00 91.00 3,836.00 7,461.01 451.42 0.00 868.07 0.00 1,319.49 0.00
Ref. No : E005 Employee Name : Harrison, Ford
Earnings
Process
Date
NI Code Upto
LEL
LEL to
ET
ET to
UEL
NIable
Earnings
Employee
NIC (Incl.
Rebate)
Employee
NIC Rebate
Employer
NIC (Incl.
Rebate)
Employer
NIC Rebate
Total NIC
(Incl.
Rebate)
Total NIC Rebate
06/04/2008 A 84.00 13.00 548.00 1,084.00 64.67 0.00 126.33 0.00 191.00 0.00
13/04/2008 A 84.00 13.00 548.00 1,000.00 63.83 0.00 115.58 0.00 179.41 0.00
20/04/2008 A 84.00 13.00 548.00 1,056.00 64.39 0.00 122.75 0.00 187.14 0.00
27/04/2008 A 84.00 13.00 548.00 1,056.00 64.39 0.00 122.75 0.00 187.14 0.00
04/05/2008 A 84.00 13.00 548.00 1,000.00 63.83 0.00 115.58 0.00 179.41 0.00
11/05/2008 A 84.00 13.00 548.00 1,056.00 64.39 0.00 122.75 0.00 187.14 0.00