Employee Payment Details
Employer Name :  Demo Employer Limited
Report Date & Time :  29/05/2008  12:23
Ref. No. From : E001 Ref. No. To : E040
Process Date From : 06/04/2008 Process Date To : 05/04/2008
Ref. No. : E001 Employee's Name : Raj, Kumar
Process Date Total Gross Pay Tax Credit PAYE Employee Net NIC Employer Net NIC Employee Pension Employer Pension Student Loan Amount Statutory Payments
25/04/2008 5,130.00 0.00 1,381.50 10.45 12.16 0.00 0.00 0.00 0.00
25/05/2008 8,042.00 0.00 2,546.30 884.62 1,029.38 0.00 0.00 0.00 0.00
25/06/2008 4,899.00 0.00 1,289.10 538.89 627.07 0.00 0.00 0.00 0.00
25/07/2008 4,866.00 0.00 1,275.90 535.26 622.85 0.00 0.00 0.00 0.00
25/08/2008 5,200.00 0.00 1,409.50 572.00 665.60 0.00 0.00 0.00 56.04
25/09/2008 5,229.00 0.00 1,421.10 561.42 660.70 0.00 0.00 0.00 0.00
Employee's Total: 33,366.00 0.00 9,323.40 3,102.64 3,617.76 0.00 0.00 0.00 56.04
Ref. No. : E002 Employee's Name : James, Howard
Process Date Total Gross Pay Tax Credit PAYE Employee Net NIC Employer Net NIC Employee Pension Employer Pension Student Loan Amount Statutory Payments
25/04/2008 4,240.00 0.00 1,155.10 0.00 0.00 0.00 0.00 0.00 0.00
25/05/2008 4,150.00 0.00 1,119.50 369.05 429.44 0.00 0.00 0.00 0.00
25/06/2008 4,180.00 0.00 1,131.50 459.80 535.04 0.00 0.00 0.00 0.00
25/07/2008 4,150.00 0.00 1,119.50 456.50 531.20 0.00 0.00 0.00 0.00
25/08/2008 4,300.00 0.00 1,179.50 473.00 550.40 0.00 0.00 0.00 0.00
Employee's Total: 21,020.00 0.00 5,705.10 1,758.35 2,046.08 0.00 0.00 0.00 0.00
Ref. No. : E003 Employee's Name : James, Dean
Process Date Total Gross Pay Tax Credit PAYE Employee Net NIC Employer Net NIC Employee Pension Employer Pension Student Loan Amount Statutory Payments
25/04/2008 4,328.00 0.00 1,060.70 276.58 500.22 0.00 0.00 277.00 0.00
25/05/2008 4,440.00 0.00 1,105.50 277.70 514.56 0.00 0.00 287.00 0.00
Page 1 of  4


25/06/2008 4,412.00 0.00 1,094.30 277.42 510.98 0.00 0.00 284.00 0.00
25/07/2008 4,384.00 0.00 1,083.10 277.14 507.39 0.00 0.00 282.00 0.00
Employee's Total: 17,564.00 0.00 4,343.60 1,108.84 2,033.15 0.00 0.00 1,130.00 0.00
Ref. No. : E010 Employee's Name : Tony, Love
Process Date Total Gross Pay Tax Credit PAYE Employee Net NIC Employer Net NIC Employee Pension Employer Pension Student Loan Amount Statutory Payments
25/04/2008 4,560.00 0.00 1,283.10 278.90 529.92 0.00 0.00 0.00 0.00
25/05/2008 4,680.00 0.00 1,331.50 280.10 545.28 0.00 0.00 0.00 0.00
25/06/2008 4,560.00 0.00 1,283.50 278.90 529.92 0.00 0.00 0.00 0.00
25/07/2008 4,350.00 0.00 1,199.50 276.80 503.04 0.00 0.00 0.00 0.00
Employee's Total: 18,150.00 0.00 5,097.60 1,114.70 2,108.16 0.00 0.00 0.00 0.00
Ref. No. : E015 Employee's Name : Bipasha, Basu
Process Date Total Gross Pay Tax Credit PAYE Employee Net NIC Employer Net NIC Employee Pension Employer Pension Student Loan Amount Statutory Payments
25/04/2008 4,450.00 0.00 1,105.10 277.80 515.84 0.00 0.00 0.00 0.00
25/05/2008 4,334.00 0.00 1,058.70 276.64 500.99 0.00 0.00 0.00 0.00
25/06/2008 4,305.00 0.00 1,047.10 276.35 497.28 0.00 0.00 0.00 0.00
25/07/2008 4,276.00 0.00 1,035.50 276.06 493.57 0.00 0.00 0.00 0.00
Employee's Total: 17,365.00 0.00 4,246.40 1,106.85 2,007.68 0.00 0.00 0.00 0.00
Ref. No. : E017 Employee's Name : Jane, Bachchan
Process Date Total Gross Pay Tax Credit PAYE Employee Net NIC Employer Net NIC Employee Pension Employer Pension Student Loan Amount Statutory Payments
25/04/2008 4,630.00 0.00 1,181.50 279.60 538.88 0.00 0.00 0.00 0.00
25/05/2008 4,720.00 0.00 1,217.90 280.50 550.40 0.00 0.00 0.00 0.00
25/06/2008 4,540.00 0.00 1,145.90 278.70 527.36 0.00 0.00 0.00 0.00
25/07/2008 4,690.00 0.00 1,205.90 280.20 546.56 0.00 0.00 0.00 0.00
Page 2 of  4


Employee's Total: 18,580.00 0.00 4,751.20 1,119.00 2,163.20 0.00 0.00 0.00 0.00
Ref. No. : E020 Employee's Name : Caroline, Dyke
Process Date Total Gross Pay Tax Credit PAYE Employee Net NIC Employer Net NIC Employee Pension Employer Pension Student Loan Amount Statutory Payments
25/04/2008 4,928.00 0.00 1,296.30 136.52 577.02 0.00 0.00 0.00 0.00
25/05/2008 5,024.00 0.00 1,334.70 137.48 589.31 0.00 0.00 0.00 0.00
25/06/2008 4,832.00 0.00 1,257.90 135.56 564.74 0.00 0.00 0.00 0.00
25/07/2008 4,896.00 0.00 1,283.50 136.20 572.93 0.00 0.00 0.00 0.00
Employee's Total: 19,680.00 0.00 5,172.40 545.76 2,304.00 0.00 0.00 0.00 0.00
Ref. No. : E021 Employee's Name : Geri, Halliwell
Process Date Total Gross Pay Tax Credit PAYE Employee Net NIC Employer Net NIC Employee Pension Employer Pension Student Loan Amount Statutory Payments
25/04/2008 4,690.00 0.00 1,205.50 134.14 546.56 0.00 0.00 309.00 0.00
25/05/2008 4,600.00 0.00 1,169.90 133.24 535.04 0.00 0.00 301.00 0.00
25/06/2008 4,600.00 0.00 1,169.90 133.24 535.04 0.00 0.00 301.00 0.00
25/07/2008 4,660.00 0.00 1,193.90 133.84 542.72 0.00 0.00 306.00 0.00
Employee's Total: 18,550.00 0.00 4,739.20 534.46 2,159.36 0.00 0.00 1,217.00 0.00
Ref. No. : E031 Employee's Name : Janet, Jackson
Process Date Total Gross Pay Tax Credit PAYE Employee Net NIC Employer Net NIC Employee Pension Employer Pension Student Loan Amount Statutory Payments
25/04/2008 4,120.00 0.00 973.10 274.50 473.60 0.00 0.00 0.00 0.00
25/05/2008 3,980.00 0.00 917.10 273.10 455.68 0.00 0.00 0.00 0.00
25/06/2008 4,036.00 0.00 939.50 273.66 462.85 0.00 0.00 0.00 0.00
25/07/2008 4,008.00 0.00 928.30 273.38 459.26 0.00 0.00 0.00 0.00
Employee's Total: 16,144.00 0.00 3,758.00 1,094.64 1,851.39 0.00 0.00 0.00 0.00
Page 3 of  4


Ref. No. : E032 Employee's Name : Demi, Morre
Process Date Total Gross Pay Tax Credit PAYE Employee Net NIC Employer Net NIC Employee Pension Employer Pension Student Loan Amount Statutory Payments
25/04/2008 4,310.00 0.00 1,053.50 276.40 497.92 0.00 0.00 0.00 0.00
25/05/2008 4,430.00 0.00 1,101.90 277.60 513.28 0.00 0.00 0.00 0.00
25/06/2008 4,250.00 0.00 1,029.90 275.80 490.24 0.00 0.00 0.00 0.00
25/07/2008 4,430.00 0.00 1,101.90 277.60 513.28 0.00 0.00 0.00 0.00
Employee's Total: 17,420.00 0.00 4,287.20 1,107.40 2,014.72 0.00 0.00 0.00 0.00
Grand Total: 197,839.00 0.00 51,424.10 12,592.64 22,305.50 0.00 0.00 2,347.00 56.04
 
Page 4 of  4