Employee Cumulative Pay (To Date) Report
Employer Name :  Demo Employer Limited
Report Date & Time :  29/05/2008  17:10
Ref.
No.
Employee's
Name
Total
Gross
Paid
PAYE Total NIC
(Employee+
Employer)
Total Pension
(Employee +
Employer)
Statutory
Payments
(All)
Tax Credits Student Loan Attachments
E001 Raj, Kumar 33,366.00 9,323.40 6,720.40 0.00 56.04 0.00 0.00 0.00
E002 James, Howard 21,020.00 5,705.10 3,804.43 0.00 0.00 0.00 0.00 0.00
E003 James, Dean 21,724.00 5,337.10 3,895.61 37.00 0.00 0.00 1,391.00 0.00
E004 Clint, Eastwood 7,461.01 2,109.54 1,319.49 0.00 14.01 0.00 486.00 0.00
E005 Harrison, Ford 7,652.00 1,985.96 1,345.85 0.00 0.00 0.00 506.00 0.00
E006 Gary, Morrison 6,192.00 1,601.94 1,144.36 0.00 0.00 0.00 0.00 0.00
E007 Peter, Thornton 19,893.00 5,500.76 3,536.20 0.00 0.00 0.00 0.00 0.00
E008 Amitabh, Bachchan 6,473.00 1,714.34 342.24 0.00 0.00 0.00 397.00 0.00
E009 Audery, Hepburn 16,588.00 4,160.36 2,951.78 0.00 0.00 0.00 0.00 0.00
E010 Tony, Love 22,470.00 6,285.10 3,998.56 37.00 0.00 0.00 0.00 0.00
E011 Chris, Saunders 6,740.00 1,613.16 405.79 0.00 0.00 0.00 0.00 0.00
E012 Jerry, Archer 6,524.00 0.00 1,190.19 0.00 0.00 0.00 0.00 0.00
E013 Fardeen, Khan 7,162.00 0.00 1,278.22 0.00 0.00 0.00 0.00 0.00
E014 Andy, Gilroy 16,864.00 0.00 2,989.88 0.00 0.00 0.00 0.00 0.00
E015 Bipasha, Basu 21,815.00 5,351.50 3,908.17 37.00 0.00 0.00 0.00 0.00
E016 Pamela, Anderson 15,708.00 3,791.16 2,830.34 0.00 0.00 0.00 0.00 0.00
E017 Amitabh, Bachchan 18,580.00 4,751.20 3,282.20 0.00 0.00 0.00 0.00 0.00
E018 Goldie, Hawn 6,016.00 1,533.16 884.17 0.00 0.00 0.00 0.00 0.00
E019 Mary, Longfellow 16,348.00 4,047.16 2,379.42 0.00 0.00 0.00 0.00 0.00
E020 Caroline, Dyke 19,680.00 5,172.40 2,849.76 0.00 0.00 0.00 0.00 0.00
E021 Geri, Halliwell 18,550.00 4,739.20 2,693.82 0.00 0.00 0.00 1,217.00 0.00
E022 Linda, Whitty 13,765.00 3,509.56 2,562.21 0.00 0.00 0.00 821.00 0.00
E023 Christina, Boyle 6,072.00 1,345.96 1,127.79 0.00 0.00 0.00 0.00 0.00
Page 1 of  2


E024 Calla, Black 15,912.00 3,889.96 2,858.50 0.00 0.00 0.00 0.00 0.00
E025 Helen, Riddly 5,372.00 1,218.92 989.79 0.00 0.00 0.00 0.00 0.00
E026 Brad, Pitt 7,563.00 2,276.53 1,292.18 0.00 0.00 0.00 0.00 0.00
E027 Tom, Hanks 16,532.00 4,137.96 2,736.29 0.00 0.00 0.00 0.00 0.00
E028 Jim, Carrie 7,080.00 0.00 1,225.53 0.00 0.00 0.00 0.00 0.00
E029 Tom, Cruise 9,060.00 0.00 1,581.60 0.00 0.00 0.00 0.00 0.00
E030 Bryan, Adams 6,559.00 0.00 1,153.63 0.00 0.00 0.00 0.00 0.00
E031 Janet, Jackson 16,144.00 3,758.00 2,946.03 0.00 0.00 0.00 0.00 0.00
E032 Demi, Morre 17,420.00 4,287.20 3,122.12 0.00 0.00 0.00 0.00 0.00
E033 Shanai, Twain 7,596.00 2,110.13 1,296.75 0.00 0.00 0.00 0.00 0.00
E034 Angelina, Julie 15,344.00 4,141.56 2,240.87 0.00 0.00 0.00 0.00 0.00
E035 Kate, Hudson 17,340.00 4,461.16 2,516.32 0.00 0.00 0.00 0.00 0.00
E036 Celine, Dion 7,902.00 2,232.12 1,136.76 0.00 0.00 0.00 0.00 0.00
E037 Leonardo, Decaprio 10,636.00 0.00 1,799.09 0.00 0.00 0.00 0.00 0.00
E038 Jimi, Hendrix 7,290.00 0.00 1,254.51 0.00 0.00 0.00 0.00 0.00
E039 Nicole, Kidman 6,292.00 1,588.53 1,116.79 0.00 0.00 0.00 0.00 0.00
E040 Jennifer, Lopez 9,290.00 2,478.58 1,613.34 0.00 0.00 0.00 0.00 0.00
E041 TaxCredit, Test 2,500.00 436.69 495.04 0.00 0.00 0.00 0.00 0.00
Grand Total : 522,495.01 116,595.40 88,816.02 111.00 70.05 0.00 4,818.00 0.00
Page 2 of  2