Gross Pay - null Employees
( The Gross Pay data shown below are derived from your Pay Period data )
Employer : Demo Employer Limited Pay Period Start : Week 1 (31/03/2008) Pay Period End : Week 5 (04/05/2008)
Ref. No. Employee Name Total Gross Pay Basic Pay Overtime Commission Bonus Allowance
E004 Clint, Eastwood 5,135.00 880.00 100.00 0.00 400.00 0.00
E005 Harrison, Ford 5,196.00 1,000.00 84.00 0.00 0.00 0.00
E006 Gary, Morrison 4,192.00 800.00 48.00 0.00 0.00 0.00
E008 Amitabh, Bachchan 4,350.00 840.00 25.00 0.00 0.00 0.00
E011 Chris, Saunders 4,775.00 920.00 25.00 0.00 0.00 0.00
E012 Jerry, Archer 4,568.00 880.00 56.00 0.00 0.00 0.00
E013 Fardeen, Khan 5,034.00 960.00 78.00 0.00 0.00 0.00
E018 Goldie, Hawn 4,234.00 800.00 104.00 0.00 0.00 0.00
E023 Christina, Boyle 4,296.00 840.00 0.00 0.00 0.00 0.00
E025 Helen, Riddly 4,469.00 880.00 0.00 0.00 0.00 0.00
Grand Total   46,249.00 8,800.00 520.00 0.00 400.00 0.00
 
Page 1 of  1