Consolidated Pay Summary Report
Employer Name :  Demo Employer Limited
Report Date & Time :  29/05/2008  16:57
Ref. No. From : E001 Ref. No. To : E040
Process Date From : 06/04/2008 Process Date To : 05/04/2008
Ref.
No.
Employee Name Total Gross
Pay
Employer
Net NIC
Employee
Net NIC
Paye Net
Payment
E001 Raj, Kumar 33,366.00 3,617.76 3,102.64 9,323.40 20,909.96
E002 James, Howard 21,020.00 2,046.08 1,758.35 5,705.10 13,556.55
E003 James, Dean 21,724.00 2,511.87 1,383.74 5,337.10 13,587.16
E004 Clint, Eastwood 7,461.01 868.07 451.42 2,109.54 4,414.05
E005 Harrison, Ford 7,652.00 892.52 453.33 1,985.96 4,706.71
E006 Gary, Morrison 6,192.00 705.63 438.73 1,601.94 4,151.33
E007 Peter, Thornton 19,893.00 1,901.82 1,634.38 5,500.76 12,757.86
E008 Amitabh, Bachchan 6,473.00 184.06 158.18 1,714.34 4,203.48
E009 Audery, Hepburn 16,588.00 1,924.62 1,027.16 4,160.36 11,400.48
E010 Tony, Love 22,470.00 2,607.36 1,391.20 6,285.10 14,768.70
E011 Chris, Saunders 6,740.00 218.24 187.55 1,613.16 4,939.29
E012 Jerry, Archer 6,524.00 748.14 442.05 0.00 6,081.95
E013 Fardeen, Khan 7,162.00 829.79 448.43 0.00 6,713.57
E014 Andy, Gilroy 16,864.00 1,959.96 1,029.92 0.00 15,834.08
E015 Bipasha, Basu 21,815.00 2,523.52 1,384.65 5,351.50 15,053.85
E016 Pamela, Anderson 15,708.00 1,811.98 1,018.36 3,791.16 10,898.48
E017 Amitabh, Bachchan 18,580.00 2,163.20 1,119.00 4,751.20 12,709.80
E018 Goldie, Hawn 6,016.00 683.10 201.07 1,533.16 4,281.77
E019 Mary, Longfellow 16,348.00 1,893.90 485.52 4,047.16 11,815.32
E020 Caroline, Dyke 19,680.00 2,304.00 545.76 5,172.40 13,961.84
E021 Geri, Halliwell 18,550.00 2,159.36 534.46 4,739.20 12,059.34
Page 1 of  1


Ref.
No.
Employee Name Total Gross
Pay
Employer
Net NIC
Employee
Net NIC
Paye Net
Payment
E022 Linda, Whitty 13,765.00 1,563.28 998.93 3,509.56 8,435.51
E023 Christina, Boyle 6,072.00 690.26 437.53 1,345.96 4,288.51
E024 Calla, Black 15,912.00 1,838.10 1,020.40 3,889.96 11,001.64
E025 Helen, Riddly 5,372.00 613.09 376.70 1,218.92 3,776.38
E026 Brad, Pitt 7,563.00 893.57 398.61 2,276.53 4,887.86
E027 Tom, Hanks 16,532.00 1,471.62 1,264.67 4,137.96 11,129.37
E028 Jim, Carrie 7,080.00 831.75 393.78 0.00 6,686.22
E029 Tom, Cruise 9,060.00 1,060.36 521.24 0.00 8,538.76
E030 Bryan, Adams 6,559.00 765.06 388.57 0.00 6,170.43
E031 Janet, Jackson 16,144.00 1,851.39 1,094.64 3,758.00 11,291.36
E032 Demi, Morre 17,420.00 2,014.72 1,107.40 4,287.20 12,025.40
E033 Shanai, Twain 7,596.00 897.81 398.94 2,110.13 5,086.93
E034 Angelina, Julie 15,344.00 1,765.39 475.48 4,141.56 10,726.96
E035 Kate, Hudson 17,340.00 2,020.88 495.44 4,461.16 12,383.40
E036 Celine, Dion 7,902.00 936.96 199.80 2,232.12 5,470.08
E037 Leonardo, Decaprio 10,636.00 1,262.09 537.00 0.00 10,099.00
E038 Jimi, Hendrix 7,290.00 858.63 395.88 0.00 6,894.12
E039 Nicole, Kidman 6,292.00 730.89 385.90 1,588.53 4,317.57
E040 Jennifer, Lopez 9,290.00 1,089.80 523.54 2,478.58 6,287.88
Total : 519,995.01 57,710.63 30,610.35 116,158.71 368,302.95
 
Page 2 of  2