Ref.
Ref.

Subcontractor Name UTR CRN NINo Verification
Number
Total
Payments
Cost of
Materials
Total
Deducted
  DEMO001 TA Plumbing       V6499876214 2750.00  0.00  825.00 
  DEMO002 Adam George 2384921857  NI839475 AA357654A  V6499876214A 3000.00  0.00  540.00 
  DEMO003 John Peter Brown   44234567   V6499876214 2000.00  500.00  450.00 
  DEMO005 TA Plumbing   NE987654   V6499876214 2750.00  0.00  825.00 
  DEMO006 Adam George 2384921857    AA357654A  V6499876214B 3000.00  0.00  540.00 
  DEMO009 John Peter Brown   44234578   V6499876214 2000.00  500.00  450.00 
  DEMO011 TA Plumbing   MT123456   V6499876214 2750.00  0.00  825.00 
  DEMO012 Adam George 2384921857  NE696590 AA357654A  V6499876214 3000.00  0.00  540.00 
  DEMO013 John Peter Brown   MT4423456   V6499876214C 2000.00  500.00  450.00 
  DEMO014 TA Plumbing       V6499876214D 2750.00  0.00  825.00