by 

P38A Uploaded Data Status

Tax Year Employer Name Document
Uploaded
PAYE Ref. User Own
File Ref.
Quantity Validation
Status
Action
2017 - 18 Demo Company Ltd. P38A 169/J68164 P38A0025 10265 SUCCESSFUL View / Print Remove
2017 - 18 Hannah Distilleries Ltd. P38A 108/R37331 P38A0024 14500 SUCCESSFUL View / Print Remove
2017 - 18 Stephen Wineyards P38A 362/H86013 P38A0023 23085 SUCCESSFUL View / Print Remove
2017 - 18 Ruth Ward Ltd. P38A 201/P03114 P38A0022 21658 SUCCESSFUL View / Print Remove
2017 - 18 Teresa Boilers Ltd. P38A 275/D80805 P38A0021 13965 SUCCESSFUL View / Print Remove
2017 - 18 Gordon Plumbers P38A 472/H69726 P38A0020 10895 SUCCESSFUL View / Print Remove
2017 - 18 Kenneth Diggers Ltd. P38A 191/O04604 P38A0019 15685 SUCCESSFUL View / Print Remove
2017 - 18 Freeman Hollows Ltd. P38A 205/K22160 P38A0018 20887 SUCCESSFUL View / Print Remove
2017 - 18 Meyer Carpenting P38A 155/I78410 P38A0017 8975 SUCCESSFUL View / Print Remove
2017 - 18 Tyler & Tyler Ltd. P38A 446/G62137 P38A0016 1586 SUCCESSFUL View / Print Remove
2017 - 18 Hopkins Gardeners P38A 012/E82263 P38A0015 4500 SUCCESSFUL View / Print Remove
2017 - 18 Amberoller Plumbers P38A 176/E32782 P38A0014 2300 SUCCESSFUL View / Print Remove
2017 - 18 Amberpillar Plantations P38A 470/A85345 P38A0013 1100 SUCCESSFUL View / Print Remove
2017 - 18 Jonathan Holdings P38A 056/K36334 P38A0012 16800 SUCCESSFUL View / Print Remove
2017 - 18 Karen Holdings P38A 358/V65869 P38A0011 19000 SUCCESSFUL View / Print Remove
2017 - 18 Christian Masonory P38A 212/M13967 P38A0010 14500 SUCCESSFUL View / Print Remove
2017 - 18 Hopkins Liquor P38A 099/J05137 P38A0009 23085 SUCCESSFUL View / Print Remove
2017 - 18 Paramount Spirits P38A 318/Q04596 P38A0008 11000 SUCCESSFUL View / Print Remove
2017 - 18 Aquafly Fertilisers Ltd. P38A 097/S68583 P38A0007 6098 SUCCESSFUL View / Print Remove
2017 - 18 Morrison Traders P38A 227/T67034 P38A0006 19000 SUCCESSFUL View / Print Remove
2017 - 18 Delgado Plumbers P38A 257/Z04005 P38A0005 17918 SUCCESSFUL View / Print Remove
2017 - 18 Aquamantis Marine supplies P38A 308/W83086 P38A0004 23078 SUCCESSFUL View / Print Remove
2017 - 18 Burke Pest Controls P38A 270/N10200 P38A0003 11450 SUCCESSFUL View / Print Remove
2017 - 18 Aquamoth Ltd. P38A 088/C81628 P38A0002 19000 SUCCESSFUL View / Print Remove
2017 - 18 Aquant Ltd. P38A 112/N19895 P38A0001 14500 SUCCESSFUL View / Print Remove

HELP

DEMO