E-Filed P14 Part Consolidated Report

Employer PAYE Ref. No. 067 / V648152 Tax Year
Sl.
No.
Employer Name P14 Part
Unique
Reference
Number
of P14s
Total NI
Contributions
Total
P14 Tax
SSP
Recovered
SMP
Recovered
SPP
Recovered
SAP
Recovered
Total
Student Loan
Deductions
012 Demo Branch 3  Branch3 Part  380  507,623.83  671,226.48  4,265.94  25,350.72  1,804.00  35,178.00  8,880.00 
011 Demo Branch 3  Branch3 Part  360  483,968.88  638,439.53  4,265.94  22,181.88  1,578.50  30,780.75  7,804.00 
010 Demo Branch 3  Branch3 Part  310  416,708.16  549,855.50  3,656.52  19,013.04  1,353.00  26,383.50  6,728.00 
009 Demo Branch 3  Branch3 Part  200  269,042.88  354,336.12  2,437.68  12,675.36  902.00  17,589.00  4,304.00 
008 Demo Branch 3  Branch3 Part  380  507,623.83  671,226.48  4,265.94  25,350.72  1,804.00  35,178.00  8,880.00 
007 Demo Branch 3  Branch3 Part  360  483,968.88  638,439.53  4,265.94  22,181.88  1,578.50  30,780.75  7,804.00 
006 Demo Branch 2  Branch2 Part  310  416,708.16  549,855.50  3,656.52  19,013.04  1,353.00  26,383.50  6,728.00 
005 Demo Branch 2  Branch2 Part  200  269,042.88  354,336.12  2,437.68  12,675.36  902.00  17,589.00  4,304.00 
004 Demo Branch 2  Branch2 Part  380  507,623.83  671,226.48  4,265.94  25,350.72  1,804.00  35,178.00  8,880.00 
003 Demo Branch 2  Branch2 Part  360  483,968.88  638,439.53  4,265.94  22,181.88  1,578.50  30,780.75  7,804.00 
002 Demo Branch 2  Branch2 Part  310  416,708.16  549,855.50  3,656.52  19,013.04  1,353.00  26,383.50  6,728.00 
001 Demo Branch 1  Branch1 Part  200  269,042.88  354,336.12  2,437.68  12,675.36  902.00  17,589.00  4,304.00 
  Grand Total 1250 1,677,343.75  2,213,857.63  14,626.08  79,221.00  5,637.50  109,931.25  27,716.00 

HELP

DEMO