Multiple PAYE Monthly FPS Data

Month 03 06/06/ to 05/07/ Year
PAYE Ref. No. PAYE Tax NIC Student
Loan
Postgraduate
Loan
Total with holding
Amount
  1 2 3 4 4 (1+2+3+4)
067 / V30456 4,889.00 5,134.53 500.00 0.00 10,523.53
117 / B64434 4,739.00 4,048.52 450.00 0.00 9,237.52
102 / V11467 3,020.00 3,637.84 200.00 0.00 6,857.84
028 / V22255 3,089.60 2,172.98 400.00 0.00 5,662.58
220 / R43456 3,530.44 2,837.35 700.00 0.00 7,067.79
067 / V10666 3,839.00 6,134.53 500.00 0.00 10,473.53
213 / A33345 4,539.00 4,248.52 450.00 0.00 9,237.52
067 / V20566 3,420.00 3,237.84 200.00 0.00 6,857.84
126 / F42456 4,089.60 1,172.98 400.00 0.00 5,662.58
227 / W64434 4,530.44 1,837.35 700.00 0.00 7,067.79
Grand Total 39,686.08 34,462.44 4,500.00 0.00 78,648.52

HELP

DEMO