Scheme Name | pension scheme return valid xml test 10 | Amended Return | Yes | Version Number | 10 |
Pension Scheme Tax Reference Number | 88776655RZ | Tax Year End Date | 05/04/ | User own File Ref. | PenRetNOCC |
Other Return Period Start Date 1 | 06/04/ | Other Return Period End Date 1 | 29/11/ |
Other Return Period Start Date 2 | 30/11/ | Other Return Period End Date 2 | 05/04/ |
Other Return Period Start Date 3 | - | Other Return Period End Date 3 | - |
Other Return Period Start Date 4 | - | Other Return Period End Date 4 | - |
Other Return Period Start Date 5 | - | Other Return Period End Date 5 | - |
Did the scheme, either directly or indirectly, own asset from closed company or land: Yes
Member's Name: Jack Thane |
|||||
Member's NINO | - | Member's DOB | 25/04/1964 | Member's Address | 223 Laferton Terrace Copley Richardson Stamford ST1 6YB United Kingdom |
Shares in a close company or companies Details | View | Land or interest in land Details | View | ||
Land or interest in land acquired at arms length | View | Other Assets Details | View | ||
Tangible moveable property acquired at arms length | View |
Member's Name: Taki j Mehome |
|||||
Member's NINO | NA164255D | Member's DOB | 24/06/1968 | Member's Address | 2 Whurst Road West Virgina USA |
Shares in a close company or companies Details | View | Land or interest in land Details | View | ||
Land or interest in land acquired at arms length | View | Other Assets Details | View | ||
Tangible moveable property acquired at arms length | View |
Member's Name: Ivana Apple Stamper |
|||||
Member's NINO | - | Member's DOB | 04/05/1950 | Member's Address | 2 Putt Inn
Bigginstown Orley Norfolk NF3.4ME England |
Shares in a close company or companies Details | View | Land or interest in land Details | View | ||
Land or interest in land acquired at arms length | View | Other Assets Details | View | ||
Tangible moveable property acquired at arms length | View |