Scheme Name | Pension Scheme 1 | User own File Ref. | PenRetOCC |
Tax year end date | 05/04/ | Pension Scheme Tax reference No. | 11223344RR |
Version Number | 99 | Is Amended Return? | Yes |
Period Start date 1 | 06/04/ | Period End date 1 | 05/12/ |
Period Start date 2 | 06/12/ | Period End date 2 | 05/04/ |
Period Start date 3 | - | Period End date 3 | - |
Period Start date 4 | - | Period End date 4 | - |
Period Start date 5 | - | Period End date 5 | - |
Payments Amount for Scheme equal to or less than 100K | 0.00 | ||||
Payments Amount for Scheme greater than 100K |
|||||
Pension Contributions | 9,999,999,999.00 | Transfer-In | 9,999,999,999.00 | Transfer-Out | 9,999,999,999.00 |
Lump Sums and Lump Sums Death Benefits | 9,999,999,999.00 | Lifetime Annuities | 9,999,999,999.00 | Borrowed | 9,999,999,999.00 |
Other aggregate of payments description | Financial payments | Other aggregate of payments Amount | 9,999,999,999.00 |
Assets Amount if scheme had assets with a total value (400,000) or less, before pension liabilities | 400,000.00 | ||||
Assets acquired from Sponsor Or Member? | Yes |
Share Market Value Amount At Period End | 9,999,999,999.00 | Share Amount Type | market-value | Total Number of Shares At Period End | 9,999,999,999 |
Total Cost of Shares Purchased or Subscribed | 9,999,999,999.00 | Total Number of Shares Purchased or Subscribed | 9,999,999,999 | ||
Total Amount of any consideration received from the Sale or Disposal of the Shares | 9,999,999,999.00 | Total number of Shares sold, or otherwise disposed of | 9,999,999,999 | Were any disposals made to a connected party ? | No |
Total amount of any Dividends or other Receipts | 9,999,999,999.00 | ||||
Related Company Details |
|||||
Company Name | Company CRN | ||||
---|---|---|---|---|---|
Clouds Pensions Co. | IC111111 | ||||
Bests Pensions | NO987654 |
Total Cost or market value of any Land owned by the scheme at the end of the period | 9,999,999,999.00 | Land Owned Value Type | Cost | Total Cost of any Land or interest in Land or Premium paid to acquire a Leasehold Interest in Land | 9,999,999,999 |
Total Sale proceeds of any Land or Interest in Land sold or Premiums received for a Leasehold Interest in Land | 9,999,999,999.00 | Total Cost or market value of Land or interest in land that was disposed of without any consideration | 9,999,999,999 | No Consideration Disposal Value Type | Cost |
Were any disposals made to a connected party or connected parties? | No | Total amount of income received from land or interest in land | 0.00 | Was any part of the land or interest in land, residential property? | Yes |
Total amount outstanding from loans made to a connected party at the end of the period | 9,999,999,999.00 | Total amount of any loans made | 9,999,999,999.00 |
Total amount of any loans repaid | 9,999,999,999.00 | Total amount of interest received | 9,999,999,999.00 |
Total Value of Assets from Connected Party at the end of the period | 9,999,999,999.00 | Total Value Type | Cost | ||
Total amount of income received from assets | 9,999,999,999.00 | ||||
Acquired Assets |
|||||
Quoted Shares | - | Unquoted Shares | - | Transport | Yes |
Machinery | - | Fixture fittings | - | Tangible property | - |
Insurance Company Investment | - | Other Description for Acquired Asset Nature | Equipment | ||
Total cost of assets acquired | 9,999,999,999.00 | ||||
Disposed Assets |
|||||
Quoted Shares | - | Unquoted Shares | - | Transport | - |
Machinery | Yes | Fixture fittings | - | Tangible property | - |
Insurance Company Investment | - | Other Description for Disposed Asset Nature | Hardware | ||
Total consideration received from the disposal of assets | 9,999,999,999.00 | Were any disposals made to a connected party or connected parties? | Yes |
Total amount of all cash and bank balances at the beginning of the period | 9,999,999,999.00 | Total amount of all cash and bank balances at the end of the period | 9,999,999,999.00 | Total amount of interest credited to these accounts | 9,999,999,999.00 |
Total Value of Assets acquired at the end of the period | 9,999,999,999.00 | Total Value Type | Cost |
Total amount of income received from Arms Length assets | 9,999,999,999.00 |
Acquired Assets |
|||||
Quoted Shares | - | Unquoted Shares | - | Land Or Interest | Yes |
Loans | - | Transport | - | Plant Machinery | - |
Fixture fittings | - | Tangible Property | - | Insurance Company Investments | - |
Other Description | Software | ||||
Was any part of the land or interest in land, a residential property? | Yes | Total cost of Arms Length assets acquired | 9,999,999,999.00 | ||
Disposed Assets |
|||||
Quoted Shares | - | Unquoted Shares | - | Land Or Interest | Yes |
Loans | - | Transport | - | Plant Machinery | - |
Fixture fittings | - | Tangible Property | - | Insurance Company Investments | - |
Other description | Kit | ||||
Was any part of the land or interest in land, a residential property? | Yes | Were any disposals made to a connected party or connected parties? | Yes | Total consideration received from the disposal of Arms Length assets | 9,999,999,999.00 |