Average Earnings Report
Employer Name :  Demo Employer Limited
Report Date & Time :  29/05/2023  11:16
Works No. From : E001 Works No. To : E040
Process Date From : 06/04/2023 Process Date To : 05/04/2024
Works No. : E001 Employee's Name : Robert, Redford
Pay Period
End Date
Gross Pay Net Payment Statutory Payments Employee Net NIC Employer Net NIC
25/04/2023 5,130.00 3,738.05 0.00 10.45 12.16
25/05/2023 8,042.00 4,581.08 0.00 884.62 1,029.38
25/06/2023 4,899.00 3,071.01 0.00 538.89 627.07
25/07/2023 4,866.00 3,054.84 0.00 535.26 622.85
25/08/2023 5,200.00 3,218.50 56.04 572.00 665.60
25/09/2023 5,229.00 3,246.48 0.00 561.42 660.70
Employee's Average :
5,561.00 3,484.99 9.34 517.11 602.96
Works No. : E002 Employee's Name : James, Howard
Pay Period
End Date
Gross Pay Net Payment Statutory Payments Employee Net NIC Employer Net NIC
25/04/2023 4,240.00 3,084.90 0.00 0.00 0.00
25/05/2023 4,150.00 2,661.45 0.00 369.05 429.44
25/06/2023 4,180.00 2,588.70 0.00 459.80 535.04
25/07/2023 4,150.00 2,574.00 0.00 456.50 531.20
25/08/2023 4,300.00 2,647.50 0.00 473.00 550.40
Employee's Average :
4,204.00 2,711.31 0.00 351.67 409.22
Works No. : E003 Employee's Name : James, Dean
Pay Period
End Date
Gross Pay Net Payment Statutory Payments Employee Net NIC Employer Net NIC
25/04/2023 4,328.00 2,713.72 0.00 276.58 500.22
Page 1 of  4


25/05/2023 4,440.00 2,769.80 0.00 277.70 514.56
25/06/2023 4,412.00 2,756.28 0.00 277.42 510.98
25/07/2023 4,384.00 2,741.76 0.00 277.14 507.39
Employee's Average :
4,391.00 2,745.39 0.00 277.21 508.29
Works No. : E004 Employee's Name : Clint, Eastwood
Pay Period
End Date
Gross Pay Net Payment Statutory Payments Employee Net NIC Employer Net NIC
05/04/2024 1,540.00 867.75 0.00 69.23 184.70
13/04/2023 880.00 537.35 0.00 62.63 100.22
20/04/2023 905.00 550.10 0.00 62.88 103.42
27/04/2023 930.00 562.85 0.00 63.13 106.62
04/05/2023 880.00 537.35 0.00 62.63 100.22
11/05/2023 1,005.00 600.10 0.00 63.88 116.22
18/05/2023 1,321.01 758.55 14.01 67.04 156.67
Employee's Average :
1,065.86 630.58 2.00 64.49 124.01
Works No. : E005 Employee's Name : Harrison, Ford
Pay Period
End Date
Gross Pay Net Payment Statutory Payments Employee Net NIC Employer Net NIC
05/04/2024 1,084.00 668.51 0.00 64.67 126.33
13/04/2023 1,000.00 625.55 0.00 63.83 115.58
20/04/2023 1,056.00 653.59 0.00 64.39 122.75
27/04/2023 1,056.00 653.98 0.00 64.39 122.75
04/05/2023 1,000.00 625.55 0.00 63.83 115.58
11/05/2023 1,056.00 653.59 0.00 64.39 122.75
18/05/2023 1,400.00 825.94 0.00 67.83 166.78
Employee's Average :
1,093.14 672.39 0.00 64.76 127.50
Page 2 of  4


Works No. : E006 Employee's Name : Gary, Morrison
Pay Period
End Date
Gross Pay Net Payment Statutory Payments Employee Net NIC Employer Net NIC
05/04/2024 848.00 571.47 0.00 62.31 96.12
13/04/2023 800.00 543.15 0.00 61.83 89.98
20/04/2023 896.00 599.79 0.00 62.79 102.27
27/04/2023 848.00 571.47 0.00 62.31 96.12
04/05/2023 800.00 543.15 0.00 61.83 89.98
11/05/2023 824.00 557.31 0.00 62.07 93.05
18/05/2023 1,176.00 764.99 0.00 65.59 138.11
Employee's Average :
884.57 593.05 0.00 62.68 100.80
Works No. : E007 Employee's Name : Peter, Thornton
Pay Period
End Date
Gross Pay Net Payment Statutory Payments Employee Net NIC Employer Net NIC
27/04/2023 5,064.00 3,649.52 0.00 3.19 3.71
25/05/2023 4,866.00 2,998.25 0.00 535.26 622.85
22/06/2023 5,031.00 3,079.10 0.00 553.41 643.97
20/07/2023 4,932.00 3,030.99 0.00 542.52 631.29
Employee's Average :
4,973.25 3,189.46 0.00 408.60 475.46
Works No. : E008 Employee's Name : Sean, Connery
Pay Period
End Date
Gross Pay Net Payment Statutory Payments Employee Net NIC Employer Net NIC
05/04/2024 865.00 592.98 0.00 0.00 0.00
13/04/2023 840.00 579.98 0.00 0.00 0.00
20/04/2023 915.00 617.98 0.00 0.00 0.00
27/04/2023 890.00 604.98 0.00 0.00 0.00
04/05/2023 840.00 579.98 0.00 0.00 0.00
11/05/2023 915.00 592.68 0.00 25.30 29.44
18/05/2023 1,208.00 634.90 0.00 132.88 154.62
Page 3 of  4


Employee's Average :
924.71 600.50 0.00 22.60 26.29
Works No. : E009 Employee's Name : Audery, Hepburn
Pay Period
End Date
Gross Pay Net Payment Statutory Payments Employee Net NIC Employer Net NIC
27/04/2023 4,168.00 2,862.51 0.00 257.00 483.84
25/05/2023 4,140.00 2,845.99 0.00 256.72 480.26
22/06/2023 4,140.00 2,845.99 0.00 256.72 480.26
20/07/2023 4,140.00 2,845.99 0.00 256.72 480.26
Employee's Average :
4,147.00 2,850.12 0.00 256.79 481.16
Works No. : E010 Employee's Name : Tony, Love
Pay Period
End Date
Gross Pay Net Payment Statutory Payments Employee Net NIC Employer Net NIC
25/04/2023 4,560.00 2,998.00 0.00 278.90 529.92
25/05/2023 4,680.00 3,068.40 0.00 280.10 545.28
25/06/2023 4,560.00 2,997.60 0.00 278.90 529.92
25/07/2023 4,350.00 2,873.70 0.00 276.80 503.04
Employee's Average :
4,537.50 2,984.42 0.00 278.68 527.04
Works No. : E011 Employee's Name : Chris, Saunders
Pay Period
End Date
Gross Pay Net Payment Statutory Payments Employee Net NIC Employer Net NIC
05/04/2024 945.00 721.98 0.00 0.00 0.00
13/04/2023 920.00 706.58 0.00 0.00 0.00
20/04/2023 1,020.00 766.58 0.00 0.00 0.00
27/04/2023 970.00 736.57 0.00 0.00 0.00
04/05/2023 920.00 706.98 0.00 0.00 0.00
11/05/2023 945.00 646.23 0.00 75.35 87.68
18/05/2023 1,020.00 654.37 0.00 112.20 130.56
Page 4 of  4