Amount Due to HMRC (Monthly and Quarterly)
 
EPR Period Net Income
Tax
Net National
Insurance
Amount Due
(inc. Apprenticeship Levy)
Due Date Employer Payment Record
(EPR) Details 
View / Send E-Mail
EPR Notice to Client
Month 1 - April 5655.00 5621.00 11276.00 19/05/2023 View EPR View Send
Month 2 - May 5421.00 4591.00 10012.00 19/06/2023 View EPR View Send
Month 3 - June -276.00 0.00 -276.00 19/07/2023 View EPR View Send
Quarter 1   723.80 851.10 1574.90 19/07/2023 View EPR View Send
Month 4 - July 5655.00 5621.00 11276.00 19/08/2023 View EPR View Send
Month 5 - August -155.00 0.00 -155.00 19/09/2023 View EPR View Send
Month 6 - September 6111.00 5361.50 11472.50 19/10/2023 View EPR View Send
Quarter 2    11611.00 10982.50 22593.50 19/10/2023 View EPR View Send
Month 7 - October 5421.00 4591.00 10012.00 19/11/2023 View EPR View Send
Month 8 - November 223.00 100.00 323.00 19/12/2023 View EPR View Send
Month 9 - December 4587.50 3012.00 7472.50 19/01/2024 View EPR View Send
Quarter 3    7611.00 5982.50 12593.50 19/01/2024 View EPR View Send
Month 10 - January 0.00 0.00 0.00 19/02/2024 View EPR View Send
Month 11 - February 0.00 0.00 0.00 19/03/2024 View EPR View Send
Month 12 - March 0.00 0.00 0.00 19/04/2023 View EPR View Send
Quarter 4 0.00 0.00 0.00 19/04/2023 View EPR View Send
    Total Amount Due : £   21099.93