Payment Summary - Monthly Employees
( The Payment Summary data shown below are derived from your Pay Period data )
Employer : Demo Employer Limited Pay Period Start : Month 1 (26/03/2014) Pay Period End : Month 2 (25/05/2023)
Works No. Employee
Name
Total
Gross Pay
Net
Pay
PAYE
Tax
Employee
Net NIC
Employer
Net NIC
Employee
Pension
Employer
Pension
Student
Loan
Statutory Payments
E001 Robert, Redford 13,172.00 8,319.13 3,927.80 895.07 1,041.54 0.00 0.00 0.00 0.00
E002 James, Howard 8,390.00 5,746.35 2,274.60 369.05 429.44 0.00 0.00 0.00 0.00
E003 James, Dean 8,768.00 5,483.52 2,166.20 554.28 1,014.78 0.00 0.00 564.00 0.00
E010 Tony, Love 9,240.00 6,066.40 2,614.60 559.00 1,075.20 0.00 0.00 0.00 0.00
E015 Julia, Roberts 8,784.00 6,065.76 2,163.80 554.44 1,016.83 0.00 0.00 0.00 0.00
E017 Jane, Connery 9,350.00 6,390.50 2,399.40 560.10 1,089.28 0.00 0.00 0.00 0.00
E020 Caroline, Dyke 9,952.00 7,047.00 2,631.00 274.00 1,166.33 0.00 0.00 0.00 0.00
E021 Geri, Halliwell 9,290.00 6,037.22 2,375.40 267.38 1,081.60 0.00 0.00 610.00 0.00
E031 Janet, Jackson 8,100.00 5,662.20 1,890.20 547.60 929.28 0.00 0.00 0.00 0.00
E032 Demi, Morre 8,740.00 6,030.60 2,155.40 554.00 1,011.20 0.00 0.00 0.00 0.00
Grand Total : 93,786.00 62,848.68 24,598.40 5,134.92 9,855.48 0.00 0.00 1,174.00 0.00
 
Page 1 of  1