Month 10   ( 01-01-06 to 31-01-06 ) Year  2023 - 24
  Monthly
Period
Total Gross Paid
to Employee
Total
Employer NIC
Total Employer
Pension Contribution
Total
Monthly Cost
  1 10276.00 1120.00 0.00 11276.00
  2 9012.00 1125.00 0.00 10012.00
  3 10276.00 1133.00 100.00 11276.00
  4 10276.00 1133.00 110.00 11276.00
  5 10276.00 1133.00 100.00 11276.00
  6 10276.00 1133.00 100.00 11276.00
  7 10276.00 1133.00 100.00 11276.00
  8 10276.00 1133.00 100.00 11276.00
  9 10472.50 1139.00 110.00 11472.50
  Total 59588.50 6783.00 420.00 66588.50
 
© Copyright Intersoftware Solutions Limited.