Index of /itcsin/Able_Draft/multisites.webpayrolltraining.co.uk/Application/Client/standard/reports/regular

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]payslip_print.htm 2024-02-10 07:42 836  
[TXT]payslip_new.htm 2024-02-10 07:42 35K 
[TXT]payslip1.htm 2024-02-10 07:42 6.6K 
[TXT]payslip.htm 2024-02-10 07:42 35K 
[TXT]p45form.htm 2024-02-10 07:42 18K 
[DIR]p45/ 2024-02-10 07:55 -  
[TXT]p32form.htm 2024-02-10 07:42 34K 
[TXT]p11form.htm 2024-02-10 07:42 163K 
[TXT]p9form.htm 2024-02-10 07:42 470  
[TXT]p6form.htm 2024-02-10 07:42 468  
[TXT]emailSucs.htm 2024-02-10 07:41 6.2K 
[   ]WorkplacePensionRepo..>2024-02-10 07:43 238K 
[TXT]W_payslip.htm 2024-02-10 07:43 48K 
[   ]WPayEmpListReport.pdf 2024-02-10 07:43 151K 
[   ]WEmployeePaysummary.pdf2024-02-10 07:43 107K 
[   ]WEmployeePayslip1.pdf 2024-02-10 07:43 1.0M 
[   ]WEmployeePayslip.pdf 2024-02-10 07:43 259K 
[   ]VolumeSecurityPaysli..>2024-02-10 07:43 236K 
[TXT]ViewPrintPayslips.htm 2024-02-10 07:43 6.8K 
[TXT]ViewPrintCostoEmplr.htm2024-02-10 07:43 6.8K 
[   ]Stakeholder Submissi..>2024-02-10 07:43 166K 
[   ]SalarySacrificeLette..>2024-02-10 07:43 80K 
[TXT]SL2form.htm 2024-02-10 07:43 471  
[TXT]SL1form.htm 2024-02-10 07:43 471  
[TXT]RepssprecviewView.htm 2024-02-10 07:43 8.0K 
[TXT]Repssprecview.htm 2024-02-10 07:43 7.9K 
[TXT]Repholidayrecview.htm 2024-02-10 07:42 9.6K 
[TXT]Repabsencerecview.htm 2024-02-10 07:42 9.3K 
[TXT]Repabsencelist.htm 2024-02-10 07:42 14K 
[TXT]RepWprkPlaceReplist.htm2024-02-10 07:43 22K 
[TXT]RepWorkPlaceRep.htm 2024-02-10 07:43 9.1K 
[TXT]RepWeeEmpPay.htm 2024-02-10 07:43 22K 
[TXT]RepStakeHolSubReplis..>2024-02-10 07:43 20K 
[TXT]RepStakeHolSubReplis..>2024-02-10 07:43 8.7K 
[TXT]RepStakeHolSubRep.htm 2024-02-10 07:43 9.1K 
[TXT]RepSspSumView2.htm 2024-02-10 07:43 14K 
[TXT]RepSspSumView.htm 2024-02-10 07:43 12K 
[TXT]RepSmsPaysliplist.htm 2024-02-10 07:43 7.0K 
[TXT]RepSmsPaysliplast.htm 2024-02-10 07:43 4.2K 
[TXT]RepSmsMonthlist1.htm 2024-02-10 07:43 27K 
[TXT]RepSmsMonthlist.htm 2024-02-10 07:43 29K 
[TXT]RepSmsFaxPaysliplist..>2024-02-10 07:43 22K 
[TXT]RepSmsFaxPayslip.htm 2024-02-10 07:42 26K 
[TXT]RepPreYTDSelect.htm 2024-02-10 07:42 6.7K 
[TXT]RepPreYTDMonthEmp1.htm 2024-02-10 07:42 26K 
[TXT]RepPreYTDEmpList1.htm 2024-02-10 07:42 31K 
[TXT]RepPreYTDEmpList.htm 2024-02-10 07:42 22K 
[TXT]RepPreYTDEmp2.htm 2024-02-10 07:42 8.7K 
[TXT]RepPayslipSelect.htm 2024-02-10 07:42 6.9K 
[TXT]RepPayslipSel.htm 2024-02-10 07:42 17K 
[TXT]RepPaymentEmp.htm 2024-02-10 07:42 26K 
[TXT]RepPayWeekEmpList1.htm 2024-02-10 07:42 21K 
[TXT]RepPayWeekEmpList.htm 2024-02-10 07:42 30K 
[TXT]RepPaySummaryWeekLis..>2024-02-10 07:42 24K 
[TXT]RepPaySummaryMonthLi..>2024-02-10 07:42 21K 
[TXT]RepPaySummary4WeekLi..>2024-02-10 07:42 20K 
[TXT]RepPaySummary2WeekLi..>2024-02-10 07:42 22K 
[TXT]RepPaySumView.htm 2024-02-10 07:42 38K 
[TXT]RepPaySumSel.htm 2024-02-10 07:42 30K 
[TXT]RepPaySumListView.htm 2024-02-10 07:42 38K 
[TXT]RepPaySumList.htm 2024-02-10 07:42 13K 
[TXT]RepPayMonthEmpList2.htm2024-02-10 07:42 22K 
[TXT]RepPayMonthEmpList1.htm2024-02-10 07:42 61K 
[TXT]RepPayMonthEmpList.htm 2024-02-10 07:42 30K 
[TXT]RepPayMonthEmp2.htm 2024-02-10 07:42 16K 
[TXT]RepPayMonthEmp1.htm 2024-02-10 07:42 35K 
[TXT]RepPayMonthEmp.htm 2024-02-10 07:42 35K 
[TXT]RepPayEmpSel.htm 2024-02-10 07:42 8.6K 
[TXT]RepPayBacsSelect.htm 2024-02-10 07:42 6.7K 
[TXT]RepPay4WeekEmpList1.htm2024-02-10 07:42 21K 
[TXT]RepPay4WeekEmpList.htm 2024-02-10 07:42 27K 
[TXT]RepPay2WeekEmpList1.htm2024-02-10 07:42 20K 
[TXT]RepPay2WeekEmpList.htm 2024-02-10 07:42 28K 
[TXT]RepP60SelectYear.htm 2024-02-10 07:42 11K 
[TXT]RepP60.htm 2024-02-10 07:42 13K 
[TXT]RepP46listView.htm 2024-02-10 07:42 73K 
[TXT]RepP46list.htm 2024-02-10 07:42 21K 
[TXT]RepP46Select.htm 2024-02-10 07:42 8.2K 
[TXT]RepP45list.htm 2024-02-10 07:42 22K 
[TXT]RepP45Select.htm 2024-02-10 07:42 11K 
[TXT]RepP45.htm 2024-02-10 07:42 13K 
[TXT]RepP32Select.htm 2024-02-10 07:42 8.2K 
[TXT]RepMonEmpPayment1.htm 2024-02-10 07:42 19K 
[TXT]RepMonEmpPayment.htm 2024-02-10 07:42 16K 
[TXT]RepMonEmpPay.htm 2024-02-10 07:42 19K 
[TXT]RepFaxPaysliplist.htm 2024-02-10 07:42 6.8K 
[TXT]RepFaxPaysliplast.htm 2024-02-10 07:42 4.2K 
[TXT]RepEmpWeeklist.htm 2024-02-10 07:42 30K 
[TXT]RepEmpSmsSelect.htm 2024-02-10 07:42 6.7K 
[TXT]RepEmpSmsSel.htm 2024-02-10 07:42 8.6K 
[TXT]RepEmpPaySum_WView.htm 2024-02-10 07:42 140K 
[TXT]RepEmpPaySum_W.htm 2024-02-10 07:42 26K 
[TXT]RepEmpPaySum_4W.htm 2024-02-10 07:42 26K 
[TXT]RepEmpPaySum_2WView.htm2024-02-10 07:42 140K 
[TXT]RepEmpPaySum_2W.htm 2024-02-10 07:42 26K 
[TXT]RepEmpPaySumView.htm 2024-02-10 07:42 140K 
[TXT]RepEmpPaySum.htm 2024-02-10 07:42 67K 
[TXT]RepEmpPaySelect.htm 2024-02-10 07:42 6.8K 
[TXT]RepEmpMonthlist.htm 2024-02-10 07:42 29K 
[TXT]RepEmpListP32view.htm 2024-02-10 07:42 412K 
[TXT]RepEmpListP32.htm 2024-02-10 07:42 5.0K 
[TXT]RepEmpListP11.htm 2024-02-10 07:42 18K 
[TXT]RepEmpHolidaySumView..>2024-02-10 07:42 15K 
[TXT]RepEmpAbsAdminSumVie..>2024-02-10 07:42 14K 
[TXT]RepEmp4Weeklist.htm 2024-02-10 07:42 28K 
[TXT]RepEmp2Weeklist.htm 2024-02-10 07:42 28K 
[TXT]RepBacsPay.htm 2024-02-10 07:42 26K 
[TXT]RepApproval-BACSLast..>2024-02-10 07:42 6.0K 
[TXT]RepApproval-BACS.htm 2024-02-10 07:42 12K 
[TXT]Rep4WeekEmpPay.htm 2024-02-10 07:42 19K 
[TXT]Rep2WeekEmpPay.htm 2024-02-10 07:42 20K 
[TXT]RePayslipSmsFaxSel.htm 2024-02-10 07:42 7.2K 
[TXT]RePayslipList4.htm 2024-02-10 07:42 16K 
[TXT]RePayslipList3.htm 2024-02-10 07:42 16K 
[TXT]RePayslipList2.htm 2024-02-10 07:42 16K 
[TXT]RePayslipList1.htm 2024-02-10 07:42 16K 
[TXT]RePayslip.htm 2024-02-10 07:42 7.8K 
[TXT]RePaySummarySel.htm 2024-02-10 07:42 7.2K 
[TXT]ReBacsPaySel.htm 2024-02-10 07:42 7.2K 
[   ]Pre-YTDPaySummary.pdf 2024-02-10 07:42 173K 
[   ]PlainA5Payslip.pdf 2024-02-10 07:42 262K 
[   ]PlainA4Payslip.pdf 2024-02-10 07:42 369K 
[   ]PayslipReport.pdf 2024-02-10 07:42 310K 
[   ]PaymentSummaryReport..>2024-02-10 07:42 146K 
[   ]PaymentSummaryDetail..>2024-02-10 07:42 161K 
[   ]PaymentSummary.pdf 2024-02-10 07:42 53K 
[TXT]PaymentSummary.htm 2024-02-10 07:42 21K 
[TXT]PaymentSummary.csv 2024-02-10 07:42 1.4K 
[   ]PayEmpListReport.pdf 2024-02-10 07:42 170K 
[   ]P60ReportPort.pdf 2024-02-10 07:42 130K 
[   ]P60ReportLanSca.pdf 2024-02-10 07:42 21K 
[   ]P60Portrait.pdf 2024-02-10 07:42 35K 
[   ]P60Continuous.pdf 2024-02-10 07:42 35K 
[   ]P60.pdf 2024-02-10 07:42 257K 
[   ]P46Report.pdf 2024-02-10 07:42 263K 
[   ]P45LaserCon1Form.pdf 2024-02-10 07:42 90K 
[   ]P45Laser1Form.pdf 2024-02-10 07:42 98K 
[   ]P45ContinuousForm.pdf 2024-02-10 07:42 121K 
[   ]P32Report.pdf 2024-02-10 07:42 194K 
[   ]P11Report.pdf 2024-02-10 07:42 225K 
[TXT]NOTform.htm 2024-02-10 07:42 471  
[   ]MPaymentSummary.pdf 2024-02-10 07:42 162K 
[   ]HandfoldSecurityPays..>2024-02-10 07:42 291K 
[   ]EmployeeSSPSummaryRe..>2024-02-10 07:42 149K 
[   ]EmployeePaysummary.pdf 2024-02-10 07:42 47K 
[   ]EmployeePayslip1.pdf 2024-02-10 07:42 1.1M 
[   ]EmployeePayslip.pdf 2024-02-10 07:42 403K 
[   ]EmployeePaySummaryRe..>2024-02-10 07:42 582K 
[   ]EmployeeHolidaySumma..>2024-02-10 07:42 154K 
[   ]EmployeeAbsenceSumma..>2024-02-10 07:41 143K 
[TXT]EmpPersonalDetailsCs..>2024-02-10 07:42 1.1K 
[TXT]EmpPaymentSummaryvie..>2024-02-10 07:42 11K 
[TXT]EmpPaymentSummary.htm 2024-02-10 07:42 30K 
[   ]DraftPayslip.pdf 2024-02-10 07:41 310K 
[   ]DeductionSummaryDeta..>2024-02-10 07:41 154K 
[   ]DeductionSummary.pdf 2024-02-10 07:41 150K 
[TXT]DeductionSummary.csv 2024-02-10 07:41 1.2K 
[TXT]ARform.htm 2024-02-10 07:41 472  
[TXT]4Wpayslip.htm 2024-02-10 07:41 48K 
[   ]4WPayslipReport1.pdf 2024-02-10 07:41 335K 
[   ]4WPayslipReport.pdf 2024-02-10 07:41 403K 
[   ]4WPayEmpListReport.pdf 2024-02-10 07:41 160K 
[   ]4WEmployeePaysummary..>2024-02-10 07:41 133K 
[   ]4WEmployeePayslip1.pdf 2024-02-10 07:41 1.1M 
[   ]4WEmployeePayslip.pdf 2024-02-10 07:41 461K 
[TXT]2Wpayslip.htm 2024-02-10 07:41 48K 
[   ]2WPayslipReport1.pdf 2024-02-10 07:41 335K 
[   ]2WPayslipReport.pdf 2024-02-10 07:41 404K 
[   ]2WPayEmpListReport.pdf 2024-02-10 07:41 177K 
[   ]2WEmployeePayslip1.pdf 2024-02-10 07:41 1.2M 
[   ]2WEmployeePayslip.pdf 2024-02-10 07:41 406K 
[   ]2WEmployeePaySummary..>2024-02-10 07:41 129K