Employee Detail Payment Item Report
Employer Name :  Demo Employer Limited
Report Date & Time :  26/05/2023  16:48
Process Date From : 06/04/2023 Process Date To : 05/04/2024
Works No. From : E001 Works No. To : E040
Works No.: E001 Employee Name: Robert, Redford
Payment Item:
BASIC PAY
Pay Period
End Date
Hours Rate Amount Cumulative
Amount
25/04/2023 160.00 30.00 4,800.00 4,800.00
25/05/2023 160.00 30.00 4,800.00 9,600.00
25/06/2023 160.00 30.00 4,800.00 14,400.00
25/07/2023 160.00 30.00 4,800.00 19,200.00
25/08/2023 158.13 30.00 4,743.96 23,943.96
25/09/2023 160.00 30.00 4,800.00 28,743.96
Total : 958.13 28,743.96
Payment Item:
Overtime
Pay Period
End Date
Hours Rate Amount Cumulative
Amount
25/04/2023 10.00 33.00 330.00 330.00
25/05/2023 2.00 33.00 66.00 396.00
25/06/2023 3.00 33.00 99.00 495.00
25/07/2023 2.00 33.00 66.00 561.00
25/08/2023 0.00 33.00 0.00 561.00
25/09/2023 13.00 33.00 429.00 990.00
Total : 30.00 990.00
Payment Item:
Bonus
Pay Period
End Date
Hours Rate Amount Cumulative
Amount
25/05/2023 100.00 30.00 3,000.00 3,000.00
Total : 100.00 3,000.00
Employee's Total : 1,088.13 32,733.96
Works No.: E002 Employee Name: James, Howard
Payment Item:
BASIC PAY
Pay Period
End Date
Hours Rate Amount Cumulative
Amount
25/04/2023 160.00 25.00 4,000.00 4,000.00
25/05/2023 160.00 25.00 4,000.00 8,000.00
25/06/2023 160.00 25.00 4,000.00 12,000.00
25/07/2023 160.00 25.00 4,000.00 16,000.00
25/08/2023 160.00 25.00 4,000.00 20,000.00
Total : 800.00 20,000.00
Payment Item:
Overtime
Pay Period
End Date
Hours Rate Amount Cumulative
Amount
25/04/2023 8.00 30.00 240.00 240.00
25/05/2023 5.00 30.00 150.00 390.00
25/06/2023 6.00 30.00 180.00 570.00
25/07/2023 5.00 30.00 150.00 720.00
25/08/2023 10.00 30.00 300.00 1,020.00
Total : 34.00 1,020.00
Employee's Total : 834.00 21,020.00
Works No.: E003 Employee Name: James, Dean
Payment Item:
BASIC PAY
Pay Period
End Date
Hours Rate Amount Cumulative
Amount
25/04/2023 160.00 26.00 4,160.00 4,160.00
25/05/2023 160.00 26.00 4,160.00 8,320.00
25/06/2023 160.00 26.00 4,160.00 12,480.00
25/07/2023 160.00 26.00 4,160.00 16,640.00
Total : 640.00 16,640.00
Payment Item:
Overtime
Pay Period
End Date
Hours Rate Amount Cumulative
Amount
25/04/2023 6.00 28.00 168.00 168.00
25/05/2023 10.00 28.00 280.00 448.00
25/06/2023 9.00 28.00 252.00 700.00
25/07/2023 8.00 28.00 224.00 924.00
Total : 33.00 924.00
Employee's Total : 673.00 17,564.00
Works No.: E004 Employee Name: Clint, Eastwood
Payment Item:
BASIC PAY
Pay Period
End Date
Hours Rate Amount Cumulative
Amount
05/04/2024 40.00 22.00 880.00 880.00
13/04/2023 40.00 22.00 880.00 1,760.00
20/04/2023 40.00 22.00 880.00 2,640.00
27/04/2023 40.00 22.00 880.00 3,520.00
04/05/2023 40.00 22.00 880.00 4,400.00
11/05/2023 40.00 22.00 880.00 5,280.00
18/05/2023 40.00 22.00 880.00 6,160.00
Total : 280.00 6,160.00
Payment Item:
Overtime
Pay Period
End Date
Hours Rate Amount Cumulative
Amount
05/04/2024 4.00 25.00 100.00 100.00
13/04/2023 0.00 25.00 0.00 100.00
20/04/2023 1.00 25.00 25.00 125.00
27/04/2023 2.00 25.00 50.00 175.00
04/05/2023 0.00 25.00 0.00 175.00
11/05/2023 5.00 25.00 125.00 300.00
18/05/2023 3.00 25.00 75.00 375.00
Total : 15.00 375.00
Payment Item:
Bonus
Pay Period
End Date
Hours Rate Amount Cumulative
Amount
05/04/2024 20.00 20.00 400.00 400.00
Total : 20.00 400.00
Employee's Total : 315.00 6,935.00
Works No.: E005 Employee Name: Harrison, Ford
Payment Item:
BASIC PAY
Pay Period
End Date
Hours Rate Amount Cumulative
Amount
05/04/2024 40.00 25.00 1,000.00 1,000.00
13/04/2023 40.00 25.00 1,000.00 2,000.00
20/04/2023 40.00 25.00 1,000.00 3,000.00
27/04/2023 40.00 25.00 1,000.00 4,000.00
04/05/2023 40.00 25.00 1,000.00 5,000.00
11/05/2023 40.00 25.00 1,000.00 6,000.00
18/05/2023 40.00 25.00 1,000.00 7,000.00
Total : 280.00 7,000.00
Payment Item:
Overtime
Pay Period
End Date
Hours Rate Amount Cumulative
Amount
05/04/2024 3.00 28.00 84.00 84.00
13/04/2023 0.00 28.00 0.00 84.00
20/04/2023 2.00 28.00 56.00 140.00
27/04/2023 2.00 28.00 56.00 196.00
04/05/2023 0.00 28.00 0.00 196.00
11/05/2023 2.00 28.00 56.00 252.00
18/05/2023 0.00 28.00 0.00 252.00
Total : 9.00 252.00
Employee's Total : 289.00 7,252.00