Index of /itcsin/Able_Draft/multisites.webpayrolltraining.co.uk/Application/Client/standard/others

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]AmendData.htm 2024-02-10 07:21 3.9K 
[TXT]AmendDataList.htm 2024-02-10 07:21 27K 
[TXT]AmendDataMessage.htm 2024-02-10 07:21 4.7K 
[TXT]CSVAllDed.htm 2024-02-10 07:21 8.1K 
[TXT]CSVAllPayData.htm 2024-02-10 07:21 8.1K 
[TXT]CSVAllPayments.htm 2024-02-10 07:21 8.1K 
[TXT]CloseAccount.htm 2024-02-10 07:21 14K 
[TXT]CloseAccountMsg.htm 2024-02-10 07:21 6.4K 
[   ]Employee.pdf 2024-02-10 07:21 145K 
[   ]Employee1.pdf 2024-02-10 07:21 148K 
[TXT]EmployeeExportAllPay..>2024-02-10 07:21 928  
[TXT]EmployeeExportAllPay..>2024-02-10 07:21 6.2K 
[TXT]NominalCodeCons.htm 2024-02-10 07:21 9.8K 
[TXT]NominalCodePay.htm 2024-02-10 07:21 20K 
[TXT]NominalCodeReport.htm 2024-02-10 07:21 6.7K 
[TXT]NominalContributor.csv 2024-02-10 07:21 8.4K 
[TXT]OthDelistRecover.htm 2024-02-10 07:21 5.7K 
[TXT]OthExportData.htm 2024-02-10 07:21 7.3K 
[TXT]OthForRecoverConfirm..>2024-02-10 07:21 11K 
[TXT]OthForRecoverMess.htm 2024-02-10 07:21 5.4K 
[TXT]OthImportData.htm 2024-02-10 07:21 7.0K 
[TXT]OthRecDe-listWhat to..>2024-02-10 07:21 6.1K 
[TXT]OthRecFordetailp45ne..>2024-02-10 07:21 18K 
[TXT]OthRecFordetailp46ne..>2024-02-10 07:21 19K 
[TXT]OthRecFordetailwm1ne..>2024-02-10 07:21 15K 
[TXT]OthRecoverConfirm.htm 2024-02-10 07:21 11K 
[TXT]OthResetEmpList.htm 2024-02-10 07:21 5.2K 
[TXT]OthResetEmpList1.htm 2024-02-10 07:21 8.7K 
[TXT]OthResetForEmpList.htm 2024-02-10 07:21 6.3K 
[TXT]OthResetForEmpList1.htm2024-02-10 07:21 8.6K 
[TXT]OthResetForPerDetail..>2024-02-10 07:21 30K 
[TXT]OthResetMess.htm 2024-02-10 07:21 6.6K 
[TXT]OthResetPerDetails.htm 2024-02-10 07:21 30K 
[TXT]OthResetStep1.htm 2024-02-10 07:21 7.5K 
[TXT]OthResetlist.htm 2024-02-10 07:21 12K 
[TXT]OthRollbackEmp.htm 2024-02-10 07:21 5.4K 
[TXT]OtheRePayrun1.htm 2024-02-10 07:21 9.3K 
[TXT]OtheRePayrun2.htm 2024-02-10 07:21 7.5K 
[TXT]OtheRePayrun3.htm 2024-02-10 07:21 7.4K 
[TXT]OtheRePayrun4.htm 2024-02-10 07:21 6.7K 
[TXT]OtheRePayrun5.htm 2024-02-10 07:21 4.7K 
[TXT]OthrollbackList.htm 2024-02-10 07:21 10K 
[TXT]OthrollbackListCur.htm 2024-02-10 07:21 5.9K 
[TXT]OthrollbackListCur1.htm2024-02-10 07:21 12K 
[TXT]OthrollbackListFor.htm 2024-02-10 07:21 6.2K 
[TXT]OthrollbackListFor1.htm2024-02-10 07:21 8.4K 
[TXT]OthrollbackReqCon.htm 2024-02-10 07:21 8.6K 
[TXT]OthrollbackReqConCur..>2024-02-10 07:21 8.7K 
[TXT]OthrollbackReqConFor..>2024-02-10 07:21 8.6K 
[TXT]OthrollbackSel.htm 2024-02-10 07:21 13K 
[TXT]OthrollbackSelCur.htm 2024-02-10 07:21 13K 
[TXT]OthrollbackSelFor.htm 2024-02-10 07:21 13K 
[TXT]Othrollbacksucs.htm 2024-02-10 07:21 4.0K 
[TXT]OthrollbacksucsCur.htm 2024-02-10 07:21 6.1K 
[TXT]OthrollbacksucsFor.htm 2024-02-10 07:21 6.1K 
[TXT]Othrollbkfortlist.htm 2024-02-10 07:21 5.9K 
[TXT]Othrollbkfourlist.htm 2024-02-10 07:21 6.3K 
[TXT]Othrollbkmontlist.htm 2024-02-10 07:21 6.3K 
[TXT]Othrollbkweeklist.htm 2024-02-10 07:21 6.7K 
[TXT]Othrollpayperiodlist..>2024-02-10 07:21 7.1K 
[TXT]Othrollreqstlist.htm 2024-02-10 07:21 5.2K 
[TXT]Othrollreqstsucs.htm 2024-02-10 07:21 4.5K 
[TXT]Othrollreqstwarn.htm 2024-02-10 07:21 5.4K 
[TXT]RequestCloseAccount.htm2024-02-10 07:21 8.9K 
[TXT]RollbackMenu.htm 2024-02-10 07:21 7.9K 
[TXT]SageNominalRecordRep..>2024-02-10 07:21 1.4K 
[TXT]Usagescheme.htm 2024-02-10 07:21 10K 
[TXT]UsageschemeSuc.htm 2024-02-10 07:21 3.5K 
[TXT]cvs_coded_data_all.CSV 2024-02-10 07:21 2.0K 
[TXT]cvs_coded_data_deduc..>2024-02-10 07:21 44  
[TXT]cvs_coded_data_payme..>2024-02-10 07:21 9.7K 
[TXT]nominal_contri.CSV 2024-02-10 07:21 2.9K