Week  42
Current Pay Period
Reset if to view other pay period payment

Current Tax Year
Works
No.
Employee Name Amount
To Pay
Other Information Process Date Period Payment Method
NI
Amount
PAYE
Tax
Total
Gross
0001 Hepburn, Audrey 534.00 58.41 149.89 742.30 27/08/2023 31 Cheque
0002 Dean, James 272.50 29.02 53.33 354.85 27/08/2023 31 Cheque
0003 Douglas, Kirk 1022.00 66.69 481.09 1,569.78 27/08/2023 31 Cash
0004 Connery, Sean 272.50 29.02 53.33 354.85 27/08/2023 31 Cash
0005 Gilbert, Milton 1022.00 66.69 481.09 1,569.78 27/08/2023 31 Cash
0006 Martin, John Marsden 272.50 29.02 53.33 354.85 27/08/2023 31 Cheque
0007 Smith, Jerry 1022.00 66.69 481.09 1,569.78 27/08/2023 31 Cash
0008 Potter, Michael 272.50 29.02 53.33 354.85 27/08/2023 31 Cheque
0009 Love, Tony 1022.00 66.69 481.09 1,569.78 27/08/2023 31 Cheque
 
© Copyright Intersoftware Solutions Limited.