![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|||||||||||||||||||||||||||||||
![]() |
Gross Pay - null Employees | ![]() |
|||||||||||||||||||||||||||||
![]() |
( The Gross Pay data shown below are derived from your Pay Period data ) | ![]() |
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
![]() |
Employer : | ![]() |
Demo Employer Limited | ![]() |
Pay Period Start : | ![]() |
Month 1 (26/03/2023) | ![]() |
Pay Period End : | ![]() |
Month 5 (25/08/2023) | ![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
![]() |
Works No. | ![]() |
Employee Name | ![]() |
Total Gross Pay | ![]() |
Basic Pay | ![]() |
Overtime | ![]() |
Commission | ![]() |
Bonus | ![]() |
Allowance | ![]() |
|||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
![]() |
E001 | ![]() |
Robert, Redford | ![]() |
28,137.00 | ![]() |
4,800.00 | ![]() |
330.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
|||||||||||||||
![]() |
E002 | ![]() |
James, Howard | ![]() |
21,020.00 | ![]() |
4,000.00 | ![]() |
240.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
|||||||||||||||
![]() |
E003 | ![]() |
James, Dean | ![]() |
17,564.00 | ![]() |
4,160.00 | ![]() |
168.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
|||||||||||||||
![]() |
E010 | ![]() |
Tony, Love | ![]() |
18,150.00 | ![]() |
4,320.00 | ![]() |
240.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
|||||||||||||||
![]() |
E015 | ![]() |
Julia, Roberts | ![]() |
17,365.00 | ![]() |
4,160.00 | ![]() |
290.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
|||||||||||||||
![]() |
E017 | ![]() |
Jane, Connery | ![]() |
18,580.00 | ![]() |
4,480.00 | ![]() |
150.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
|||||||||||||||
![]() |
E020 | ![]() |
Caroline, Dyke | ![]() |
19,680.00 | ![]() |
4,800.00 | ![]() |
128.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
|||||||||||||||
![]() |
E021 | ![]() |
Geri, Halliwell | ![]() |
18,550.00 | ![]() |
4,480.00 | ![]() |
210.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
|||||||||||||||
![]() |
E031 | ![]() |
Janet, Jackson | ![]() |
16,144.00 | ![]() |
3,840.00 | ![]() |
280.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
|||||||||||||||
![]() |
E032 | ![]() |
Demi, Morre | ![]() |
17,420.00 | ![]() |
4,160.00 | ![]() |
150.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
|||||||||||||||
![]() |
41 | ![]() |
TaxCredit, Test | ![]() |
2,500.00 | ![]() |
2,000.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
|||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
![]() |
Grand Total | ![]() |
195,110.00 | ![]() |
45,200.00 | ![]() |
2,186.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
0.00 | ![]() |
|||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||
![]() |
Page 1 of | ![]() |
1 | ![]() |
|||||||||||||||||||||||||||
![]() |