Gross Pay - Monthly Employees
( The Gross Pay data shown below are derived from your Pay Period data )
Employer : Demo Employer Limited Pay Period Start : Month 1 (26/03/2010) Pay Period End : Month 6 (25/09/2010)
Works No. : E001 Employee Name : Robert, Redford
Process Date Total
Gross Pay
Basic
Pay
Overtime Commission Bonus Allowance Statutory
Payment
Absence
Payment
Other
Payment
Absence
Deduction
25/04/2010 5,130.00 4,800.00 330.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25/05/2010 8,042.00 4,800.00 66.00 0.00 3,000.00 0.00 0.00 376.00 0.00 200.00
25/06/2010 4,899.00 4,800.00 99.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25/07/2010 4,866.00 4,800.00 66.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25/08/2010 5,200.00 4,743.96 0.00 0.00 0.00 0.00 56.04 400.00 0.00 0.00
25/09/2010 5,229.00 4,800.00 429.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Employee's
Total :
33,366.00 28,743.96 990.00 0.00 3,000.00 0.00 56.04 776.00 0.00 200.00
 
Page 1 of  1