Employer Costs History
 
Works No. :  1 Employee's Name :  Conroy, Jane
Process Date Total Gross Pay ER Net NIC ER Pension Total
12/05/2010 2500.00 307.97 8.00 2,815.97
19/05/2010 2000.00 243.97 8.00 2,251.97
26/05/2010 2000.00 243.97 8.00 2,251.97
02/06/2010 2020.00 246.53 8.00 2,274.53
09/06/2010 2000.00 243.97 8.00 2,251.97
16/06/2010 2000.00 243.97 8.00 2,251.97
23/06/2010 2000.00 243.97 8.00 2,251.97
30/06/2010 2000.00 243.97 8.00 2,251.97
07/07/2010 -794.00 0.00 8.00 -786.00
14/07/2010 3886.00 485.38 8.00 4,379.38
Employee's Total : 19,612.00 2,503.70 80.00 22,195.70
Works No. :  2 Employee's Name :  Grant, Hugh
Process Date Total Gross Pay ER Net NIC ER Pension Total
12/05/2010 1800.00 218.37 8.00 2,026.37
19/05/2010 1800.00 218.37 8.00 2,026.37
26/05/2010 1800.00 218.37 8.00 2,026.37
02/06/2010 1800.00 218.37 8.00 2,026.37
09/06/2010 1800.00 218.37 8.00 2,026.37
16/06/2010 1800.00 218.37 8.00 2,026.37
23/06/2010 1800.00 218.37 8.00 2,026.37
30/06/2010 1800.00 218.37 8.00 2,026.37
07/07/2010 800.00 90.37 8.00 898.37
14/07/2010 100.00 0.77 8.00 108.77
Employee's Total : 15,300.00 1,838.10 80.00 17,218.10
Works No. :  3 Employee's Name :  Dean, James
Process Date Total Gross Pay ER Net NIC ER Pension Total
12/05/2010 1500.00 179.97 8.00 1,687.97
19/05/2010 1500.00 179.97 8.00 1,687.97
26/05/2010 1500.00 179.97 8.00 1,687.97
02/06/2010 1500.00 179.97 8.00 1,687.97
09/06/2010 1527.28 183.46 8.00 1,718.74
16/06/2010 1500.00 179.97 8.00 1,687.97
23/06/2010 1500.00 179.97 8.00 1,687.97
30/06/2010 1500.00 179.97 8.00 1,687.97
07/07/2010 700.00 77.57 8.00 785.57
14/07/2010 0.00 0.00 8.00 8.00
Employee's Total : 12,727.28 1,520.82 80.00 14,328.10
Works No. :  4 Employee's Name :  Major, Tracy
Process Date Total Gross Pay ER Net NIC ER Pension Total
12/05/2010 1900.00 231.17 8.00 2,139.17
19/05/2010 1900.00 231.17 8.00 2,139.17
26/05/2010 1900.00 231.17 8.00 2,139.17
02/06/2010 1900.00 231.17 8.00 2,139.17
09/06/2010 1900.00 231.17 8.00 2,139.17
16/06/2010 1900.00 231.17 8.00 2,139.17
23/06/2010 1900.00 231.17 8.00 2,139.17
30/06/2010 1900.00 231.17 8.00 2,139.17
07/07/2010 700.00 77.57 8.00 785.57
14/07/2010 700.00 77.57 8.00 785.57
25/08/2010 0.00 0.00 8.00 8.00
Employee's Total : 16,600.00 2,004.50 88.00 18,692.50
Works No. :  8 Employee's Name :  Conroy, Jane
Process Date Total Gross Pay ER Net NIC ER Pension Total
25/05/2010 1500.00 139.78 8.00 1,647.78
Employee's Total : 1,500.00 139.78 8.00 1,647.78
Works No. :  9 Employee's Name :  Grant, Hugh
Process Date Total Gross Pay ER Net NIC ER Pension Total
25/05/2010 2000.00 203.78 8.00 2,211.78
Employee's Total : 2,000.00 203.78 8.00 2,211.78
Works No. :  10 Employee's Name :  Dean, James
Process Date Total Gross Pay ER Net NIC ER Pension Total
25/05/2010 1800.00 178.18 8.00 1,986.18
Employee's Total : 1,800.00 178.18 8.00 1,986.18
Works No. :  11 Employee's Name :  Archer, Jerrry
Process Date Total Gross Pay ER Net NIC ER Pension Total
12/05/2010 2000.00 243.97 0.00 2,243.97
19/05/2010 2000.00 243.97 0.00 2,243.97
26/05/2010 2000.00 243.97 0.00 2,243.97
02/06/2010 2000.00 243.97 0.00 2,243.97
09/06/2010 2000.00 243.97 0.00 2,243.97
Employee's Total : 10,000.00 1,219.85 0.00 11,219.85
Works No. :  12 Employee's Name :  Hawn, Goldie
Process Date Total Gross Pay ER Net NIC ER Pension Total
12/05/2010 2100.00 256.77 0.00 2,356.77
19/05/2010 2100.00 256.77 0.00 2,356.77
26/05/2010 2100.00 256.77 0.00 2,356.77
02/06/2010 2100.00 256.77 0.00 2,356.77
09/06/2010 2100.00 256.77 0.00 2,356.77
Employee's Total : 10,500.00 1,283.85 0.00 11,783.85

Grand Total : 90,039.28 10,892.56 352.00 101,283.84