Employee NI Contributions To Date
Employer Name :  Demo Employer Limited
Report Date & Time :  29/05/2010  16:25
Earnings
Works No. Employee Name NI
Category
Up To LEL LEL To ET ET To UEL Gross for NIC Employee NIC Employee
NIC Rebate
Employer
NIC
Employer
NIC Rebate
Total NIC Total NIC Rebate
E001 Robert, Redford A 0.00 0.00 28,137.00 28,137.00 3,095.07 0.00 3,601.54 0.00 6,696.61 0.00
E001 Robert, Redford F 4,368.00 667.00 194.00 5,229.00 18.24 10.67 22.89 6.67 41.13 17.34
E002 James, Howard A 4,368.00 667.00 15,985.00 21,020.00 1,758.35 0.00 2,046.08 0.00 3,804.43 0.00
E003 James, Dean A 1,820.00 280.00 11,875.00 21,724.00 1,383.74 0.00 2,511.87 0.00 3,895.61 0.00
E004 Clint, Eastwood A 588.00 91.00 3,836.00 7,461.01 451.42 0.00 868.07 0.00 1,319.49 0.00
E005 Harrison, Ford A 588.00 91.00 3,836.00 7,652.00 453.33 0.00 892.52 0.00 1,345.85 0.00
E006 Gary, Morrison A 588.00 91.00 3,836.00 6,192.00 438.73 0.00 705.63 0.00 1,144.36 0.00
E007 Peter, Thornton A 4,368.00 667.00 14,858.00 19,893.00 1,634.38 0.00 1,901.82 0.00 3,536.20 0.00
E008 Sean, Connery A 4,368.00 667.00 1,438.00 6,473.00 158.18 0.00 184.06 0.00 342.24 0.00
E009 Audery, Hepburn A 1,344.00 208.00 8,768.00 16,588.00 1,027.16 0.00 1,924.62 0.00 2,951.78 0.00
E010 Tony, Love A 1,820.00 280.00 11,875.00 22,470.00 1,391.20 0.00 2,607.36 0.00 3,998.56 0.00
E011 Chris, Saunders A 4,368.00 667.00 1,705.00 6,740.00 187.55 0.00 218.24 0.00 405.79 0.00
E012 Jerry, Archer A 588.00 91.00 3,836.00 6,524.00 442.05 0.00 748.14 0.00 1,190.19 0.00
E013 Hugh, Grant A 588.00 91.00 3,836.00 7,162.00 448.43 0.00 829.79 0.00 1,278.22 0.00
E014 Andy, Gilroy A 1,344.00 208.00 8,768.00 16,864.00 1,029.92 0.00 1,959.96 0.00 2,989.88 0.00
E015 Julia, Roberts A 1,820.00 280.00 11,875.00 21,815.00 1,384.65 0.00 2,523.52 0.00 3,908.17 0.00
E016 Pamela, Anderson A 1,344.00 208.00 8,768.00 15,708.00 1,018.36 0.00 1,811.98 0.00 2,830.34 0.00
E017 Jane, Connery A 1,456.00 224.00 9,500.00 18,580.00 1,119.00 0.00 2,163.20 0.00 3,282.20 0.00
E018 Goldie, Hawn B 588.00 91.00 3,836.00 6,016.00 201.07 0.00 683.10 0.00 884.17 0.00
E019 Mary, Longfellow B 1,344.00 208.00 8,768.00 16,348.00 485.52 0.00 1,893.90 0.00 2,379.42 0.00
E020 Caroline, Dyke B 1,456.00 224.00 9,500.00 19,680.00 545.76 0.00 2,304.00 0.00 2,849.76 0.00
E021 Geri, Halliwell B 1,456.00 224.00 9,500.00 18,550.00 534.46 0.00 2,159.36 0.00 2,693.82 0.00
E022 Linda, Whitty A 1,344.00 208.00 8,768.00 13,765.00 998.93 0.00 1,563.28 0.00 2,562.21 0.00
E023 Christina, Boyle A 588.00 91.00 3,836.00 6,072.00 437.53 0.00 690.26 0.00 1,127.79 0.00
E024 Calla, Black A 1,344.00 208.00 8,768.00 15,912.00 1,020.40 0.00 1,838.10 0.00 2,858.50 0.00
E025 Helen, Riddly A 504.00 78.00 3,288.00 5,372.00 376.70 0.00 613.09 0.00 989.79 0.00
E026 Brad, Pitt A 504.00 78.00 3,288.00 7,563.00 398.61 0.00 893.57 0.00 1,292.18 0.00
Page 1 of  2


E027 Tom, Hanks A 4,368.00 667.00 11,497.00 16,532.00 1,264.67 0.00 1,471.62 0.00 2,736.29 0.00
E028 Jim, Carrie A 504.00 78.00 3,288.00 7,080.00 393.78 0.00 831.75 0.00 1,225.53 0.00
E029 Tom, Cruise A 672.00 104.00 4,384.00 9,060.00 521.24 0.00 1,060.36 0.00 1,581.60 0.00
E030 Bryan, Adams A 504.00 78.00 3,288.00 6,559.00 388.57 0.00 765.06 0.00 1,153.63 0.00
E031 Janet, Jackson A 1,456.00 224.00 9,500.00 16,144.00 1,094.64 0.00 1,851.39 0.00 2,946.03 0.00
E032 Demi, Morre A 1,456.00 224.00 9,500.00 17,420.00 1,107.40 0.00 2,014.72 0.00 3,122.12 0.00
E033 Shanai, Twain A 504.00 78.00 3,288.00 7,596.00 398.94 0.00 897.81 0.00 1,296.75 0.00
E034 Angelina, Julie B 1,344.00 208.00 8,768.00 15,344.00 475.48 0.00 1,765.39 0.00 2,240.87 0.00
E035 Kate, Hudson B 1,344.00 208.00 8,768.00 17,340.00 495.44 0.00 2,020.88 0.00 2,516.32 0.00
E036 Celine, Dion B 504.00 78.00 3,288.00 7,902.00 199.80 0.00 936.96 0.00 1,136.76 0.00
E037 Leonardo, Decaprio A 672.00 104.00 4,384.00 10,636.00 537.00 0.00 1,262.09 0.00 1,799.09 0.00
E038 Jimi, Hendrix A 504.00 78.00 3,288.00 7,290.00 395.88 0.00 858.63 0.00 1,254.51 0.00
E039 Nicole, Kidman A 504.00 78.00 3,288.00 6,292.00 385.90 0.00 730.89 0.00 1,116.79 0.00
E040 Jennifer, Lopez A 672.00 104.00 4,384.00 9,290.00 523.54 0.00 1,089.80 0.00 1,613.34 0.00
E041 TaxCredit, Test A 364.00 56.00 2,080.00 2,500.00 228.80 0.00 266.24 0.00 495.04 0.00
Grand Total : 60,228.00 9,255.00 295,471.00 522,495.01 30,849.82 10.67 57,983.54 6.67 88,833.36 17.34
 
Page 2 of  2