Departmental Analysis of Pay To Date
Employer Name :  Demo Employer Limited
Report Date & Time :  25/05/2010  16:36
Department : Admin
Works
No.
Employee Name Total
Gross Pay
Taxable Gross Pay PAYE Employee
Net NIC
Employee
Pension
Net Payment
E001 Robert, Redford 33,366.00 33,366.00 9,323.40 3,102.64 0.00 20,909.96
E006 Gary, Morrison 6,192.00 6,192.00 1,601.94 438.73 0.00 4,151.33
E011 Chris, Saunders 5,720.00 5,720.00 1,359.73 75.35 0.00 4,284.92
E012 Jerry, Archer 5,560.00 5,560.00 0.00 378.58 0.00 5,181.42
E013 Hugh, Grant 6,072.00 6,072.00 0.00 383.70 0.00 5,688.30
E014 Andy, Gilroy 16,864.00 16,864.00 0.00 1,029.92 0.00 15,834.08
E015 Julia, Roberts 17,365.00 17,365.00 4,246.40 1,106.85 0.00 12,011.75
E016 Pamela, Anderson 15,708.00 15,708.00 3,791.16 1,018.36 0.00 10,898.48
E018 Goldie, Hawn 5,138.00 5,138.00 1,306.53 172.16 0.00 3,659.31
E019 Mary, Longfellow 16,348.00 16,348.00 4,047.16 485.52 0.00 11,815.32
E020 Caroline, Dyke 19,680.00 19,680.00 5,172.40 545.76 0.00 13,961.84
E021 Geri, Halliwell 18,550.00 18,550.00 4,739.20 534.46 0.00 12,059.34
E024 Calla, Black 15,912.00 15,912.00 3,889.96 1,020.40 0.00 11,001.64
E025 Helen, Riddly 5,372.00 5,372.00 1,218.92 376.70 0.00 3,776.38
E027 Tom, Hanks 16,532.00 16,532.00 4,137.96 1,264.67 0.00 11,129.37
E028 Jim, Carrie 7,080.00 7,080.00 0.00 393.78 0.00 6,686.22
E029 Tom, Cruise 6,900.00 6,900.00 0.00 391.98 0.00 6,508.02
E030 Bryan, Adams 6,559.00 6,559.00 0.00 388.57 0.00 6,170.43
E031 Janet, Jackson 16,144.00 16,144.00 3,758.00 1,094.64 0.00 11,291.36
E032 Demi, Morre 17,420.00 17,420.00 4,287.20 1,107.40 0.00 12,025.40
E033 Shanai, Twain 7,596.00 7,596.00 2,110.13 398.94 0.00 5,086.93
E034 Angelina, Julie 15,344.00 15,344.00 4,141.56 475.48 0.00 10,726.96
E035 Kate, Hudson 17,340.00 17,340.00 4,461.16 495.44 0.00 12,383.40
E036 Celine, Dion 7,902.00 7,902.00 2,232.12 199.80 0.00 5,470.08
E037 Leonardo, Decaprio 8,076.00 8,076.00 0.00 403.74 0.00 7,672.26
E038 Jimi, Hendrix 7,290.00 7,290.00 0.00 395.88 0.00 6,894.12
Page 1 of  6


Department : Admin
Works
No.
Employee Name Total
Gross Pay
Taxable Gross Pay PAYE Employee
Net NIC
Employee
Pension
Net Payment
E039 Nicole, Kidman 6,292.00 6,292.00 1,588.53 385.90 0.00 4,317.57
E040 Jennifer, Lopez 7,050.00 7,050.00 1,891.73 393.48 0.00 4,764.79
Department Total :
335,372.00 335,372.00 69,305.19 18,458.83 0.00 246,360.98
 
Page 2 of  6


Department : Sales & Marketing
Works
No.
Employee Name Total
Gross Pay
Taxable Gross Pay PAYE Employee
Net NIC
Employee
Pension
Net Payment
E002 James, Howard 21,020.00 21,020.00 5,705.10 1,758.35 0.00 13,556.55
E007 Peter, Thornton 19,893.00 19,893.00 5,500.76 1,634.38 0.00 12,757.86
Department Total :
40,913.00 40,913.00 11,205.86 3,392.73 0.00 26,314.41
 
Page 3 of  6


Department : Finance & Account
Works
No.
Employee Name Total
Gross Pay
Taxable Gross Pay PAYE Employee
Net NIC
Employee
Pension
Net Payment
E003 James, Dean 17,564.00 17,564.00 4,343.60 1,108.84 0.00 10,981.56
E008 Sean, Connery 6,473.00 6,473.00 1,714.34 158.18 0.00 4,203.48
Department Total :
24,037.00 24,037.00 6,057.94 1,267.02 0.00 15,185.04
 
Page 4 of  6


Department : Operation / Production
Works
No.
Employee Name Total
Gross Pay
Taxable Gross Pay PAYE Employee
Net NIC
Employee
Pension
Net Payment
E004 Clint, Eastwood 7,461.01 7,461.01 2,109.54 451.42 0.00 4,414.05
E009 Audery, Hepburn 16,588.00 16,588.00 4,160.36 1,027.16 0.00 11,400.48
E017 Jane, Connery 18,580.00 18,580.00 4,751.20 1,119.00 0.00 12,709.80
Department Total :
42,629.01 42,629.01 11,021.10 2,597.58 0.00 28,524.33
 
Page 5 of  6


Department : Support
Works
No.
Employee Name Total
Gross Pay
Taxable Gross Pay PAYE Employee
Net NIC
Employee
Pension
Net Payment
E005 Harrison, Ford 7,652.00 7,652.00 1,985.96 453.33 0.00 4,706.71
E010 Tony, Love 18,150.00 18,150.00 5,097.60 1,114.70 0.00 11,937.70
E022 Linda, Whitty 13,765.00 13,765.00 3,509.56 998.93 0.00 8,435.51
E023 Christina, Boyle 5,184.00 5,184.00 1,145.33 374.82 0.00 3,663.85
E026 Brad, Pitt 7,563.00 7,563.00 2,276.53 398.61 0.00 4,887.86
Department Total :
52,314.00 52,314.00 14,014.98 3,340.39 0.00 33,631.63
Grand Total : 495,265.01 495,265.01 111,605.07 29,056.55 0.00 350,016.39
 
Page 6 of  6