NI Contribution Report
Employer Name :  Demo Employer Limited
Report Date & Time :  29/05/2010  17:04
Process Date From : 05/04/2010 Process Date To : 05/04/2010
Employer's Employee's
Works No. Employee Name NIC NIC
Rebate
Net NIC NIC NIC
Rebate
Net NIC
E001 Robert, Redford 3,624.43 6.67 3,617.76 3,113.31 10.67 3,102.64
E002 James, Howard 2,046.08 0.00 2,046.08 1,758.35 0.00 1,758.35
E003 James, Dean 2,511.87 0.00 2,511.87 1,383.74 0.00 1,383.74
E004 Clint, Eastwood 868.07 0.00 868.07 451.42 0.00 451.42
E005 Harrison, Ford 892.52 0.00 892.52 453.33 0.00 453.33
E006 Gary, Morrison 705.63 0.00 705.63 438.73 0.00 438.73
E007 Peter, Thornton 1,901.82 0.00 1,901.82 1,634.38 0.00 1,634.38
E008 Sean, Connery 184.06 0.00 184.06 158.18 0.00 158.18
E009 Audery, Hepburn 1,924.62 0.00 1,924.62 1,027.16 0.00 1,027.16
E010 Tony, Love 2,607.36 0.00 2,607.36 1,391.20 0.00 1,391.20
E011 Chris, Saunders 218.24 0.00 218.24 187.55 0.00 187.55
E012 Jerry, Archer 748.14 0.00 748.14 442.05 0.00 442.05
E013 Hugh, Grant 829.79 0.00 829.79 448.43 0.00 448.43
E014 Andy, Gilroy 1,959.96 0.00 1,959.96 1,029.92 0.00 1,029.92
E015 Julia, Roberts 2,523.52 0.00 2,523.52 1,384.65 0.00 1,384.65
E016 Pamela, Anderson 1,811.98 0.00 1,811.98 1,018.36 0.00 1,018.36
E017 Jane, Connery 2,163.20 0.00 2,163.20 1,119.00 0.00 1,119.00
Page 1 of  1


Employer's Employee's
Works No. Employee Name NIC NIC
Rebate
Net NIC NIC NIC
Rebate
Net NIC
E018 Goldie, Hawn 683.10 0.00 683.10 201.07 0.00 201.07
E019 Mary, Longfellow 1,893.90 0.00 1,893.90 485.52 0.00 485.52
E020 Caroline, Dyke 2,304.00 0.00 2,304.00 545.76 0.00 545.76
E021 Geri, Halliwell 2,159.36 0.00 2,159.36 534.46 0.00 534.46
E022 Linda, Whitty 1,563.28 0.00 1,563.28 998.93 0.00 998.93
E023 Christina, Boyle 690.26 0.00 690.26 437.53 0.00 437.53
E024 Calla, Black 1,838.10 0.00 1,838.10 1,020.40 0.00 1,020.40
E025 Helen, Riddly 613.09 0.00 613.09 376.70 0.00 376.70
E026 Brad, Pitt 893.57 0.00 893.57 398.61 0.00 398.61
E027 Tom, Hanks 1,471.62 0.00 1,471.62 1,264.67 0.00 1,264.67
E028 Jim, Carrie 831.75 0.00 831.75 393.78 0.00 393.78
E029 Tom, Cruise 1,060.36 0.00 1,060.36 521.24 0.00 521.24
E030 Bryan, Adams 765.06 0.00 765.06 388.57 0.00 388.57
E031 Janet, Jackson 1,851.39 0.00 1,851.39 1,094.64 0.00 1,094.64
E032 Demi, Morre 2,014.72 0.00 2,014.72 1,107.40 0.00 1,107.40
E033 Shanai, Twain 897.81 0.00 897.81 398.94 0.00 398.94
E034 Angelina, Julie 1,765.39 0.00 1,765.39 475.48 0.00 475.48
E035 Kate, Hudson 2,020.88 0.00 2,020.88 495.44 0.00 495.44
E036 Celine, Dion 936.96 0.00 936.96 199.80 0.00 199.80
E037 Leonardo, Decaprio 1,262.09 0.00 1,262.09 537.00 0.00 537.00
E038 Jimi, Hendrix 858.63 0.00 858.63 395.88 0.00 395.88
E039 Nicole, Kidman 730.89 0.00 730.89 385.90 0.00 385.90
Page 2 of  2


Employer's Employee's
Works No. Employee Name NIC NIC
Rebate
Net NIC NIC NIC
Rebate
Net NIC
E040 Jennifer, Lopez 1,089.80 0.00 1,089.80 523.54 0.00 523.54
E041 TaxCredit, Test 266.24 0.00 266.24 228.80 0.00 228.80
Total : 57,983.54 6.67 57,976.87 30,849.82 10.67 30,839.15
Page 3 of  3