Employee Payment Details

Month 10
Current Period

Period Month 10 ( 06-12-20 to 05-01-21 )


Current Tax Year
Employer Name Demo Client Ltd. PAYE Ref. 067 / V30456
Works
No.
Employee Name Amount
To Pay (£)
Bank Name Sort Code Account No. Payment Status Select Employee
to Pay 
E012 Gary, Morrison 1875.83 HSBC 123467 12345689 OUTSTANDING PAYMENT
E010 Christina, Boyle 1799.93 Natwest 123465 12345687 OUTSTANDING PAYMENT
E007 Caroline, Dyke 1689.53 NationalWide 123462 12345684 IN PROCESS
E004 Harrison, Ford 1687.20 Natwest 123457 12345679 IN PROCESS
E011 Calla, Black 1517.03 Natwest 123466 12345688 FULLY PAID
E003 Clint, Eastwood 1487.20 HSBC 123456 12345678 FULLY PAID
E005 Goldie, Hawn 1414.91 Natwest 123460 12345682 FULLY PAID
E008 Geri, Halliwell 1151.33 Barclays 123463 12345685 FULLY PAID
E015 Audery, Hepburn 1079.23 Natwest 123470 12345692 FULLY PAID
  Total 13702.19